Important Announcement
PubHTML5 Scheduled Server Maintenance on (GMT) Sunday, June 26th, 2:00 am - 8:00 am.
PubHTML5 site will be inoperative during the times indicated!

Home Explore cerintdickies

cerintdickies

Published by niyi, 2019-11-07 14:14:18

Description: Workwear

Keywords: workwear, coverall, safety boot, safety shoee

Search

Read the Text Version

Safety Footwear S3 |FC23530 TIBER SAFETY TRAINER |COLOURS: |SPECIFICATION: |PROTECTION: EN ISO 20345:2011 S3 SRC • Composite toe-cap • Non-metallic anti-penetration |SIZES: underfoot protection • Anti-static Black Navy 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 4 4 4 4 4 4 4 4 4 4 4 4 |UPPER: • Mesh & microfiber • Breathable mesh lining |WEIGHT: • Padded collar & tongue • Heel puller Based on a UK size 8: 515g |SOLE: Royal Red • Cemented construction Padded collar & tongue • Dual density EVA/rubber Heel puller • SRC slip resistant • Energy absorbing Breathable mesh lining |ADDITIONAL FEATURES: Energy • Water resistant absorbing sole • Metal free • Anti-scuff toe • Non-removable foam insole Composite toe-cap Anti-scuff toe Dual density EVA/rubber Cemented construction EXPERT WATER SRC ANTI-STATIC METAL RESISTANT SLIP FOOTWEAR FREE SB ENERGY RESISTANCE TOE ABSORPTION PENETRATION PROTECTION OF SEAT REGION RESISTANCE OUTSOLE Dickies 2019/2020 Workwear 051

Safety Footwear S3 |FC9516 GIRONDE SAFETY BOOT |COLOURS: |SPECIFICATION: |PROTECTION: EN ISO 20345:2011 S3 SRC • Composite toe-cap • Non-metallic anti-penetration Black Brown |SIZES: underfoot protection • Anti-static 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 4 4 4 4 4 4 4 4 4 |UPPER: |WEIGHT: • Nubuck & mesh • Breathable textile lining Based on a UK size 8: 651g • Full padded lining • Heel puller Nubuck & mesh |SOLE: • Cemented construction • Dual density EVA/rubber • SRC slip resistant • Energy absorbing |ADDITIONAL FEATURES: • Water resistant • Anti-scuff toe & heel • Removable EVA insole Energy Composite toe-cap absorbing sole Anti-scuff toe & heel Dual density EVA/rubber Non-metallic anti-penetration Cemented construction underfoot protection EXPERT SRC WATER ANTI-STATIC SLIP RESISTANT FOOTWEAR SB RESISTANCE PENETRATION TOE ENERGY RESISTANCE PROTECTION ABSORPTION OUTSOLE OF SEAT REGION 052 Dickies 2019/2020 Workwear

Safety Footwear S3 |FC9508 GIRONDE SAFETY TRAINER |COLOURS: |SPECIFICATION: |PROTECTION: EN ISO 20345:2011 S3 SRC • Composite toe-cap • Non-metallic anti-penetration Black Brown |SIZES: underfoot protection • Anti-static 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 4 4 4 4 4 4 4 4 4 |UPPER: |WEIGHT: • Nubuck & mesh • Breathable textile lining Based on a UK size 8: 599g • Full padded lining • Heel puller |SOLE: • Cemented construction • Dual density EVA/rubber • SRC slip resistant • Energy absorbing |ADDITIONAL FEATURES: • Water resistant • Anti-scuff toe & heel • Non-removable foam insole Heel puller Composite toe-cap Breathable mesh lining Energy absorbing sole Cemented construction Anti-scuff toe & heel Dual density EVA/rubber EXPERT SRC WATER ANTI-STATIC SLIP RESISTANT FOOTWEAR SB RESISTANCE PENETRATION TOE ENERGY RESISTANCE PROTECTION ABSORPTION OUTSOLE OF SEAT REGION Dickies 2019/2020 Workwear 053

Safety Footwear S3 |FC9535 CAMERON BOOT |COLOURS: |SPECIFICATION: |PROTECTION: EN ISO 20345:2011 S3 WR SRC • Composite toe-cap • Non-metallic anti-penetration Black Brown |SIZES: underfoot protection • Anti-static 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 4 4 4 4 4 4 4 4 4 |UPPER: |WEIGHT: • Leather & mesh • Breathable mesh lining Based on a UK size 8: 742g • Padded collar & tongue • Leather heel puller Padded collar & tongue |SOLE: Leather & mesh • Direct injection construction Composite toe-cap • Dual density polyurethane Anti-scuff toe • SRC slip resistant • Fuel & oil resistant • Non-marking • Energy absorbing |ADDITIONAL FEATURES: • Waterproof membrane • Metal free • Anti-scuff toe • Removable foam insole • Dual density Non-metallic anti-penetration polyurethane underfoot protection Direct injection construction Fuel & oil resistant EXPERT OUTSOLE SRC WATERPROOF METAL RESISTANT TO SLIP MEMBRANE FREE SB FUEL & OIL RESISTANCE ANTI-STATIC TOE ENERGY PENETRATION FOOTWEAR PROTECTION ABSORPTION RESISTANCE OF SEAT REGION OUTSOLE 054 Dickies 2019/2020 Workwear

Safety Footwear S3 |FD23310 MEDWAY SAFETY HIKER |COLOURS: |SPECIFICATION: |PROTECTION: EN ISO 20345:2011 S3 WR HRO SRA • Steel toe-cap • Steel anti-penetration underfoot Black Brown |SIZES: protection • Anti-static 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 4 4 4 4 4 4 4 4 |UPPER: |WEIGHT: • Crazy horse leather • 3M Thinsulate™ lining Based on a UK size 8: 847g • Padded collar & tongue Padded collar & tongue 3M Thinsulate™ lining |SOLE: Crazy horse leather Steel toe-cap Anti-scuff heel Anti-scuff toe • Cemented construction • Dual density EVA/rubber • SRA slip resistant • Fuel & oil resistant • Heat resistant up to 300°C • Energy absorbing |ADDITIONAL FEATURES: • Waterproof membrane • Removable PU insole • Anti-scuff toe & heel Dual density EVA/rubber Steel anti-penetration Cemented construction underfoot protection PREMIUM SRA WATER WATERPROOF ANTI-STATIC SLIP RESISTANT MEMBRANE FOOTWEAR HRO RESISTANCE ENERGY PENETRATION FOOTWEAR SB ABSORPTION RESISTANCE TOE OF SEAT REGION OUTSOLE PROTECTION Dickies 2019/2020 Workwear 055

Safety Footwear S3 |FA9006S NORDEN II SAFETY SHOE |COLOURS: |SPECIFICATION: |PROTECTION: EN ISO 20345:2011 S3 SRC • Steel toe-cap • Steel anti-penetration underfoot Black |SIZES: protection • Anti-static 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 4 4 4 4 4 4 4 4 4 |UPPER: |WEIGHT: • Crazy horse leather • Breathable textile lining Based on a UK size 8: 668g • Padded collar & tongue • Reflective trim |SOLE: • Direct injection construction • Dual density polyurethane • SRC slip resistant • Energy absorbing |ADDITIONAL FEATURES: • Water resistant • Anti-scuff toe • Removable EVA insole Crazy horse leather Steel toe-cap Direct injection construction Energy absorbing CLASSIC SRC WATER ANTI-STATIC SLIP RESISTANT FOOTWEAR SB RESISTANCE PENETRATION TOE ENERGY RESISTANCE PROTECTION ABSORPTION OUTSOLE OF SEAT REGION 056 Dickies 2019/2020 Workwear

Safety Footwear S3 |FA9005S DAVANT II SAFETY BOOT |COLOURS: |SPECIFICATION: |PROTECTION: EN ISO 20345:2011 S3 SRC • Steel toe-cap • Steel anti-penetration underfoot Black Brown |SIZES: protection • Anti-static 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 4 4 4 4 4 4 4 4 4 |UPPER: |WEIGHT: • Crazy horse leather • Breathable textile lining Based on a UK size 8: 716g • Padded collar & tongue • Reflective trim |SOLE: • Direct injection construction • Dual density polyurethane • SRC slip resistant • Energy absorbing |ADDITIONAL FEATURES: • Water resistant • Anti-scuff toe • Removable EVA insole Reflective trim Steel toe-cap Crazy horse leather Direct injection construction Energy absorbing CLASSIC SRC WATER ANTI-STATIC SLIP RESISTANT FOOTWEAR SB RESISTANCE PENETRATION TOE ENERGY RESISTANCE PROTECTION ABSORPTION OUTSOLE OF SEAT REGION Dickies 2019/2020 Workwear 057

Safety Footwear S3 |FC9533 ANDOVER BOOT |COLOURS: |SPECIFICATION: |PROTECTION: EN ISO 20345:2011 S3 SRC • Composite toe-cap • Non-metallic anti-penetration |SIZES: underfoot protection • Anti-static 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |UPPER: Black • Leather & mesh • Breathable mesh lining |WEIGHT: • Padded collar & tongue • Heel puller Based on a UK size 8: 636g |SOLE: Padded collar & tongue Leather & mesh • Direct injection construction • Dual density polyurethane • SRC slip resistant • Fuel & oil resistant • Non-marking • Energy absorbing |ADDITIONAL FEATURES: • Water resistant • Metal free • Anti-scuff toe • Removable dual density insole Anti-scuff toe Direct injection construction Non-metallic anti-penetration Dual density polyurethane underfoot protection CLASSIC OUTSOLE SRC WATER METAL RESISTANT TO SLIP RESISTANT FREE SB FUEL & OIL RESISTANCE ANTI-STATIC TOE ENERGY PENETRATION FOOTWEAR PROTECTION ABSORPTION RESISTANCE OF SEAT REGION OUTSOLE 058 Dickies 2019/2020 Workwear

Safety Footwear S3 |FC9534 ANDOVER SHOE |COLOURS: |SPECIFICATION: |PROTECTION: EN ISO 20345:2011 S3 SRC • Composite toe-cap • Non-metallic anti-penetration Black |SIZES: underfoot protection • Anti-static 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |UPPER: |WEIGHT: • Leather & mesh • Breathable mesh lining Based on a UK size 8: 610g • Padded collar & tongue Padded collar & tongue |SOLE: Composite toe-cap • Direct injection construction • Dual density polyurethane • SRC slip resistant • Fuel & oil resistant • Non-marking • Energy absorbing |ADDITIONAL FEATURES: • Water resistant • Metal free • Anti-scuff toe • Removable dual density insole Leather & mesh Anti-scuff toe Direct injection construction Non-metallic anti-penetration Dual density polyurethane underfoot protection CLASSIC OUTSOLE SRC WATER METAL RESISTANT TO SLIP RESISTANT FREE SB FUEL & OIL RESISTANCE ANTI-STATIC TOE ENERGY PENETRATION FOOTWEAR PROTECTION ABSORPTION RESISTANCE OF SEAT REGION OUTSOLE Dickies 2019/2020 Workwear 059

Safety Footwear S3 |FC9528 & FC9529 STAFFORD TEXTILE & FUR LINED SAFETY RIGGER |COLOURS: |SPECIFICATION: |PROTECTION: Brown EN ISO 20345:2011 S3 HRO SRC • Composite toe-cap • Non-metallic anti-penetration |SIZES: underfoot protection • Anti-static 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 4 4 4 4 4 4 4 4 4 4 |UPPER: |WEIGHT: • Full grain leather • Breathable textile lining - Based on a UK size 8: 873g Stafford Textile • Fur lining - Stafford Fur Lined |SOLE: • Direct injection construction • Dual density polyurethane/rubber • SRC slip resistant • Fuel & oil resistant • Energy absorbing • Heat resistant up to 300°C Full grain leather |ADDITIONAL FEATURES: • Water resistant • Metal free • Anti-scuff toe & heel • Removable EVA insole Composite toe-cap Anti-scuff toe & heel Dual density polyurethane/rubber Direct injection construction Non-metallic anti-penetration underfoot protection PREMIUM OUTSOLE SRC WATER ANTI-STATIC RESISTANT TO SLIP RESISTANT FOOTWEAR HRO FUEL & OIL RESISTANCE PENETRATION FOOTWEAR SB ENERGY RESISTANCE TOE ABSORPTION OUTSOLE PROTECTION OF SEAT REGION 060 Dickies 2019/2020 Workwear

Safety Footwear S3 |FA23355S & FA23350S DIXON TEXTILE & FUR LINED SAFETY RIGGER |COLOURS: |SPECIFICATION: |PROTECTION: Tan EN ISO 20345:2011 S3 SRC • Steel toe-cap • Steel anti-penetration underfoot Pull up loops |SIZES: protection • Anti-static Textile Lined - FA23355S 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 |UPPER: 4 4 4 4 4 4 4 4 4 • Leather Fur Lined - FA23350S • Breathable textile/fur lining 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 • Pull up loops 4 4 4 4 4 4 4 4 4 4 4 4 |SOLE: |WEIGHT: • Direct injection construction Based on a UK size 8: 823g - Textile Lined Rigger • Dual density polyurethane Based on a UK size 8: 830g - Fur Lined Rigger • SRC slip resistant • Energy absorbing Breathable textile/fur lining |ADDITIONAL FEATURES: • Water resistant • Removable EVA insole • Anti-scuff toe Steel toe-cap Anti-scuff toe & heel Dual density polyurethane Steel anti-penetration Direct injection construction underfoot protection SRC slip resistant SRC WATER ANTI-STATIC CLASSIC SLIP RESISTANT FOOTWEAR RESISTANCE PENETRATION SB ENERGY RESISTANCE TOE ABSORPTION OUTSOLE PROTECTION OF SEAT REGION Dickies 2019/2020 Workwear 061

Safety Footwear S3 |FA9009 & FA9012 CASPIAN FUR & TEXTILE LINED BOOT |COLOURS: |SPECIFICATION: |PROTECTION: Black EN ISO 20345:2011 S3 CI SRC • Steel toe-cap • Steel anti-penetration underfoot |SIZES: protection • Anti-static 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |UPPER: |WEIGHT: • Leather • Mock fur lining - Caspian Fur Lined Based on a UK size 8: 776g - Fur Lined Boot • Textile lining - Caspian Textile Lined Based on a UK size 8: 734g - Textile Lined Boot • Padded collar & tongue Padded collar & tongue |SOLE: Mock fur lining • Direct injection construction • Dual density polyurethane • SRC slip resistant • Fuel & oil resistant • Non-marking • Energy absorbing |ADDITIONAL FEATURES: • Anti-scuff toe • Removable dual density insole Leather Steel toe-cap Anti-scuff toe & heel Direct injection construction SRC slip resistant EXPERT OUTSOLE SRC LINING RESISTANT TO SLIP ANTI-STATIC SB FUEL & OIL RESISTANCE FOOTWEAR TOE ENERGY PENETRATION PROTECTION ABSORPTION RESISTANCE OF SEAT REGION OUTSOLE 062 Dickies 2019/2020 Workwear

CASPIAN FUR & TEXTILE LINED BOOT S3 SAFETY FOOTWEAR Dickies 2019/2020 Workwear 063

Safety Footwear S3 |FD7000S/FD7000W TX PRO SAFETY BOOT/TX PRO WINTER BOOT |COLOURS: |SPECIFICATION: |PROTECTION: Black EN ISO 20345:2011 S3 HRO SRC • Composite toe-cap • Non-metallic anti-penetration |SIZES: underfoot protection • Anti-static 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 • ESD 4 4 4 4 4 4 4 4 4 4 |UPPER: |WEIGHT: • Full grain leather Based on a UK size 8: 867g • Breathable textile lining • Heel puller • YKK™ zip fastening Padded collar & tongue |SOLE: Heel puller • Direct injection construction • Dual density polyurethane/rubber • SRC slip resistant • Heat resistant up to 300°C • Energy absorbing Full grain leather |ADDITIONAL FEATURES: • Water resistant • Anti-scuff toe & heel • Removable EVA insole • No exposed metal • Winter Boot - Insulation against cold • Winter Boot - 3M Thinsulate™ lining TPU heel stabiliser Anti-scuff toe & heel Composite toe-cap Dual density Non-metallic anti-penetration polyurethane/rubber underfoot protection Direct injection construction SRC WATER HRO SB Heat resistant up to 300°C SLIP RESISTANT FOOTWEAR TOE RESISTANCE ANTI-STATIC ESD PROTECTION PREMIUM PENETRATION FOOTWEAR FOOTWEAR RESISTANCE LINING WATERPROOF ENERGY OUTSOLE MEMBRANE ABSORPTION WINTER BOOT ONLY OF SEAT REGION 064 Dickies 2019/2020 Workwear

Safety Footwear S3 |FD9218 TRENTON PRO SAFETY BOOT |COLOURS: |SPECIFICATION: |PROTECTION: EN ISO 20345:2011 S3 WR SRC • Steel toe-cap • Steel anti-penetration underfoot |SIZES: protection • Anti-static 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 4 4 4 4 4 4 4 4 4 |UPPER: Black • Leather/textile • Breathable textile lining |WEIGHT: • Padded collar & tongue • Leather heel puller Based on a UK size 8: 873g • YKK™ zip fastening Padded collar & tongue |SOLE: Leather/textile • Direct injection construction • Dual density polyurethane • SRC slip resistant • Fuel & oil resistant • Energy absorbing • Non-marking |ADDITIONAL FEATURES: • Waterproof membrane • Anti-scuff toe & heel • Removable dual density insole Steel toe-cap Anti-scuff toe & heel Dual density polyurethane Direct injection construction Steel anti-penetration underfoot protection EXPERT SRC WATERPROOF HRO SLIP MEMBRANE FOOTWEAR SB RESISTANCE PENETRATION ANTI-STATIC TOE ENERGY RESISTANCE FOOTWEAR PROTECTION ABSORPTION OUTSOLE OF SEAT REGION Dickies 2019/2020 Workwear 065

066 Dickies 2019/2020 Workwear

SRA WELLINGTONS & SLIP NON-SAFETY BOOTS RESISTANCE Slip resistance on a ceramic tile floor with sodium lauryl sulphate solution SRC SLIP RESISTANCE Slip resistance on steel floor with glycerol and ceramic tile floor with sodium lauryl sulphate solution SAFETY CLASSIFICATIONS Safety footwear standard EN345 is being superseded by EN ISO 20345. Any footwear that has been tested to EN345 can continue to be sold, however any new designs will have to be tested to the new standard. Which standard your footwear is tested to is identified on the product information label, this is found within the boot or shoe. SB-P S3 Toe protection tested with 200 joules As S1, plus: impact and 15kN compression force. Penetration resistance ‘P’ refers to penetration resistance outsole. Cleated outsole S1 S4 As SB, plus: Upper from all rubber or all polymeric with: Closed seat region (fully enclosed heel) SB toe protection Anti-static properties Closed seat region Energy absorption of seat region Anti-static properties Resistance to fuel and oil Energy absorption of seat region Resistance to fuel and oil S2 As S1, plus: S5 Water penetration and absorption resistance As S4, plus: Penetration resistance Cleated outsole Dickies 2019/2020 Workwear 067

WELLINGTONS & NON-SAFETY BOOTS NEW FW91105A LANDMASTER 2.0 NON-SAFETY FW94105A LANDMASTER 2.0 WELLINGTON BOOT SAFETY WELLINGTON BOOT Page 072 Page 073 NEW NEW 068 Dickies 2019/2020 Workwear

Give it some welly with our extensive range of Wellington boots. We’ve got high-performance Landmasters that fulfil site safety requirements and sturdy Pennines that are at home on the farm. We’ve also got a range for those who require a durable work boot without toe caps. FW9901 LANDMASTER PRO FW9902 LANDMASTER PRO NON-SAFETY WELLINGTON SAFETY WELLINGTON Page 070 Page 071 FW91105 LANDMASTER FW94105 LANDMASTER NON-SAFETY WELLINGTON SAFETY WELLINGTON BOOT Page 074 Page 075 FW13200 GROUNDWATER FW13105 DICKIES SAFETY SAFETY WELLINGTON WELLINGTON Page 076 Page 077 FW11100 PENNINE WELLINGTON Page 079 FN23700 TRINITY NON-SAFETY BOOT FN23600 WELTON NON-SAFETY BOOT Page 080 Page 081 Dickies 2019/2020 Workwear 069

WELLINGTONS |FW9901 LANDMASTER PRO NON-SAFETY WELLINGTON |COLOURS: |SIZES: |UPPER: Dark Green 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 • Rubber & neoprene 4 4 4 4 4 4 4 4 4 • Breathable mesh lining • Reflective trim |WEIGHT: |SOLE: Based on a size UK 8: 1506g • Vulcanised construction • Rubber • SRA slip resistant |ADDITIONAL FEATURES: • Insulation against cold • Heel kick-off spur • Removable PU insole Reflective trim Heel kick-off spur PREMIUM SRA LINING WATER ENHANCED SLIP PROOF REFLECTIVITY RESISTANCE 070 Dickies 2019/2020 Workwear

Wellingtons |FW9902 LANDMASTER PRO SAFETY WELLINGTON |COLOURS: |SPECIFICATION: |PROTECTION: EN ISO 20345:2011 S5 HRO CI SRA • Steel toe-cap • Steel anti-penetration underfoot Black/ Black/ |SIZES: protection Grey Red • Anti-static 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 4 4 4 4 4 4 4 4 |UPPER: |WEIGHT: • Rubber & neoprene • Breathable mesh lining Based on a UK size 8: 1643g |SOLE: Green Navy/ • Vulcanised construction Grey • Rubber • SRA slip resistant Rubber & • Removable PU insole neoprene • Reflective trim |ADDITIONAL FEATURES: • Insulation against cold • Heel kick-off spur • Removable PU insole Reflective trim Heel kick-off spur Steel toe-cap SRA slip resistant Steel anti-penetration PREMIUM underfoot protection SB SRA LINING WATER ENHANCED TOE SLIP PENETRATION PROOF REFLECTIVITY PROTECTION RESISTANCE RESISTANCE ANTI-STATIC ENERGY OUTSOLE FOOTWEAR ABSORPTION OF SEAT REGION Dickies 2019/2020 Workwear 071

WELLINGTONS |FW91105A LANDMASTER 2.0 NON-SAFETY WELLINGTON BOOT |COLOURS: |SPECIFICATION: |UPPER: EN ISO 20347:2012 04 SRC • Polyurethane Green |SIZES: |SOLE: 3 4 5 5.5 6 6.5 7 8 9 10 10.5 11 11.5 12 13 14 • Direct injection construction 4 4 4 4 4 4 4 4 4 • Polyurethane/thermoplastic polyurethane |WEIGHT: |ADDITIONAL FEATURES: Based on a size UK 8: 804g • Waterproof • Metal free • Heel kick-off spur • Removable comfort foam insole • Anti-static NEW Polyurethane EXPERT SRC WATER SLIP PROOF ENERGY RESISTANCE METAL ABSORPTION ANTI-STATIC FREE OF SEAT REGION FOOTWEAR 072 Dickies 2019/2020 Workwear

WELLINGTONS |FW94105A LANDMASTER 2.0 SAFETY WELLINGTON BOOT |COLOURS: |SPECIFICATION: |PROTECTION: EN ISO 20345:2011 S5 CI SRC • Anti-static Green |SIZES: |UPPER: 3 4 5 5.5 6 6.5 7 8 9 10 10.5 11 11.5 12 13 14 • Polyurethane 4 4 4 4 4 4 4 4 4 4 4 4 4 |SOLE: |WEIGHT: • Direct injection construction Based on a size UK 8: 942g • Polyurethane/thermoplastic polyurethane |ADDITIONAL FEATURES: • Waterproof • Heel kick-off spur • Removable comfort foam insole Kick off spur NEW Polyurethane Steel anti-penetration Steel underfoot protection toe- cap TPU insert EXPERT SRC WATER SB SLIP PROOF TOE ENERGY RESISTANCE PENETRATION PROTECTION ABSORPTION ANTI-STATIC RESISTANCE LINING OF SEAT REGION FOOTWEAR OUTSOLE Dickies 2019/2020 Workwear 073

WELLINGTONS |FW91105 LANDMASTER NON-SAFETY WELLINGTON |COLOURS: |SPECIFICATION: |UPPER: EN ISO 20347:2012 04 SRA • Polyurethane Green |SIZES: |SOLE: 3 4 5 5.5 6 6.5 7 8 9 10 10.5 11 11.5 12 13 14 • Direct injection construction 4 4 4 4 4 4 4 4 4 • Polyurethane • SRA slip resistant |WEIGHT: |ADDITIONAL FEATURES: Based on a size UK 8: 853g • Anti-static • Heel kick-off spur • Removable dual density insole Waterproof Removable dual density insole EXPERT SRA WATER ENERGY SLIP PROOF ABSORPTION RESISTANCE OF SEAT REGION 074 Dickies 2019/2020 Workwear

WELLINGTONS |FW94105 LANDMASTER SAFETY WELLINGTON |COLOURS: |SPECIFICATION: |PROTECTION: EN ISO 20347:2012 04 SRA/EN ISO 20345:2011 S5 CI SRA • Steel toe-cap • Steel anti-penetration underfoot Green |SIZES: protection 3 4 5 5.5 6 6.5 7 8 9 10 10.5 11 11.5 12 13 14 |UPPER: 4 4 4 4 4 4 4 4 4 • Polyurethane |WEIGHT: |SOLE: Based on a size UK 8: 956g • Direct injection construction • Polyurethane • SRA slip resistant |ADDITIONAL FEATURES: • Anti-static • Heel kick-off spur • Removable dual density insole Waterproof Steel toe-cap Removable dual density insole Steel anti-penetration underfoot protection EXPERT SRA WATER PENETRATION SLIP PROOF RESISTANCE SB RESISTANCE ANTI-STATIC OUTSOLE TOE ENERGY FOOTWEAR PROTECTION ABSORPTION OF SEAT REGION Dickies 2019/2020 Workwear 075

WELLINGTONS |FW13200 GROUNDWATER SAFETY WELLINGTON |COLOURS: |SPECIFICATION: |PROTECTION: Brown EN ISO 20345:2011 S5 SRA • Steel toe-cap • Steel anti-penetration underfoot |SIZES: protection • Anti-static 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 4 4 4 4 4 4 4 4 4 4 4 |UPPER: |WEIGHT: • PVC • Mock fur lining Based on a UK size 8: 1208g • Pull up loops Pull up loops |SOLE: • Direct injection construction • Nitrile PVC • SRA slip resistant |ADDITIONAL FEATURES: • Waterproof • Heel kick-off spur PVC Waterproof Heel kick-off spur Steel toe-cap SRA slip resistant Steel anti-penetration underfoot protection CLASSIC SRA WATER ANTI-STATIC SB SLIP PROOF FOOTWEAR TOE RESISTANCE PENETRATION PROTECTION ENERGY RESISTANCE ABSORPTION OUTSOLE OF SEAT REGION 076 Dickies 2019/2020 Workwear

WELLINGTONS |FW13105 DICKIES SAFETY WELLINGTON |COLOURS : |SPECIFICATIONS: |PROTECTION: Black EN ISO 20345:2011 S5 SRA • Steel toe-cap • Steel anti-penetration underfoot |SIZES: protection • Anti-static 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 4 4 4 4 4 4 4 4 4 4 4 |UPPER: |WEIGHT: • PVC • Textile lining Based on a size UK 8: 1056g |SOLE: • Direct injection construction • Nitrile PVC • SRA slip resistant |ADDITIONAL FEATURES: • Waterproof • Heel kick-off spur PVC Waterproof Heel kick-off spur Steel toe-cap SRA slip resistant Steel anti-penetration underfoot protection EXPERT SRA WATER ANTI-STATIC SB SLIP PROOF FOOTWEAR TOE RESISTANCE PENETRATION PROTECTION ENERGY RESISTANCE ABSORPTION OUTSOLE OF SEAT REGION Dickies 2019/2020 Workwear 077

WD4839 REDHAWK ZIP FRONT COVERALL PAGE 130 078 Dickies 2019/2020 Workwear

WELLINGTONS |FW11100 PENNINE WELLINGTON |COLOURS : |SIZES: |MATERIAL: 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 • Lining - 65% spandex, 35% polyester 4 4 4 4 4 4 4 4 4 4 |UPPER: |WEIGHT: • PVC Green Based on a size UK 8: 858g |SOLE: • Direct injection construction • Nitrile PVC • SRA slip resistant |ADDITIONAL FEATURES: • Waterproof • Metal free • Heel kick-off spur PVC Waterproof CLASSIC WATER METAL PROOF FREE Dickies 2019/2020 Workwear 079

NON-SAFETY FOOTWEAR |FN23700 TRINITY NON-SAFETY BOOT |COLOURS: |SIZES: |UPPER: 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 • Full grain leather 4 4 4 4 4 4 4 4 • Breathable textile lining • Leather heel puller Brown |WEIGHT: • Elasticated gusset Based on a UK size 8: 735g |SOLE: • Goodyear welted construction • Dual density EVA/rubber |ADDITIONAL FEATURES: • Cushioned insole Leather heel puller Elasticated gusset Cushioned insole Goodyear welted Nitrile rubber construction PREMIUM 080 Dickies 2019/2020 Workwear

NON-SAFETY FOOTWEAR |FN23600 WELTON NON-SAFETY BOOT |COLOURS : |SIZES: |UPPER: 3 4 5 5.5 6 7 8 9 10 11 11.5 12 13 14 • Full grain leather 4 4 4 4 4 4 4 4 • Breathable textile lining • Padded collar & tongue Brown |WEIGHT: |SOLE: Based on a UK size 8: 760g • Goodyear welted construction • Dual density EVA/rubber |ADDITIONAL FEATURES : • Cushioned insole Goodyear welted construction PREMIUM Dickies 2019/2020 Workwear 081

082 Dickies 2019/2020 Workwear

TROUSERS & SHORTS Dickies 2019/2020 Workwear 083

trousers & SHORTS DP1000 DICKIES PRO TROUSERS DP1005 DICKIES PRO HOLSTER TROUSERS EH34000 EISENHOWER PREMIUM EH26801 EISENHOWER EXTREME Page 086 Page 087 TROUSERS TROUSERS Page 088 Page 089 CV1000R LAKEMONT TROUSERS WD801 REDHAWK PRO EH26800 EISENHOWER MULTI-POCKET ED24/7 EVERYDAY TROUSERS Page 095 TROUSERS TROUSERS Page 098 Page 096 Page 097 WD803 REDHAWK CHINO TROUSERS TR41500 REAPER TROUSERS TR2008 JOGGERS DT1007 STANMORE JEANS Page 103 Page 104 Page 105 Page 106 NEW EH26802 EISENHOWER EXTREME SHORTS WD4979 GDT 210 SHORTS WD4903 GDT PREMIUM SHORTS IN30050 INDUSTRY TWO TONE SHORTS Page 113 Page 114 Page 115 Page 116 NEW NEW 084 Dickies 20189/21092W0oWrkowrkewarear

