Lucretius,	ref1,	ref2    Maier,	Norman,	ref1  “The	Man	with	the	Twisted	Lip,”	ref1  meditation,	ref1  memory  and	brain	attic,	ref1  consolidation	in,	ref1,	ref2  encoding,	ref1  and	motivation,	ref1,	ref2  short-term	compared	with	long-term,	ref1,	ref2  Meredith,	George,	ref1  mimic	octopus,	ref1  mind  two-system	basis,	ref1  wandering,	ref1,	ref2  Watson	system	compared	with	Holmes	system,	ref1,	ref2,	ref3,	ref4,	ref5  mindfulness,	ref1,	ref2,	ref3,	ref4  history,	ref1  in	moving	to	system	Holmes-governed	thinking,	ref1  walking	stick	example	in	The	Hound	of	the	Baskervilles,	ref1  mindset,	ref1,	ref2,	ref3  Mischel,	Walter,	ref1,	ref2  misinformation	effect,	ref1  Moses,	Anna	(Grandma),	ref1  motivation,	ref1,	ref2  Motivation	to	Remember	(MTR),	ref1  Mueller,	Jennifer,	ref1  multitasking,	ref1,	ref2,	ref3,	ref4  “The	Musgrove	Ritual,”	ref1    Neisser,	Ulric,	ref1  Newcomb,	Simon,	ref1    objectivity,	ref1,	ref2  observation  with	a	capital	O,	ref1  compared	with	seeing,	ref1  Holmes’	attention	to	detail,	ref1
speaking	aloud,	ref1  as	start	of	scientific	method,	ref1,	ref2,	ref3  walking	stick	example	in	The	Hound	of	the	Baskervilles,	ref1  Ofey	(artist),	ref1  omission	neglect,	ref1  overconfidence  perils	of,	ref1  spotting	signs,	ref1    parietal	cortex,	ref1  passive	perception,	compared	with	active	perception,	ref1  Pavlov,	Ivan,	ref1  perception,	ref1  person	perception,	ref1,	ref2,	ref3  pink	elephants,	ref1,	ref2,	ref3,	ref4  posterior	cingulate	cortex	(PCC),	ref1,	ref2  preconceived	notions,	ref1  precuneus,	ref1  prefrontal	cortex,	ref1  pre-impressions,	ref1  priming,	ref1,	ref2,	ref3,	ref4  probabilistic	incoherence,	ref1  “The	Problem	of	Thor	Bridge,”	ref1  procedural	memory,	ref1  psychological	distance,	ref1    quietness	of	mind,	ref1    Rabinow,	Jacob,	ref1  Raichle,	Marcus,	ref1  Rathbone,	Basil,	ref1  recency	effect,	ref1  “The	Red-Headed	League,”	ref1,	ref2  representativeness	heuristic,	ref1  reward	prediction	error	(RPE),	ref1  Richet,	Charles,	ref1  RIM	(Blackberry),	ref1    Sanders,	Harlan	David,	ref1
satisficing,	ref1,	ref2  “A	Scandal	in	Bohemia,”	ref1  Schooler,	Jonathan,	ref1  Science	of	Deduction	and	Analysis,	ref1  scientific	method,	ref1  selective	listening,	ref1  selective	looking,	ref1  selectivity,	ref1,	ref2  Seligman,	Martin,	ref1  Sherlock	(BBC	TV	series),	ref1,	ref2  showers,	as	distancing	mechanism,	ref1,	ref2  “Silver	 Blaze,”	 ref1,	 ref2,	 ref3,	 ref4,	 ref5,	 ref6,	 ref7,	 ref8,	 ref9,	 ref10,	 ref11,      ref12  Silverstein,	Shel,	ref1  Simon,	Herbert,	ref1  skepticism,	ref1,	ref2,	ref3  Slater,	Oscar,	ref1  sloth,	ref1  Snelling,	Harold,	ref1  Sotomayor,	Javier,	ref1  Sperry,	Roger,	ref1  Spinoza,	Benedict	de,	ref1  Spiritualism,	ref1  split-brain,	ref1,	ref2,	ref3  “The	Stockbroker’s	Clerk,”	ref1,	ref2,	ref3  A	Study	in	Scarlet,	ref1,	ref2,	ref3,	ref4,	ref5,	ref6,	ref7  success,	and	confidence,	ref1,	ref2,	ref3,	ref4  Swahn,	Oscar,	ref1  System	Holmes-governed	thinking,	ref1,	ref2,	ref3  System	Watson-governed	thinking,	ref1,	ref2,	ref3  systematized	common	sense,	ref1,	ref2    Taleb,	Nassim,	ref1  tempero-parietal	junction	(TPJ),	ref1  temporal	gyrus,	ref1  temporal	lobes,	ref1  The	Sign	of	Four,	ref1,	ref2,	ref3,	ref4,	ref5,	ref6,	ref7,	ref8,	ref9,	ref10,	ref11  three-pipe	problems,	ref1,	ref2,	ref3  tiger	experiment,	ref1
Trope,	Yaacov,	ref1  Tversky,	Amos,	ref1  221B	Baker	Street,	steps,	ref1    uncertainty,	fear	of,	ref1    The	Valley	of	Fear,	ref1,	ref2,	ref3,	ref4,	ref5  video	games,	ref1  Viereck,	Sylvester,	ref1  vigilance,	ref1  visualization,	ref1    Wagner,	Berny,	ref1  walking,	as	distancing	mechanism,	ref1,	ref2  walking	stick,	ref1,	ref2  Wallace,	Alfred	Russel,	ref1  wandering	minds,	ref1,	ref2  Watson,	Dr.  as	actively	disengaged,	ref1  in	“Adventure	of	the	Copper	Beeches,”	ref1  comparison	with	Holmes,	ref1,	ref2,	ref3,	ref4  competitiveness	with	Holmes,	ref1  description	of	Holmes,	ref1  first	meets	Holmes,	ref1,	ref2  hypothetical	plane	spotting	experiment,	ref1  past	in	Afghanistan,	ref1,	ref2,	ref3,	ref4,	ref5  role	in	solving	cases,	ref1  in	The	Sign	of	Four,	ref1,	ref2,	ref3,	ref4  in	“The	Adventure	of	the	Priory	School,”	ref1  thinking	process	in	The	Hound	of	the	Baskervilles,	ref1  time	in	Afganistan,	ref1,	ref2,	ref3,	ref4  white	coat	effect,	ref1  Winner,	Ellen,	ref1  Wittgenstein,	Ludwig,	ref1  Wright,	Elsie,	ref1,	ref2,	ref3    “The	Yellow	Face,”	ref1,	ref2,	ref3,	ref4    Zeigarnik,	Bluma,	ref1
CHANNELLING	GREAT	CONTENT	FOR	YOU	TO  WATCH,	LISTEN	TO	AND	READ.
Table	of	Contents    Title	page  Copyright	page  Dedication	page  Epigraph	page  Contents  Prelude  PART	ONE	-	UNDERSTANDING	(YOURSELF)  CHAPTER	ONE	-	The	Scientific	Method	of	the	Mind  CHAPTER	TWO	-	The	Brain	Attic:	What	Is	It	and	What’s	in	There?  PART	TWO	-	FROM	OBSERVATION	TO	IMAGINATION  CHAPTER	THREE	-	Stocking	the	Brain	Attic:	The	Power	of	Observation  CHAPTER	 FOUR	 -	 Exploring	 the	 Brain	 Attic:	 The	 Value	 of	 Creativity	 and      Imagination  PART	THREE	-	THE	ART	OF	DEDUCTION  CHAPTER	FIVE	-	Navigating	the	Brain	Attic:	Deduction	from	the	Facts  CHAPTER	SIX	-	Maintaining	the	Brain	Attic:	Education	Never	Stops  PART	FOUR	-	THE	SCIENCE	AND	ART	OF	SELF-KNOWLEDGE  CHAPTER	SEVEN	-	The	Dynamic	Attic:	Putting	It	All	Together  CHAPTER	EIGHT	-	We’re	Only	Human  Postlude  Acknowledgments  Further	Reading  Index
                                
                                
                                Search
                            
                            Read the Text Version
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
 
                    