Important Announcement
PubHTML5 Scheduled Server Maintenance on (GMT) Sunday, June 26th, 2:00 am - 8:00 am.
PubHTML5 site will be inoperative during the times indicated!

Home Explore Chimes Brochure_August 2022

Chimes Brochure_August 2022

Published by Joshy George, 2022-11-15 09:04:39

Description: Chimes Brochure_August 2022

Search

Read the Text Version

KITCHEN B AT H R O O M INTERIOR FINISHES • C ustom designed fully fitted • F ull height porcelain tiles to • Timber Fendi European Oak kitchen with cabinets made from shower and bath walls flooring with UV oiled finish in Davos Oak with matt painted finished in Mineral herringbone pattern in kitchen, frontals and softclose doors living areas and hallways • Caesarstone bathroom •Babel frontals with Venato worktops and splashbacks •Fitted wool blend Westend White Quartz work surfaces in Statuario Nuvo finish Velvet carpet in Mushroom and splashbacks in bedrooms •Porcelain floor tiles in •Babel frontals with Calacatta Absolute Mineral finish •Built-in wardrobe to principal Gold Quartz work surfaces and bedroom splashbacks in the Penthouses •Mirrored cabinet with glass shelving and shaver socket • Double glazed windows •Bristan 3-in-1 rapid boiling hot water mixer tap with •R ecessed LED round downlights •M att router double square stainless steel sink interior doors • K aldewei bath anti-slip with • C eramic electric/induction Ionic panel hinged bath •Polished chrome door handles hob with onset controls and screen – Hansgrohe shower throughout apartments stainless steel slimline over bath in some apartments cooker hood by Miele • T hermostatic wall mounted •B uilt in stainless steel oven chrome bath/shower control with moisture plus or stainless steel combination • Hansgrohe chrome shower oven with microwave by Miele with hand shower •F ully integrated stainless steel • Duravit Starck semi warming drawers by Miele recessed basin • Full height integrated •Duravit Starck soft close dual fridge/freezer by Miele flush WC •F ully integrated multifunction • Polished chrome Vogueladder dishwasher by Miele style, thermostatically controlled heated towel rail to bathrooms/ • B uilt in under-counter shower rooms wine cabinet • Extract ventilation •Free standing front loading washer/dryer by Miele •Space saving pull out suspended recycling bins 49

GuestGsuRiteOaUndNcoDmmFunLaOl arOeaRs Guest suite and communal areas ELECTRICALS SECURITY OWNERS’ AMENITIES • Recessed LED round downlights •IP Room Unit with secure video • S tretch studio with barre throughout apartments entry system and ability to raise and equipment N alarm calls • Gymnasium •A utomatic lighting to utility and • Screening room storage cupboards •2 4-hour concierge service and monitored CCTV •S potliNghts in apartments with •A ll apartments provided with • Changing rooms with balconies mains supply smoke detectors showeCrarSfpWaacaciieltiitniges anGduefistttGeadrdwenith Rapidrop RDC2a0r 8Lift •5 BainmSptorleighting circuit toGureesct eSupitteion residential sprinkler with white • Communal lounge room and bedrooms • T elevision (FBinreSteovreiew terrestrial, cover plates – cold water • Guest SuiteCarSpWaacieting boosted supply Sky, Freesat, FM points) to Lift Guest Suite Guest Garden Lift Car Lift principal rooms and bedrooDm • M ulti-point locking, dooAr restricWtoCr • Conservatory General •T elephone and data points to and spy hole to apartment Managers Lift entrance doors Lift • Rooftop terrace bpreidnrcoipoaml recepAtipoanrtmroenotm1 and D A •W BC usinessESnturaitnece General Horseferry Road Managers Horseferry Road Lobby o ce •B rushed chrome power Aspoacrtmkeentts1 C A RCouPrtyAarRd K I N GLibrary Residents’ Lounge and light switches Entrance Lobby Apartment 2 Courtyard Residents’ Lounge Reception H E AT I N G /C O O L I N GApartment 2 • Secure underground paLribkrianryg is available.* Reception Lift C Lift B • Heating and hot water from a LiftP E AC E O F M I N D Lift communal system with metered B water / electric supply to all C apAapratrtmmeenntt3s Wellness Suite Mobility • U nderfloor hApeaarttminengt 3throughout Scooter apartments with thermostats in • 999 year lease Exercise Suite Store each room Studio •A ll apartWmelelnnestssSubitee nefit from a Sta Mobility I0-year Premier GuaranteeESxbteurudciiisoled Suite Scooter Store warranty •Air conditioning to all apartments 4 *Please speak to our sales advisors for more information. 50

APARTMENT 1 Two Bedrooms Ground Floor Two bedroom | Ground floor APARTMENT 1 N N N Bedroom 2 Entrance Hall Bedroom 2 Entrance Hall Cupboard WW Bathroom MaWster BedrWom Cupboard Garden Room Master Bedroom Garden Room Bathroom Kitchen/Liivng/Dining Room Kitchen/Living/Dining Room Ensuite Ensuite KiDtcimheenn/sLiiovninsg/Dining Room 22’ 5” x 17’ 5” 6832 mm x 5308 mm Ground Floor MKaKsitittcechrheeBnne//dLriLvoiinovgimn/gDi/niDnginRinoogmRoom1242’2’1251””’ 5xx”1170x’’5107””’ 5” 6485346268m3mm2mmx 5xm330x804m583m0m8mmm Ground floor EnMMsauasistteteerr BBeeddrroooomm 91’41’4011’””1x1x”61x0’ ’11100””’ 0” 4259494675m4mm6mxmx3m02418x0m830mm4m8 mm HORSEFERRY ROAD 1 HORSEFERRY ROAD BEeEdnnrssouuoiittmee 2 192’910”’ ”1x0x1”46x’ 11610”’”11” 2396982739m9mm7mmx 2xm1048x52m211mm08mmm 12 BBaBtehedrdorrooooommm22 2 GaBrdaethnroRoomom 91’212’21””’ x1x”61x4’ ’01140”’”10” 3267893346m8mm3mxmx4m51281x2m84m5m2m1 mm 3 ToBGtGTaaaoatrlthrdadreleonnoRRmoooomm 89’’42” x 616’ 0’ 5” ” 22759440mmmmx 1x82580m03mmm 3 9899’989747’’”ss42qxq””1f6fxxtt’ 65”’ 0” 2995334s220sq75qmm94mm40 mx 5m00x3 m18m28 mm 16’ 5” mm x 5003 mm Total Area 997 sq ft 93 sq m Measurement points 5 Measurement points 51

APAARPTAMRETNMTEN2 T 2 Two Bedrooms Ground Floor A P A R T M ETwNo bTeTdwr2ooobmed|roGormou|ndGrfolouonrd floor NN N EnsuitEensuite NN KitcheKnit/cLhiivenng//DLiinvnigng/DRinoionmg Room MasteMr aBsetderoBmedrom GardeGnaRrdoeonmRoom Garden RoomGarden Room W WW W BathroBoamthroom CupboCaurpdboard CupboCaurpdboard MastBeerdBroeBdomreodor2omomMa2ster Bedroom Ensuite Ensuite EntranEcnetrHaanlcl e Hall Kitchen/Living/DKiitncihnegnR/Loiovming/Dining Room W WW W Bathroom Bathroom Cupboard Cupboard CCuuppbbooaardrd Entrance Hall Entrance Hall Bedroom 2 Bedroom 2 KitcKheiDtncih/mLeeinvn/insLigiov/innDsgin/iDnginRinogoRmoom 22’ 52”2’x51”7’x51”7’ 5”683628m3m2 mxm53x0583m08mmm Ground Floor MasMteKarsiBttceehrdeBrnoeod/mrLoiovming / Dining Ro1o4m’ 114” ’x2121”0’ x’50”10”x’ 107”’455”4465m466m8m3x2m3m0x4m380xm458m3m08mmm EnsuEintMesausitteer Bedroom 9’ 109”’ x1046”’’1x111”6”x’ 1110” ’209”9279m94m75m4x6m21m0xm821m0x8m3m04m8 mm HORSEFERRY ROAD HORSEFERRY ROAD BedBroeEodnmrsouo2itme 2 12’ 1”12x’91”4’ 1’x0110”4”x’ 160’”1316” 836m823m9m9x7m4m5x2m41 5mx2m21 1m0m8 mm 11 BathBraBotoehmdrorooomm 2 9’ 2”9’x2162”’’x01”6”x’ 014” ’ 1207”9427m934m6m8x3m18m2xm818m2x8m4m52m1 mm 22 GardGeaBnradRteKhonirtoocRmhooemonm/Living/Dining Room8’ 4”8’x491”6’222’x’5”15”6x”’x65’1”70’2”55”4205m4260m7893mx24mm5m0mx0m53x0x5m03130m882m8mmmmm atcTshtoeetrnaTB/loGLetidvaarilronMEdongaems/sunDtieitRnreioBnoegdmRroooomm 22’ 11501””0xx1010170s0’8’q50’9104”4’f”’st1”10q1x””fxt1x6466518’0’4351’9621”03”mm”sm9mq3xmx224s5359q5309440m476088mmmmmmmmmmxx 3048 mm Ground floor 14’ 2x10580m03mmm Groun3d flo3or nsuite TotBael dAroreoma 2 9’ 10” x 6’91191”27’ 1s”qx2f1t49’9170m” m x93263180s38qmmmmmx 4521 mm 1 HORSEFERRY ROAD 2 HORSEFERRY ROAD edroom 2 Bathroom 12’ 1” x 14’ 109”’ 2” x 63’608”3 mm x24759241mmmmx 1828 mm 1 athroomMeaGsMauerredamseunerneRtmopeoonmitntpsoints 9’ 2” x 6’ 0”8’ 4” x 1267’954”mm x21584208mmmmx 5003 mm 2 3 arden RoomTotal 8’ 4” x 16’ 51”000 sq25f4t0 mm x9530s0q3 mmm 3 otal 1000 sq ft 93 sq m 52 Measurement points 6 Measurement points

APAAPRATRMTEMNETN3T 3 One Bedroom Ground Floor A P A R T M E NOnTeObne3edrboeodmroo| mGr|ouGnrodufnlodofrloor NN N Cupboard Cupboard NN EntranEcnetrance KitcheKnit/cLhiivenng//Liivng/ Hall Hall DiningDRinoionmg Room Cp’d Cp’d Cupboard EntranceEntrCanpc’de Cp’d Cupboard Hall Hall BeKdirtocoBhmeednr/oLoKivmiitncgh/en/Living/ Cp’d Cp’d Dining RoDomining Room BathroBoamthroom WW Cp’d Cp’d Bedroom Bedroom Bathroom Bathroom W W KiDtciKhmeitencnh/sLeiinov/innLsgiv/inDgin/iDnginRinogoRmoom 16’ 1106”’ x101”4’x21”4’ 2”513851m38mmxm43x1843m18mmm Ground Floor BeKditBrcoehodemrnoo/mLiving / Dining Room17’1261”7’ 1’x029””’xx9”914’ ’92”” 523525123m38m2mmxmm29xx741239m178m1 mmmm 11 BaBtehBdraortohomromom 7’ 717”7’’x278””’xx39”8’ 93” 2315122m331m21 mmxm5m5x1x4525m914m71mmmm 22 HORSEFERRY ROAD HORSEFERRY ROAD ToBtaaTtlohtraolom 60766’ s70q”6xfst8q’f3t” 56 2s53q611msmqmm x 5514 mm Ground floor Groun3d flo3or Total Area 606 sq ft 56 sq m Kitchen/Living/Dining Room 1 16’ 10” x 14’ 2” 5138 mm x 4318 mm 12 2 Kitchen/BLeidvirnogo/mDining Room 16’ 10” x171’42’”2x” 9’ 9”5138 m5m23x2 4m3m18 xm2m971 mm 3 BedroomBathroom 17’ 2” x79’’79””x 8’ 3”5232 m2m311xm29m71xm55m14 mm 3 HORSEFERRY ROAD HORSEFERRY ROAD BathrooTmotal 7’ 7” x 86’036”sq ft 2311 mm56xsq55m14 mm Total MeasMuereamsuernetmpeonitntpsoints 606 sq ft 56 sq m Measurement points 53 Measurement points 7

AAPPAARRTTMMEENNTTSS44, ,1212&&221 1 A P A R T MTwETowNboebTderodor4omo/m| 1F|2irFs/itr,s2St,eS1ceocnodn&d Two Bedrooms T&hTirhdirfdlofolForisorsrts/ Second / Third Floors NN N EnsuiteE*nsuite* NN KitcheKni/tcLhiivnegn/DLiinivningg/DRinooinmg Room MasteMr BasetderroBmedrom WW BathroBoamthroom BedrooBmed2room 2 CupboCarudpboard EnsuiEten*suite* EntranEcnetHraanllce Hall KitchKenit/cLhiveinn/gL/iDviinngin/gDiRnoinogmRoom MasteMraBsetderoBoemdroom BathrBoaotmhroom WW CupbCoaurpdboard WW BedroBoemdro2om 2 EntraEnncteraHnaclel Hall WW KitchKeiDtnci/hmLeienvn/inLsgiivo/iDnnsgin/inDginRinogomRoom 23’ 32”3x’ 317”’x51”7’ 5”708670m8m6 mx m53x0853m0m8 mm First/Second/Third Floors MastMearKsBittecrdherBoneod/mrLoiovming / Dining Ro15o’m71”5x’ 27130”’’x301””0x’ 017”4’ 754” 947m47m90mx86m30mx4m830mx4m853m0m8 mm EnsuEitnMesuaistteer Bedroom 10’ 91”0x’1956”’’ 7x11””6x’ 1110” ’3027”632m7m467m4x9m21m0x8m21m0xm83m04m8 mm 44//1124/42//11112/211 8/17/82/517/25 HORSEFERRY ROAD BedrBoeEodmnrsou2oimte 2 11’ 3”11x’ 3190”’’x49”9”’x4”6’3114”2934m23m92m7x6m28mx4m428mx42m410m8mmm 5/14/52/214/22 HORSEFERRY ROAD9/18/92/618/26 BathBroaBtohemrdoroomom 2 9’ 2”9x’ 2161”’’ x03””6’x09”’ 42”79427m93m44mx29m18m2x8m18m2xm82m84m4 mm 6/15/62/315/23 10/191/02/719/27 TotaTloBKtaaitltcKhhiretocnho/eLmniv/inLigv/inDgin/iDnigniRnogoRmoo9m399s23q399’f’t23s23”q’”xf3xt1”76x’ 5’17”08’”75”s8q770m8s276q70m98m64mmmxmm53x0x5831m8082m8mmmm FirstF,irSsetc, oSencdo&ndTh&irTdhfilrodofrlsoors MasMtearstBeerdBroeodmroom 15’ 715”’x71”0x’ 010”’ 0” 474947m49mmxm30x4380m48mmm 7/16/72/416/24 11/201/12/280/28 TEonstEuaniltseAuriteea 109’ 3910”9’x9s6q”’x1f1t6”’ 11” 32786372m7s6mqmxmm21x0821m08mmm 44//1244//2/2/112//2211 8/17/82/517/25 BedBroeodmroo2m 2 11’ 31”1’x39”’x49”’ 4” 342394m29mmxm28x4248m44mmm 5/145/2/214/22 9/189/2/618/26 HORSEFERRY ROAD 6/156/2/315/23 10/1910/2/719/27 HORSEFERRY ROAD BatBharotohmroom 9’ 29”’x26”’x06”’ 0” 279427m94mmxm18x2818m28mmm MeasMureeamsuernetmpeoninttps*oAinptas*rAtmpeanrttms 1e2natsn1d22a1nhda2v1ehtawvoewtwasohwbasihnbsaisninthseinetnhseuieten.suite. TotaTol tal 9399s3q9fstq ft 87 s8q7msq m 7/16/72/416/24 11/201/1/2280/28 54 MeaMsuereamsuerenmt peonitnptsoin*tAspa*rAtpmaerntmtse1n2tasn1d2 a21ndha2v1ehtawveo twwaoshwbaasshinbsaisnintshienetnhseueitnes.uite. 88

AAPPAARRTTMMEENNTSTS55, ,1414&&222 A P A R T MTwETowNboebdTerodor5omo/m| 1F|4irFsit/r,sS2t,eSc2eocnodn&d Two Bedrooms / Second / T&hTirhdirfdlofoloFrsoirrsst Third Floors NN N WW NN BedrooBmed2room 2 EntranEcnetHraanllce Hall WW CupboCarudpboard BathroBoamthroom WW MasteMr BasetderroBmedrom EntraEnncteraHnaclle Hall EnsuiteE*nsuite* BedroBoemdr2oom 2 KitcheKni/tcLhiivnegn/DLiinivningg/DRinooinmg Room WW CupbCoaurpdboard KitcheKnit/cLhivein/gL/iDvingin/gDiRnoinogmRoom MasteMr aBsetderoBoemdroom BathrBoaotmhroom EnsuitEen*suite* KitDcihKmeitnec/nhLseiinvo/innLgsiv/iDngin/inDginRinogomRoom 23’ 32”3x’ 317”’x51”7’ 5”708670m8m6 mx m53x0853m0m8 mm First/Second/Third Floors MaKsitMtecarhsBetnerd/rBoLeoivdmirnogom/ Dining Room15’ 2713”5’x’371”0”x’x0117”0’’50””47479407m84m69 mmx mm30xx483503m40m88 mmmm EnMsuaEistnetseuritBeedroom 10’1951”0’ 7x’ ”96”x’ x1110”6’’ 011” 32746372m479m6 mmx m210x8231m004m88mmmm 4/12/42/112/21 8/17/82/517/25 HORSEFERRY ROAD BeEdnrBsoeuodimtreo2om 2 11’ 310”11’x’931”0” x’x10610’”’1110” ”34239324m726m9mmxmm33xx022313m008m2mmmm 55//1144/5/52//21144//22 9/18/92/618/26 HORSEFERRY ROAD BaBtheBrdoartoohmoromom2 9’ 211”9’ x’32”6”’xx01”06’’ 010”” 27934247m299m4 mmxmm182xx8138m320m82mmmm 6/15/62/315/23 10/191/02/719/27 ToKBtiataTcltKohhitetracnolh/oeLminv/inLgiv/inDgin/iDnigniRnogoRmoom 92438’9329’s”324q’x”83f1x”t7s’qx651’f”7t0’ ”5” 78088s6278q07m89m6m4smqxmmm5m3x0x853m1088m2m8 mmm MasMtearsBteerdBroeodmroom 15’ 71”5’x71”0x’ 010”’ 0” 474947m49mmxm30x4380m48mmm FirstF,irSsetc, oSnecdo&ndTh&irTdhfilrodofrlsoors ETnostuEanitlseAuirteea 10’99140”8’x9s6”q’x1f16t”’ 11” 3276832m876msqmxmm210x821m08mmm 7/16/72/416/24 11/201/12/280/28 4/12/42/112/21 8/17/82/517/25 BedBroeodmroo2m 2 11’ 31”1’x31”0x’ 1100”’ 10” 342934m29mmxm33x0233m02mmm 55//145/5/2/2/2124//2222 9/18/92/618/26 HORSEFERRY ROAD 6/15/62/315/23 10/191/02/719/27 HORSEFERRY ROAD BatBhraotohmroom 9’ 2”9’x26”’x06”’ 0” 279427m94mmxm18x2818m28mmm MeasMureeamsuernetmpeoninttps*oAinptas*rAtmpeanrttms 1e4ntasn1d42a2nhda2v2ehtawvoewtwasohwbasihnbsaisninthseinetnhseuieten.suite. TotaTol tal 9489s4q8fstq ft 88 s8q8msq m 7/16/72/416/24 11/201/12/280/28 MeasMuereamsuernetmpeonitntpsoin*Atspa*rAtmpaernttms e14ntasn1d4 2a2ndha2v2ehtawvoe wtwaoshwbaasshinbsaisnintshienetnhseueitnes.uite. 55 9

A P A R T M E NATPA6RA/TP1MA5ER/NT2MT3SE N6,T1S56&, 12T5w3o & 23Bedrooms First / Second / Two bedrTowoombe| dFriorsotm, Se| cFoinrsdt,&SeThcoirnddfl&ooTTrhhsiirrdd Fflloooorrss N NN EEnnssuuiittee** NN KKiittcchheenn//LLiivinvngg//DDiinniningg RRoooomm MMaasstteerr BBeeddrroomm WW BBaatthhrroooomm BBeeddrroooomm22 EnsuitCeC*uuppbbooaarrdd Ensuite* Master Bedroom MastEeEnrntBtreraadnrnoccoeemHHaalll Kitchen/Living/DiningKiRtcohoemn/Living/Dining Room W W Bathroom Bathroom WW Bedroom 2 Cupboard Cupboard Bedroom 2 Entrance Hall Entrance Hall WW Dimensions 2233’’ 33”” xx1177’’ 55”” 77008866 mmmm xx 55330088 mmmm First/Second/Third Floors KKiittcchheenn//LLiivviinngg//DDiinniinngg RRoooomm MKMiatacssthteeerrnBB/eeddLrriovoKoionitmmcghe/nD/LiinviinngKg/iDtRcinhoienong/mLRiovoi1n15m5g2’’/37D7’”i”n3xixn”1g1x020R3’’1’o0703o”’m””5x ”17’4457”744729309’ 8m37m”06m8mx6m17xmx’m53m3”00xx4455883307m0m808mm8m6 mmmmmx 5308 mm First, Second &FiTrhstir,dSeflcooonrsd & Third floors EMEnnasssuutieittereBedroMoasmter BedrooMmaster Bedr1o100o1’5m’ 9’9”7””xxx6615’1’’101711”’””0x 1”0’3302”277416567’4m7m4”97m4mx9m10xmx’m2m02”11x0x0838300m4m874m4mm89 mmmmmx 3048 mm 44//1122//2211 88//1177//2255 HORSEFERRY ROAD BEBneedsdurrooitooemm 22 Ensuite Ensuite 11111’’033’””9xx”110x010’’6’1109’0”1””1x”6’ 13314”423210929’ 79m3m6”2m7xm6m6mx’xm1m313”3x3x00222121030m8m287mm6mmmmmm x 2108 mm 4/12/21 4 / 128//2171 /25 HHOORRSSEEFFEERRRRYY RROOAADD8/17/25 Bedroom 2 Bedroom 2 6x6’91’110’00’23”””’”1xx061”’00’ 2”12077”9939141’44’232m”23m”749xmx92m6491m’0xmmx0’m”11mm1088”x2xx281383832m30m2387240m9m2mm249mmmmmmmmxx 3302 mm BBBaeatdthhrrroooooommm 2 Bathroom Bathroom 99’1’122’””3xx” 1828 mm 55//1144//2222 99//1188//2266 HORSEFERRY ROAD9/18/26 10/19/27 TBTooatttaahllroom Total 9944988’ 2ssq”qxff9tt648’ 0sq”ft 888892s4s7qq898smm4q8 sfmqt mm x 188288sqmmm 6665////11111545///222233 5/149/11201082///211699//2277 66//15/2233 66//1150//221339/27 Total 77//1166//2244 1111//2200//2288 7/16/24 7/1611//2240/28 11/20/28 Total Area 948 sq ft 88 sq m MM1e0eaassuurreemmeenntt ppM1o0oeiainnstutssr**eAAmppeanatrrtptmominMeetnesnattss*suA1r1p5e5amaratenmnndtdepn22ot3si3n1t5hhsaaanv*vAdeep2ta3twrwthmoaovewewntaasws1soh5hwbabanaasdshsi2binn3assshiianinnvseitnththwteehoeeewennansssuhuubiititateees..i.ns in the ensuite. 56

A PAARPTAMRATEPMANERTNTMT7SE*/N71*T,6S1/672*&4, 1264& 24 Two Bedrooms First / Second / Two bedrTowoombe| dFriorsotm, Se| cFoinrsdt,&SeThcoirnddfl&ooTrhsird floors Third Floors NN N WW NN EEnnttrraanncceeHHaalll BBeeddrroooomm22 WW CCuuppbbooaarrdd W W BBaatthhrroooomm Entrance Hall Entrance Hall Bedroom 2 Bedroom 2 KKiittcchheenn//LLiivinvngg//DDiinniningg RRoooomm W MMaasstteerr BBeeddrroomm Cupboard Cupboard TTeerrrraaccee** W BEaEntnhssruuoioitteme**** Bathroom Kitchen/Living/DiningKiRtcohoemn/Living/Dining Room Master Bedroom Master Bedroom Terrace* Terrace* Ensuite** Ensuite** Dimensions 2233’’ 33”” xx 2211’’1111”” 77008866 mmmm xx 66668800 mmmm First/Second/Third Floors KKiittcchheenn//LLiivviinngg//DDiinniinngg RRoooomm Kitchen/KMLMiivataicnsshgttKe/eeiDrtrnciBnhB/ieenendLgd/riLRrvoiooviooionnmmmgg//DiDnining2i3nR’og3o”mRxo2o1’m11” 2113552’’’3377”70’””8x36x2x”1m1’1x717m1’’”200x1”’6”16178”008m4647m7474m0998xmm66m6m8m0xxmm55m11x88116Fmm6irs8mmt0, Semcomnd &FiTrhstir,dSeflcooonrsd & Third floors Master BMEeEdnanrsosuoutMemiittareesBteer dBerdorooomm 15’ 7” x 17’ 0” 115100’15’7’4”9’97x4”7”91”x7xm’x660m’”1’711x11’””50184”17m4933m2m2747m6764xmm95m1m8m1xxmm2m211x008581m8m1mmmm 44//1122//2211 88//1177//2255 HORSEFERRY ROAD Ensuite EBBneesddurrEoiontoesoummite22 10’ 9” x 6’ 11” 110111’1’’0933”2’””7x9x6x6”m’1101x0m1’”’611x0’021””110”3827m633m4m4322m2997xmm621mm0m8xmmx 3m3x3300222104mm/81m2m/m21 m 4 / 128//2171 /25 HORSEFERRY ROAD8/17/25 BBaedthrorooommBBTTB2eeaeardtrtrhrharaBBrorcceaoooedteoohr*m*omrmooom2m2 Terrace*BathTreorroamce* 11’ 3” x 10’ 10” 1991911’9’9’12’3’1’2”232’”44”74x”3x”92”x6x”149x’0xm6xm06’11”1m’2’m20100’0”’x1”x1”’”1”3813020832”724m92m4529m25mm78m78939m99m42442xmx2mm1m938mm3m2m08m2xxmxxmm11m3838m62x628888333mm36m5m0m//m11m245m//22m32 m HHOORRSSEEFFEERRRRYY RROOAADD55//1144//222299//1188//2266 Total TTTeoorttraaaTlloctea*l 9’ 2” x 6’ 0” 1100//1199//2277 5/149/2182/26 66//1155//22933/18/26 1111//2200//2288 6/1150//2139/27 10/19/27 19’ 4” x 12’ 1” 19’945’”82x9”212xm’ 16m” ’ x03”658839m2 mm2m79x 436m83mmmx 1828 mm 77//1611//222440/28 777////1166//221414/20/28 1231 sq ft 11212231391311s’11q44ssfqsq”tqxffmtt12’ 1”114 1s11q1445m8ssq9q2mmmm x 36778//163/22m44 m Total Area 1231 sq ft 114 sq m MeasuremenMMt peeoaainsMstuuesrarees*muTmerereermanncettenptptopoooAiininpntattsssr**tTmT*eTeeerrnrrrrtaaa7ccceeoenttoltyooA*pA*AAapprptaaamrrrtettmmnmteen7entnostnt1l67y7a*oo*nnAdnpll2yya4r*t*h*m*aAAveepnptaaswrr1ot6tmmwaaneesdnnh2tbts4sash11i6an6vsaeainntnwdtdhoe22w4e4anshhhuabaitvaeveseintstwwinoothwweaeasnshshubbitaeassiinnss iinn tthhee eennssuuiittee11 11 57

A P A R T M EANPTA R8TA/MP1 7EA/NR2T5SM8E,N1T7S&82, FT51wir7sot & 25Bedrooms / Second / Two bedrooTmwo| bFeirdsrto, oSmeco|nFdir&stT,hSierdcofnlodo&rTshTihrdirdFflolooorrss NN N EnsuiteEn* suite* KitcheKnit/NcLhiivnegn/DLiinivningg/DRinoionmg RoomN MasteMr aBsetderoBmedrom BathroBoamthroom WW WW Ensuite* CupboCaurdpboard Ensuite* EntranEcnetrHaanlcl e Hall Kitchen/Living/Dining RoomKitchen/Living/Dining Room Cupboard BathrooCmp’d Cp’d BedrooBmMeda2srtoeormBed2room Master Bedroom Cupboard Bathroom WW WW Entrance Hall Entrance Hall Cp’d Bedroom 2 Bedroom 2 Cp’d KitcKheitDnci/hmLeinev/ninLsgiivo/iDnngsin/inDginRinogoRmoom 23’ 32”3x’ 317” ’x51”7’ 5”708670m8m6 mx m53x0583m0m8 mm First/Second/Third Floors MasMtearKsBittecrhdBeroneod/mroLoivming / Dining Ro2o6m’ 42”6’x24310”’ ’x31”010x”’ 11708’”50”2680m27m60m8x6m33mx0m233mx0m253m0m8 mm EnsuEintMesuaistteer BeKditcroheonm/Living/DinKiintgch1Re0on’o/m9L1i”0vix’n29g6/”D’ x1i24n13”6”i’n’3xg1”1R1x”0o13o7’m2’1507”63” 2m78m672003m8x’263m62”m1xm0mx187m2x’ 1m50”3xm8038m3m07mm0286mmmm x 5308 m4Fm/ir12st/4,2/S11e2c/o2n1d & Thir8F8di//rfs11l7to,/8o8S2/r/es511c7o/n2d5& Third floors Master Bedroom Master Bedroom 26’ 4” x 10’ 10” 82062’64”mxm10x’ 1303”02 m8m026 mm x 3302 mm HORSEHFEORRRSYERFOEADRRY ROAD BedBroeEodnmrsou2oimte 2 Ensuite Ensu1it6e’ 51”6x’ 1509”’’ x2910””9’ ’x92”6”x’651’101”10”530m033m312207m7’x696m”m2mx7mx96m’x421217xm1”9082m41m0m3m82m7m6 mmm x 2108 m5m/144//1522//22114/22 HORSEFERRY ROAD 898///4117/8//122/95/522/6118/26 88//17//2255 HORSEFERRY ROAD BathBraoBtohemrdoroomomB2edroom 2 Bedr9oo’ m2”92x’ 2166”’ ’x051”66”’’x50”9”x’922’7”29” 427m95m451006m0’x035m31”m8xm2mx98’m1x28m2”27xm8942mm795mm0403mmmm x 2794 m6m/155/1/642//32125/23 190/51/8/11/9421/60/22/2719/27 9/18/26 TotaTloBtaalthroomBathroom Bath1r2oo0m812s0q98’f2ts9q”’x2ft”6x’60’10”1”2 s1q12m2s2977q’9924m”4mxmm6’m0x”18x2818m22m879m4 mmm x 1828 mm6/15/23 10/61/91/52/723 10/19/27 Total Total 1208 sq ft 111220s8qsmq ft 112 sq m 7/16/72/416/24 11/201/1/2280/28 Total Area 1208 sq ft 112 sq m 7/16/24 11/72/01/62/824 11/20/28 Meas1Mu2 reeamsuernetmpeonintMtpes*aoAsiun1pr2etasm*rAetnmpt aeprontitnmstse17n*AMtaspenaa1dr7stum2rae5enmndhtesna21tv75peaohnitndawtv2so5e*hwAtawpavaeosrhtwmwboeanwsthaisnsb1hs7abaiasnnsidnitnsh2s5eiinnhetathnvheeseeutnwiestouneiws.teua.sihteba. sins in the ensuite. 58

