Important Announcement
PubHTML5 Scheduled Server Maintenance on (GMT) Sunday, June 26th, 2:00 am - 8:00 am.
PubHTML5 site will be inoperative during the times indicated!

Home Explore Novi Athletic Boosters Fall 2022

Novi Athletic Boosters Fall 2022

Published by Alliance Franchise Brands, 2022-10-17 16:20:10

Description: Novi Athletic Boosters Fall 2022

Search

Read the Text Version

FREEEE!! Novi Wildcats Fall Sports 2022 This Sports Book provided by the Novi Athletic Boosters

Hey, Wildcats! Share your Amazing Smile with the World. #NoviWildcats @SpillaneReynoldsOrtho #AmazingSmiles DDr.r.LLaawwrreenncceeSSppiilllaanneeDDDDSS,, MMSS DDr.r.JJaammeessRReeyynnoollddss DDDDS, MS, ABOO DDrr.. JAenfdfrreeyaHDeoinpzpDDDDSS,, MMSSDD Dr. Brian Potocki DDS, MSD NNOOVVII:: 445555000 Teenn MMiillee RRooaadd NNoovvii,, MMII 483744 224488..882266..22660077 CaClal lNl Noowwffoorraa CoCmopmlimpliemnetnatrayryCCoonnssuultltaattiioonn wwwww.Mwy.MAymAamzaiznigngSSmmiliele..ccoomm

Hello Wildcat Nation! It is both an honor and privilege to be named the Novi Athletic Boosters (NAB) President for the 2022-2023 school year. I hope you will enjoy the many offerings that the Novi Wildcats Sports Program and the NAB will offer this year. The NAB is a nonprofit organization, founded in 1997, that works hand in hand with the Novi athletic programs at both the high school and middle school levels. We aim to inspire in our athletes outstanding scholastic achievement, sportsmanship, integrity, and pride in their community. We are committed to raising money through various fund-raising activities to benefit our student athletes and teams with the latest equipment, technology, training, and facilities. To date, the NAB has raised and contributed millions of dollars to Novi athletics. This year, the NAB is budgeted to raise over $160,000 for Novi Wildcat Athletics. We hope to see you at each of our spectacular events planned for this school year: Tastefest and the NAB Golf Outing in September, the Holiday Arts and Crafts Show in October, and Wildcat Nights Out (Parents’ Night Out) throughout the school year. Other fund-raising programs include annual All Sports Passes, Concessions and Food Trucks, Charity Mania, Community Rewards, the Sports Program and Scoreboard Ads. Novi Athletic Boosters is made up of hundreds of volunteers and supporters that facilitate our many fund-raising endeavors. Our volunteers and supporters are parents, athletes, coaches, school administrators, and community members. The NAB’s success is a direct result of those that give their time and talent to our fund-raising events and programs. I want to personally invite you to attend a monthly member meeting to learn more about the NAB or to learn how you can become involved. We meet at 6:30pm at Novi High School in room 198-C on the following dates this school year: 8/17, 9/14, 10/12, 11/9, 1/11, 2/8, 3/8, 4/12, 5/10, and 6/14. For more information about Novi Athletic Boosters, please visit our website at www.noviathleticboosters.com or email us at [email protected]. Go Wildcats! Amy Matas President, Novi Athletic Boosters 2022 – 2023 Executive Board President – Amy Matas – [email protected] Vice President – Kaija Juszak – [email protected] Treasurer – Tim Beaty – [email protected] Secretary – Susan Vargas – [email protected] Trustee – Jen Conway – [email protected] Trustee – Elisa Endress – [email protected] Trustee – Sheri VanKirk – [email protected] Middle School Trustee – Amy Garcia – [email protected] Middle School Trustee – Bridget Horn – [email protected]

Administration Dear Fans, It’s Another Great Day to be a Novi Wildcat! On behalf of the staff, students and administration, I would like to welcome you to Novi High School and our athletic events. We are grateful that you chose to support our dynamic student athletes by attending this sporting event. Our ultimate goal is to ensure that your experience is a positive one. Our student athletes and coaches work tirelessly to demonstrate good sportsmanship and character. I ask all attendees to do the same. We must model the behaviors that we want to see from others. Please choose kindness and empathy towards each other; especially the referees who have a very challenging role in athletic events. We pride ourselves on providing tremendous learning opportunities for our Wildcats both on and Nicole Carter off the field. Our student athletes are empowered to gain leadership traits and skills that enhance Principal their overall well-being and performance. Much of what is learned during practices and games influences students to make good choices, to gain insights on how to be an effective team player and to fully understand that in order to be an effective leader one must possess humility and will. We strive to provide a safe and healthy environment for the 700 events that we host annually. May all student athletes have a memorable and successful season. Yours in leadership, Nicole Carter Principal Detective Sarah Moulik Ron Kane Andrew Comb Emily Pohlonski School Resource Officer Assistant Principal Assistant Principal Virtual School Principal From the Superintendent & HS Support Welcome to the Novi Community School District for the 2022-23 school year! We are a district committed to excellence in all aspects of our organization including interscholastic athletics. I know personally that athletics helped shape much of my character as a young person learning values of commitment, perseverance, teamwork, sportsmanship, and integrity. NSCD invests in and supports our athletic programs primarily for these lessons and the opportunity for our young people to grow and develop into leaders and strong contributors in society. We appreciate your partnership as we work together to help guide and shape the next generation of individuals who will lead not only on their teams, but in their places of work, their communities, and their homes. I would also like to acknowledge and thank the coaches, volunteers, athletic department staff, Novi Athletic Boosters, and our families for working collaboratively to support our student athletes here in Novi. Their collective support makes what we do possible and we are grateful for their ongoing and tireless commitment to our kids! Thank you for encouraging our teams and I hope you enjoy the competition! Go Wildcats! Ben Mainka Ben Mainka Superintendent 4 | Please Support our Sponsors

from the Athletic Director \"Welcome to Novi High School and our beautiful athletic complex. We are extremely excited to engage our Novi community in showcasing the talent and hard work of our awesome students, student- athletes, teachers, and coaches, while providing a family-friendly environment filled with fun, enthusiasm, competition, and support. That support is reflected like none other when considering our integral relationship with the Novi Athletic Boosters. We thank them and you for the role that you play in ensuring that there is simply no better place for our student-athletes to compete than right here at home donning the Green and White! So please join us in our mission of educational athletics while PROUDLY and LOUDLY cheering on our Wildcats! Let's all expect good sportsmanship aligning with our Athletic Department core values of respect, honesty, integrity, responsibility, loyalty, accountability, and team. Welcome to our Novi “TEAM”, thank you for attending, and we hope you enjoy the evening.” Do Watcho sk , CMAA Director of Athletics- Novi Community School District GO WILDCATS! Tell our Sponsors you saw their ad here! | 5

Office Staff all HeaAdnAdCrtehhwlreitsLictyinnTeraattiHneurdgens Griffin Mayes Barb McDougall Ashley Bootz Brooke Armstrong Athletic Trainer Secretary Secretary Athletic Co-Op Athletic Co-Op Athletic Aides rs NABiktaAhkrltibehMtliMecctEciAcDvideAoeriusdgeall PPAAaattuuhhlllleeMMttiiccccOOAAssiidkdkeeeerr Barb McDougall e Athletic Aide Field Maintenance GO Wildcats!To advertise in the Sports ) \"* ) * \"!'* ()* '%&$* )$'* !&'(\"* )&* ) & ('% *!\"'*'\"* #*#'\"\"*%'&(!#!$*!$*(!#*#)&(# F ))**) &*)()&*\"%'&*%)&!('*#()&'*%) $( %$(*'$(!#(*!&)&%()&*%) $(%$( e                 #(* %#* '\"\"* %$* %* %$ Novi High S *)*(Je'f*f%Bu*&n'ke'r$ '*)'#*!&'(\"*()*JimF*ula r     www. +)$(%(* $&'%*$\"'&- Make Every 3/.3230 2 Second Count! #)&(#&)&%,$)!%(\"'(! ))#('&#1) 6 | Please Support our Sponsors

ALL SPORTS PASS 2022-2023 Information The best way to see your Wildcats in person is with the ALL SPORTS PASS. The ALL SPORTS PASS gives access into every regular Novi High School and Novi Middle School home game for the entire school year including: football, volleyball, track, basketball, soccer, wrestling, hockey, lacrosse, cheer, pom pon, swim & dive... That's hundreds of competitions! INDIVIDUAL ALL SPORTS PASS = $60 FAMILY ALL SPORTS PASS = $180 An ALL SPORTS PASS entitles the holder to: • Access into all regular HOME Novi High School and Novi Middle School sporting events for the entire 2022- 2023 school year. • Family passes includes passes for everyone in an immediate family living in the same household. There are several ways to purchase an ALL SPORTS PASS: 1. Purchase at Novi High School or Novi Middle School Registration! Bring a completed All Sports Pass Order Form with you to registration or complete an order form on site. Payment can be made via cash, check, credit card or Paypal - @NoviAthleticBoosters. 2. Purchase via email with the pdf form found at www.noviathleticboosters.com. Complete and email the All Sports Pass Order Form to [email protected]. Send payment via Paypal - @NoviAthleticBoosters. Cards will be mailed to you via postal mail. 3. Purchase via postal mail with the printable All Sports Pass Order Form and a check payment. Print and complete the All Sports Pass Order Form that can be found at www.noviathleticboosters.com. Mail the completed form and check payment (made out to “Novi Athletic Boosters”) to Amy Matas, 24703 Jamestowne Rd, Novi, MI 48375. Cards will be mailed to you via postal mail. New All Sports Passes will be distributed for the 2022-2023 school year. Prior year passes will not be renewed. Passes may only be used once per individual, per event. Passes are not required for children under 5 or adults 62 and up. Passes are not transferable. For more information, contact: Amy Matas – Novi Athletic Boosters All Sports Pass Chairperson [email protected] or 248-880-1077 Thank you for your support of Novi Athletics! Tell our Sponsors you saw their ad here! | 7

SENIOR SPORTS FALL 2022 GIRLS SWIM & DIVE FOOTBALL GIRLS FIELD HOCKEY BOYS SOCCER SIDELINE CHEER 8 | Please Support our Sponsors

GIRLS CROSS COUNTRY BOYS TENNIS EQUESTRIAN GIRLS GOLF VOLLYBALL BOYS CROSS COUNTRY Tell our Sponsors you saw their ad here! | 9

Varsity Football Row 1: Luke Aurilia, Mateo Vargas, Emily Woytowich, Brody Mezigian, Antonio Cappella, Jason Rutenbar, Joshua Waack, Stephen Boujoulian, Niko Krall, Ally Shukeir, TeJohn McGowan, Lance Gailliard Row 2: Stefan Stojanovski, Andrew Kummer, Vinnie Nicolaou, Nate Johnson, Preston Johnston, Marcus Brown, Nathan Ponos, Andrew Rogers, Garrett Green, Josh Jenkins, Dirk Scott, Dominic Senatore, Zackary Kuzma Row 3: Elexi Larkins, Zach Kidder, Niko Hertrich, Martez Langford, Coach Deshon Davis, Coach Ty Sparks, Coach Jim Sparks, Coach Logan Pawloski, Coach Nick Shires, Adam Goodhew, Tommy Dokic, Modji Pickett, Cole Shires Row 4: Andrew Abler, Nolan Thompson, Brandon Mills, Colin Masterson, Boden Fernsler, Preston Phimister, Austin Washington,Daniel Grant, Gavin Garcia, Michael Kitkowski, Thad Lawler, Caleb Walker NOVI W2N0IOL2DV2ICNWAoTvILSi DW2C0il2Ad2Tc-2Sa0t22s0322-2023 BoysVVARaSrIsTYitFyVOAOFRToSBIoTAYLtLbFOaOllTBRAoLLster #No. FirLstaNsatm eNam# eLastFNirasFmt Nierasmte NaGmraLdeaest NamGe Pros. GrNadHeot.. LWaPts.ost. Nam#Het. FiWFrsitr.Nsatm Ne am# eLasFt iNrsaYtmNre.ame NGoraL.daest NaLmae sPtosN. aGmraedeHt. FWirtsP.ots.NameHt. YWr.t. 2 Cole 2 ShiresCole 12 Shires RB/LB 125'11\" 191RBlb/sLB 551'11\" 191Mlabrscus 51 BroMwnarcus 11 Brown OL/DL 11 5'10\" 276OlbLs/DL 5'10\" 276 lbs 32 STehJoirhen s 3 McgowTCaenJoohlne 1212 Mcgowan WR/DB 12250'7\" R14Wu0 Rltb/esDBnbar525'7\" 14JP0arlebssstoonn 52 12PhimPisrteesrton 5412PhimPisteor noOLs/DL 12 6'0\" N2a3t5OhlbLas/DnL 6'0\" 12315 lbs Luke 4 AuriliaLuke 163 QlbBs 535'9\" 163Glabrsrett 53 GreGenarrett 11 Green OL/DL 11 5'10\" 230OlbLs/DL 5'10\" 4 12 Aurilia QB 12 5'9\" 11PonNoasthan 230 lbs GraDntaniel 53 MAcllyGowa5n ShukeTiArellyJohn 1212 Shukeir RB/DB 12251'7\" B15Ro5 Blub/sDjBoulia5n45'7\" 15S5Ntalbethspanhen54 11LaTwhlearddeus 5511 PonGosranOtL/DL 11 6'0\" D2a0n3OlibLes/DlL 6'0\" 12023 lbs Martez 6 LangfoMradrtez 12 Langford RB/DB 17R9 Blb/sDB 556'0\" 179Dlabnsiel 55 HertricNhiko 12 Grant OL/DL 12 6'2\" 209OlbLs/DL 6'2\" 6 12 6'0\" 209 lbs ASutefrainlia 7 LukeStojanoSvstekfian 1211StojanovskiRB/DB F14eR1 Brlb/nsDBsler 575'7\" 1T4B1haolbdsddeeusn 57 11WashinAgutosntin 5711 LawLlear wlOeL/rDL 11 6'1\" Th21a6OdlbLs/dDLeus 6'1\" 74 Brandon 8 MilBlsrandon 11252'7\" 18W1 lRb/sDL 586'1\" 181 Nlbikso 58 KitkoMwsickhi ael 12 Hertrich OL/DL 12 6'1\" 193OlbLs/DL 6'1\" 12116 lbs 11 Mills WR/DL 11RogAenrsdrew 8 11 6'1\" ThompNsolnan 193 lbs SEhmuilykeir 10 WoytowAEicmhlillyy 1211 WoytowichWR/DB J12eW7nRlb/skDBins 605'7\" 12J7Aolubssstihn ua 60 581W1 ashiHngteonrtOriLc/DhL Niko11 6'3\" 191OlbLs/DL 6'3\" 10 5 Andrew 11 KummAenrdrew 11253'7\" 20W0 Rlb/sDB 616'0\" 20M0 ilcbhsael 61 12MezigBiarnody 12Kitkowski OL/DL 12 5'10\" 251OlbLs/DL 5'10\" 11921 lbs 11 Kummer WR/DB 11 11 6'0\" WaaJcokshua 251 lbs LCaalnebgford12 WalkeCMraleabrtez 1211 Walker QB G150aQliblBsliard 626'1\" 15LA0anlbdnsrecwe 62 6011 RogWersasOhLi/nDLgto1n15'11\" Au19s5OtlbLis/nDL 5'11\" 12 6 Colin 13 MastersCoonlin 12 MastersonWR/DB 11266'1\" 18W0 Rlb/sDB 646'1\" 180Nlboslan 64 12PicEkemttodjion 11Thompson OL/DL 11 6'0\" 222OlbLs/DL 6'0\" 11915 lbs 13 SAntdorejwanov14ski AbleArSndtreewfan 1112 Abler TE/DL 12 6'1\" S20e0TElnb/sDaLtore656'0\" 20D0Bolrbosmdy inic65 NicolVaionucent 6112 MeziKgiaintkoOLw/DsL ki 12 5'8\" M2i2c7OhlbLsa/DeL l 5'8\" 222 lbs Mateo 16 VargaMsateo 11 Vargas WR/DB 14W2 Rlb/sDB 705'7\" 142Jolbshsua 70 11 Waack OL/DL 11 5'9\" 204OlbLs/DL 5'9\" 14 7 12268'0\" 12227 lbs NMathiallnsiel 18 JohnNsaoBtnhranaienl don 11 11Johnson WR/DB G17W4aRlrb/scDBia 752'11\" 17GE4malbosdvjioinn 72 6211 PickRettogeOLr/sDL 11 6'0\" An25d8OlrbLes/DwL 6'0\" 16 19 CappAelnlatonio 12 Cappella WR/PK 11 5'7\" 15W8 lRb/sPK 745'9\" 15V8ilnbcsent 74 11 Nicolaou OL/DL 11 5'9\" 218OlbLs/DL 5'9\" 204 lbs Antonio 18 8 11350'11\" 12518 lbs 19 12 5'9\" 218 lbs 2010 WJaosoyn tow2i0ch RutenbJEarsmonily 1112 Rutenbar WR 12353'9\" J15o0 WhlbRsnston75 '9\" 15PS0rulbreasdsipton 75 12MukhSerujeraedip 6412MukhTerjheeomOLp/DsL on12 5'11\" N1o8l7OalbLns/DL 5'11\" 11817 lbs 168 WlbRs 785'9\" KiddZearchary 12 Kidder OL/DL 12 5'11\" 223OlbLs/DL 5'11\" 21 Stephen 21 BoujoSultieapnhen 11 Boujoulian WR 11 5'9\" 16Z8alcbhsary 78 223 lbs 2211 KBoudmen mer22 FernsBlAeordnendrew 11 11Fernsler WR/DB 11365'1\" G17W0oRlbo/sDdBhew6'1\" 17A0dlbsam 11 65 Mezigian Brody 12 Joshua 23 JenkiJnosshua 11 Jenkins WR/DB 15W3 Rlb/sDB 5'10\" 23 115'10\" 153 lbs 2612 WLaancleker 26 GailliaLCradnaceleb 1111 Gailliard RB/DB 11356'7\" K17uR8 Blzb/sDmB a 5'7\" 17Z8albcs kary 12 70 Waack Joshua 11 Dominic 28 SenaDtooreminic 5'9\" 28 12 Senatore WR/DB 12 5'9\" 17W0 Rlb/sDB 170 lbs 3013 MGaavisn ters3o0n GarciGCa aovinlin 1212 Garcia WR/PK 12464'0\" K14Wr7alRbl/sPl K 6'0\" 14N7 ilbkso 12 72 Pickett Emodjion 11 Preston 33 JohnsPtorenston 5'10\" 33 12 Johnston DB 125'10\" 189 DlbBs 189 lbs 3514 AAbdalmer 35 GoodhAAewdnamdrew 1211 Goodhew WR/LB 1155'010\" D14W3olRbk/sLiBc 5'10\" 14T3hlbos mas 12 74 Nicolaou Vincent 11 Zackary 36 KuzmZackary 12 Kuzma WR/DB 12 5'8\" 5'8\" 36 16W3 Rlb/sDB 163 lbs 4416 VNaikrogas 44 KrallMNikao teo 1112 Krall TE/LB 12551'8\" B21r2ToElb/wsLBn 5'8\" 21M2 labsrcus 11 75 Mukherjee Suradip 12 Thomas 50 DokTichomas 12 Dokic OL/LB 6'0\" 50 12 6'0\" 196OlLb/sLB 196 lbs 18 Johnson Nathaniel 11 52 Phimister Preston 12 78 Kidder Zachary 12 19 Cappella Antonio 12 53 HeGadrCeoeanch: Jim SpaHrkesaGd Caorarceht:tJim Sparks 11 Assistant Coaches: LoAgsasnisPtaunwt aClsokaic, hTeysSH: pLeaoargkdasn,CDPoeuaswhcaohlsn:kDJi,iaTmvyisSS, pNpaiacrkrkskS,sDhieressh,oCnhDriasvPisa,rNenictki Shires, Chris Parenti Assistant Coaches: LogaSnupPeruinwteanldsekni,t:TByenSpMSaauripnkeksrai,nDteendsehnot:nBDenaMviasi,nkNaick Shires, Chris Parenti PrincSipuapl: eNricinotleenCdaretenPrtr:inBciepnal:MNaicionlekaCarter Athletic DirectPorr:inDcoinpAWatlha:lteNcthiiccowoDslirekeicCtoarr:tDeorn Watchowski Athletic Director: Don Watchowski 10 | Please Support our Sponsors

The Experience You Deserve!® VARSITY 2022 1998-2021 cole shires #2 Wishing you the best senior year! We have loved watching you play! Love, Mom, Dad, Aiden & Ella Support your student-athlete Mateo vargaS and the Novi Athletic Boosters... #16 Good Lbuy a Ad uck just like this for your student-athlete, team or coach! Contact Jamie Young Good luck Mateo! 248-982-1135 GO WILDCATS! [email protected] Tell our Sponsors you saw their ad here! | 11

JV Football Row 1: Nicholas Cowans, Mario Miminllari, Jackson Zagon, Brayden Morris, Bovi Freeman, Logan Ellison, John Hetherman, Harrison Ruskin Row 2: Alex Wilson, Carson Jones, Conner Beaty, Declan Viet, Collin McLees, Joseph Delibera, Varnik Guntupalli, Leo Sinanis, Brody Tozer, Arya Mahajan Row 3: Brendan Lynch, Keegan Litkewycz, Brayden Mousseau, Coach Ben Scott, Coach Anthony Favazza, Coach Jeff Mezigian, Cash Warren, Riley Gleeson, Rishi Mudigal Row 4: Jason Zou, Joseph Swanson, Jimmy Rydzik, Jonathan Aurilia, Sele Cox, Gavin Przybyla, Ethan Young, Yseen Afify, Christian Molnar, Marco Johnston NNovOiVWI iWldVAcIRLaSDtITsNCYJOFAOuTVOnSITioBW2ArV0LAIVL2RLa2SDI-rT2sCY0itFA2yOT3OFSToB2Ao0LtL2b2a-l2l 0220322 #NumFbirset rNameLast NLaastmNaeme # GFirasdt eName FPoisr.Lsastt NNaamHmet. e WGt.rade # Pos. First NamHte. NWutL. mastbNaemre# LasFtiGr srNtaNdaeammee PoLs.ast NameHt. WFGti.rrasdte NamePos. Ht. Wt. 2 2 Cole Aurilia Shires 2 12Cole RJBo/LnB aSthhireas5n'11\" 191 lb1s2 51 RB/LB Marcu5s'11\" 191 lb3s B3rown 51 BaldrMi1da1rgcues OL/DLBrown 5'10\" 27A6 vlb1se1ry OL/DL 5'10\" 276 lbs 3 TeJohn Mcgowan 3 1T2eJohn 140 lb1s2 52 WR/DB Presto5n'7\" 140 lbsPhimister 52 P1re2ston OL/DPLhimister6'0\" OL/DL 6'0\" 235 lbs 12Luke WR/DBMcgowa5n'7\" 163 lb1s2 53 QB Garret5t'9\" OL/DLGreen 5'10\" 235 lb1s2 OL/DL 5'10\" 230 lbs 4 3 Luke LitkewycAuzrilia 4 12Ally 155 lb1s2 54 RB/DB Nathan5'7\" 163 lb3s G5reen 53 LeFevG1ra1errett OL/DLPonos 6'0\" OL/DL 6'0\" 203 lbs 5 Ally Shukeir 5 1M2 artez KQeB egAaurnilia 5'9\" 179 lb1s2 55 RB/DB Danie6l '0\" 155 lbs Ponos 54 N1a1than OL/DL Grant 6'2\" 23C0 lhb1sa1 se OL/DL 6'2\" 209 lbs 1S1tefan 141 lb1s1 57 RB/DB Thadde5u's7\" OL/DLLawler 6'1\" OL/DL 6'1\" 216 lbs 6 4 Martez MousseLaanugford 6 1B1randon RB/DB Shukeir5'7\" 181 lb1s1 58 WR/DL Niko6'1\" 179 lb3s G8rant 55 JonesD1a2niel OL/DLHertrich 6'1\" 203 lb1s1 OL/DL 6'1\" 193 lbs 11Emily 127 lb1s1 60 WR/DB Austin5'7\" OL/DWLashington6'3\" OL/DL 6'3\" 191 lbs 7 5 Stefan Stojanovski 7 1A1ndrew RBB/rDaByLadngefonrd6'0\" 200 lb1s1 61 WR/DB Michae6l'0\" 42141 lbs Lawler 57 RydzThik11aN21dikdoeus OL/DKLitkowski5'10\" 20C9 lab1sr2son OL/DL 5'10\" 251 lbs 8 Brandon 8 11Caleb WRJBRa//DDdBSLteojnManilolsvs65k''17i \"\" 150 lb1s1 62 QB Andrew6'1\" 58 OL/DLRogers 5'11\" 1219J36allbb11mss21 es OL/DL 5'11\" 195 lbs VondraseMkills 12Colin 180 lb1s2 64 WR/DB Nolan6'1\" 181 lbsHertrich OL/DTLhompson6'0\" OL/DL 6'0\" 222 lbs 1A2ndrew WWBRR//rDDeBBWnKoudymtaomwneic65rh''07\"\" 200 lb1s2 65 TE/DL Brody6'0\" OL/DML ezigian 5'8\" 1259M11 llbba11ss21rio OL/DL 5'8\" 227 lbs 10 6 Emily Lynch Woytowich 10 1M1 ateo 142 lb1s1 70 WR/DB Joshua5'7\" 44127 lbWsashington60 MiminMA11iluc21lshatainreil OL/DLWaack 5'9\" OL/DL 5'9\" 204 lbs 11 Andrew Kummer 11 N1a1thaniel LQoBgaWnalker6'1\" 174 lb1s1 72 WR/DB Emodji5o'n11\" OL/DLPickett 6'0\" 19B5 lrb1as1yden OL/DL 6'0\" 258 lbs 1A2ntonio 158 lb1s2 74 WR/PK Vincen5t'9\" 200 lbsKitkowski 61 OL/DNL icolaou 5'9\" OL/DL 5'9\" 218 lbs 12Jason WR/DBMasterso6n'1\" 150 lb1s2 75 WR Suradi5p'9\" OL/DMLukherjee5'11\" 222 lb1s1 OL/DL 5'11\" 187 lbs 12 7 Caleb Ellison Walker 12 1S1tephen 168 lb1s1 78 WR Zachar5y'9\" 150 lb4sR8ogers 62 MurpAh1n1ydrew OL/DLKidder 5'11\" OL/DL 5'11\" 223 lbs 13 Colin Masterson 13 1B1oden TJEa/DmL eAsbler 6'0\" 170 lb1s1 180 lbTshompson64 N1o1lan 22C7 lab1ss2 h 1J1oshua 153 lb1s1 14 8 Andrew EdwardsAbler 14 1L1ance WR/DB Vargas5'7\" 178 lb1s1 49200 lbsMezigian 65 WarreB1nr2ody 204 lb1s1 16 Mateo Vargas 16 1D2ominic 170 lb1s2 142 lbsWaack 70 Jo1s1hua 12Gavin WAR/lDeBxJohnso5n'11\" 147 lb1s2 25B8 lrb1as1yden 18 9 NathanielWilson Johnson 18 1P2reston WBWR/rRPoKRdCuaytpepneblala55r''99\"\" 189 lb1s2 174 lb5sP6ickett 72 MorrEism1o1djion 1281R78 llibbl11sse21y 11Adam 143 lb1s1 19 Antonio Cappella 19 1Z2ackary WJWRo/RDnBBaFoeutrjhonusalleian65rn''19\"\" 163 lb1s2 57158 lbsNicolaou 74 GleesSV11ouin21rcanednipt 22M3 lba1s2rco 20 Rutenbar 20 12Niko 212 lb1s2 10 Jason Tozer 1T2homas WBR/oDBvJi enkins5'10\" 196 lb1s2 150 lbMs ukherjee75 21 11 Stephen Aurilia Boujoulian 21 RB/DB Gailliard5'7\" 58168 lbs Kidder 78 JohnZs1at2cohanry 22 Boden Fernsler 22 WNR/iDcBhSeonlaatosre5'9\" WR/DB 6'1\" 170 lbs 23 13 Joshua FreemaJnenkins 23 WR/PK Garcia6'0\" WR/DB 5'10\" 153 lb5s 9 Mahajan Arya McLees 26 Lance Gailliard 26 JDoBeJyohnsto5n'10\" RB/DB 5'7\" 178 lbs Young WWRRR//iDLsBBhGKiouozdmhea5w5'1'80\"\" 28 14 Dominic CowansSenatore 28 WR/DB 5'9\" 170 lb6s 0 Collin SeleTE/LB Krall 5'8\" 30 Gavin Garcia 30 WR/PK 6'0\" 147 lbs OL/LB Dokic 6'0\" 33 15 Preston Saeli Johnston 33 DB 5'10\" 189 lb6s 2 Ethan 35 16 Adam Goodhew 35 WR/LB 5'10\" 143 llbb6ss 5 Beaty Conner 36 Zackary 36 163 MudigalKuzma WR/DB 5'8\" 44 18 Niko Cox Krall 44 TE/LB 5'8\" 212 llbb6ss 7 Sinanis Leo 50 Thomas Dokic 50 196 OL/LB 6'0\" 20 Viet Declan 68 Swanson Joseph 21 Ruskin Harrison Head Coach: Jim Sparks Head Co7a0ch: Jim SpGarukns tupalli Varnik Gavin 22 Zou Assistant CoachJeas:sLoognan PuwSaulspkeir,AinTstyesSinsdptaeannrktt:sCB,oDeanecshMheaosin:nLkDoaagvaisn,PNuicwSkauSlsphkeirr,einTsty,e7SCndp2hearinrskt:sPB,aDerenensMPthi aorzinnykDabavyisla, Nick Shires, Chris Parenti Yseen Christian 23 Hetherman John Principal: Nicole Carter Princip7al5: Nicole CaArtfeifry 26 Zagon Athletic Director: Don Watchowski Athletic Direc7t7or: Don WMatcoholnwaskri Jackson 28 Delibera Joseph 81 Medico Marco 30 Swanson Joseph Head Coach: Ben Scott Assistant Coaches: Anthony Favazza 12 | Please Support our Sponsors

