Important Announcement
PubHTML5 Scheduled Server Maintenance on (GMT) Sunday, June 26th, 2:00 am - 8:00 am.
PubHTML5 site will be inoperative during the times indicated!

Home Explore MY20-PGA-RangerEMEABrochure-lo-res

MY20-PGA-RangerEMEABrochure-lo-res

Published by Polaris Scandinavia, 2020-04-01 09:07:07

Description: MY20-PGA-RangerEMEABrochure-lo-res

Keywords: atv,ORV

Search

Read the Text Version

TENACITY HELMET APPAREL & HELMETS ALL THE STYLE & PROTECTION IN OUR MOST AFFORDABLE HELMET SHELL FEATURES • Removable, machine-washable liner keeps OPOURUTOTETERERWCWETEAIAORRN& • Injection-molded plastic things fresh ride after ride • Stay cool when pushing the limits with oversized WEIGHT mouth intake and top vents with six rear exits • DOT- and ECE 22.05-approved • 1450 grams • Stay warm on cold days with optional breath RED GLOSS deflect or insert (sold separately) XS-2XL | 2868623 LIFESTYLE & CAPS BLACK MATTE LIME GLOSS BLUE GLOSS BL A C K / GR AY PINK GLOSS CAMO & GIFTS XS–2XL | 2868619 XS-2XL | 2868621 XS-2XL | 2868622 XS-2XL | 2868620 XS-2XL | 2868624 TEKVEST® ULTIMATE PROTECTION TEKVEST® SUPERSOFT   TEKVEST® FREESTYLE  TEKVEST® TEKVEST® YOUTH   S–3XL | 2862190 S–3XL | 2862189 SHOULDER PADS   S–3XL | 2862191 • Zip-off fleece collar diffuses rising body heat • Strong, protective ultra high molecular S–3XL | 2862192 • Adjustable side straps and arm straps to reduce fogging weight panels cover shoulders • Strong, protective ultra high molecular • Strong and protective Ultra High • Large arm openings for unrestricted movement • Front and rear mesh panels promote Molecular Weight Polyethylene weight panels cover shoulders • Drop-tail design for extended coverage cooling airflow • Large arm openings for unrestricted • 2-stage pockets • Adjustable bicep strap • Large arm openings for unrestricted • Quick-attach design for installation movement movement or removal in seconds • Use off-roading and/or snowmobiling 99

OUTERWEAR WORK JACKET FLANNEL JACKET GRAY S–3XL  |  2860863 CHARCOAL S–3XL  |  2860865 FLANNEL JACKET BRONZE WORK JACKET GREEN S-3XL | 2860864 S-3XL | 2860862 Stylish and warm flannel shirt/jacket with front This warm and rugged jacket was engineered to be tough snap closure available in 2 colorways. Soft yet enough for work and stylish enough for play. The outer fabric durable brushed flannel on the outside lined with is crafted with Nylon 6, a durable, non-stretch woven fabric warm Sherpa fleece on the inside. Available in Men’s that is rugged and tear resistant but feels like a soft, sizing S-3XL. comfortable material. Protection and warmth with 100% nylon shell coated with durable water repellency (DWR). Ample storage with 5 total pockets: External features: • External pockets include 2 chest and 2 hand pockets with snap closures • Superior Durable Water Repellent (DWR) treatment provides water-resistance in the elements • One internal pocket with zip closure • Four external pockets for maximum gear storage • Customized fit with Velcro® wrist closure cuffs Internal features: • 80 gram 3M® Thinsulate for warmth on chilly days • Built in action back provides comfortable movement and increased range of motion • Internal zipper pocket • Brushed flannel trim 100

BLUE/PINK JACKETS APPAREL & HELMETS S–3XL  |  2860546 N AV Y S–3XL  |  2860545 OPOURUTOTETERERWCWETEAIAORRN& • DWR prevents precipitation from saturating the jacket’s exterior LIFESTYLE & CAPS • Three external and one internal pocket SOFTSHELL JACKET • Lined with 280 grams of soft fleece for warmth CAMO & GIFTS • Removable hood and underarm venting LIGHTWEIGHT PERFORMANCE THAT’S SURPRISINGLY WARM AND PERFECT FOR EVERYDAY WEAR MEN’S WOMEN’S BLACK CORAL PURPLE/LIME BLACK BLUE/ORANGE BLACK/LIME S-3XL | 2869920 S-3XL | 2869921 S-3XL | 2860547 S-3XL | 2869918 S-3XL | 2869919 S-3XL | 2860544 RAIN SUIT OUTERWEAR BUILT TO WORK HARD & PLAY HARD RAIN JACKET RAIN PANTS GRAY GRAY S-3XL | 2869527 S-3XL | 2869528 • 100% waterproof lightweight and packable nylon 101 • YKK® Zippers • Rain jacket has removable hood

LIFESTYLE MEN’S CORE FULL-ZIP HOODIE WOMEN’S CORE FULL-ZIP HOODIE S-3XL S-3XL NAVY/RED | 2860565 GRAY/BLUE | 2860567 BLACK/LIME | 22860566 BLACK/PINK | 2860615 QUARTER ZIP MEN’S LONG SLEEVE DASH TEE S–3XL S–3XL WOMEN’S BLACK | 2860550 BLACK | 2860568 WOMEN’S PURPLE | 2860551 GRAY FROST | 2860569 MEN’S BLACK | 2869535 MEN’S GRAY | 2869536 102

APPAREL & HELMETS OUTERWEAR LIFESTYLE & CAPS CAMO & GIFTS WOMEN’S ROSEAU TEE MEN’S ESTA TEE POLARIS RANGER HAT S–3XL S–3XL GRAY S/M | 2869604 GRAY L/XL | 2869605 BLACK | 2868586 OLIVE HEATHER | 2860589 PURPLE FROST | 2860591 CHARCOAL | 2869552 POLARIS RANGER TEE S–3XL GRAY FROST | 2869559 NAVY | 2869562 GRAY | 2869580 CAPS OLIVE | 2869581 CAMO TRUCKER HAT PATCH CORE HAT DASH SNAPBACK HAT CORE SNAPBACK HAT One-Size BLACK S/M | 2868579 One-Size One-Size BLACK L/XL | 2868580 BLACK | 2860613 NAVY S/M | 2868581 BLACK | 2860595 BLACK | 2867762 PINK | 2860614 NAVY L/XL | 2868582 GRAY | 2860596 NAVY | 2869544 PATCH TRUCKER HAT RETRO TRUCKER HAT KNIT PATCH BEANIE FLEECE REVERSIBLE BEANIE One-Size One-Size One-Size One-Size BLACK | 2860597 GRAY/RED | 2869542 BLACK | 2860601 CAMO/GRAY | 2868648 NAVY | 2860598 GRAY/BLUE | 2869543 GRAY | 2860602 CAMO/BLAZE ORANGE | 2867756 103

CAMO CAMO POLY HOODIE HUNTER CAMO HOODIE S–3XL S–3XL BLACK | 2860718 OLIVE | 2868716 GRAY | 2860728 MEN’S CAMO TEE WOMEN’S CAMO TEE CAMO FULL ZIP S–3XL S–3XL S–3XL | 2869590 GRAY | 2860709 BLACK | 2860836 CAMO HOODIE BLACK | 2860710 OLIVE | 2860837 S–3XL 104 WOMEN’S | 2867898 MEN’S | 2867879

GIFTS & BRANDED APPAREL & HELMETS MERCHANDISE BARWARE OUTERWEAR LIFESTYLE & CAPS POLARIS FLASK WHISKEY ROCKS POLARIS WOODEN BEER FLIGHT PINT GLASS CREDIT CARD CAMO & GIFTS 2860812 2860813 COASTERS WITH SAMPLER (Set of 2) BOTTLE OPENER BOTTLE OPENER 2860814 2860815 2860818 2860869 RECREATION/GARAGE CARD DECK PREMIUM COOZIE RANGER FLAG (.9 x 1.5 m) POLARIS WOOD SIGN 2860816 2860829 2869930 (26.7 x 61 cm) 2860866 TOYS POLARIS STEEL SIGN POLARIS ALUMINUM SIGN MINI RANGER TOY (35.6 x 91.4 cm) (56 cm) 2860820 2860868 2860867 105

RECOMMENDED RANGER PACKAGES SO YOU CAN WORK & PLAY HARDER CRAFTSMAN PACKAGE LO C K & R I D E TO O L R AC K // P. 3 9 LO C K & R I D E C H A I N SAW M O U N T // P. 3 8 LO C K & R I D E STO R AG E B OX // P. 3 9 LOCK & RIDE BED EXTENDER/ D I V I D E R // P. 36 CA RG O B E D M AT // P. 3 8 POLARIS PRO HD 2,041 KG WINCH WITH RAPID ROPE RECOVERY // P. 29 PRO ARMOR 84 CM C O M B O L E D L I G H T BA R // P. 50 PRO ARMOR WHEEL & TIRE SET: H A RV E ST E R & B U C K L E // P. 5 8 BIG GAME PACKAGE 8-VENT HEATER & D E F ROST SYST E M // P. 24 POLARIS PRO HD 2,722 KG WINCH W I T H R A P I D R O P E R E C O V E R Y // P. 2 9 F RO N T H O O D STO R AG E R AC K // P. 36 L O C K & R I D E KO L P I N ® R H I N O G R I P ® P R O // P. 4 3 PRO ARMOR 84 CM - COMBO L E D L I G H T B A R // P. 50 W O R K B E A C O N L E D L I G H T // P. 2 5 P R O A R M O R W H E E L & T I R E S E T: AT TA C K 2 . 0 & F L A R E // P. 5 8

Choose an entire package or mix-and-match individual accessories. WATERFOWL 107 PACKAGE C A R G O M A X S Y S T E M // P. 36 F R O N T H O O D S T O R A G E R A C K // P. 36 W O R K B E A C O N L E D L I G H T // P. 2 5 PRO ARMOR 5 x 5 CM CUBE - L E D S P O T L I G H T S // P. 50 I N - C A B G U N M O U N T // P. 4 3 P O L A R I S P RO H D 2,041 KG W I N C H W I T H R A P I D R O P E R E C O V E R Y // P. 2 9 PRO ARMOR WHEEL & TIRE SET: MUD XC & S H AC K L E // P. 5 8 RANCH PACKAGE POLARIS PRO HD 2,722 KG WINCH W I T H R A P I D R O P E R E C O V E R Y // P. 2 9 U P P E R F RO N T A N D R E A R B RUS H G UA R D // P. 30 8-V E N T H E AT E R & D E F ROST SYST E M // P. 24 WO R K B E AC O N L I G H T // P. 2 5 R I G I D ® S R-S E R I E S 2 5.4 C M S P OT L E D L I G H T // P. 50 LOCK & RIDE BED EXTENDER W I T H D I V I D E R // P. 36 LOCK & RIDE TIP-DOWN H E A D A C H E R A C K // P. 36 D UA L B I N U N D E RS E AT D RY STO R AG E B OX // P. 24 P R O A R M O R W H E E L & T I R E S E T: D U A L T H R E AT & A C C E N T // P. 5 8

DOMINATE ANY ENVIRONMENT 1WHEELS & TIRES SEE P. 52 T I R E : MUD XC W H E E L : SHACKLE MATTE BLACK MY20 RGR APP EMEA Unless noted, trademarks are the property of Polaris Industries Inc. 509® is a registered trademark of Teton Outfitters, LLC. Apple® and App Store® are registered trademark of Apple Inc. Batteryminder® is a registered trademark of VDC Electronics Inc. Bluetooth® is a registered trademark of Bluetooth Sig, Inc. Browning® is a registered trademark of Browning Corporation Caliber® is a trademark of Caliber, Inc. Can-Am® and Defender™ are trademarks of Bombardier Recreational Products Inc. Carhartt® is a registered trademark of Carhartt, Inc. COOLCORE® is a registered trademark of Tempnology LLC. Fidlock® is a registered trademark of Fidlock GmbH FOX® is a registered trademark of Fox Factory Inc. Google Play® is a registered trademark of Google, Inc. High Lifter™ is a trademark of High Lifter Products, Inc. Homelink® is a registered trademark of Johnson Controls Technology Inc. Honda® and Pioneer® are registered trademarks of Honda Motor Company, Ltd. Mathews® is a registered trademark of MCP IP. MB Quart® is a registered trademark of Maxxsonics USA Inc. MTX® is a registered trademark of Mitek Corporation. OGIO® is a registered trademark of Ogio International, Inc. Otter® is a registered trademark of Otter Outdoors, LLC. REALTREE XTRA® is a registered trademark of Jordan Outdoor Enterprises, Ltd. Rigid® is a registered trademark of Rigid Hitch, Inc. SeatSaver® is a registered trademark of Prince Lionheart, Inc. Tiger Drylac® is a registered trademark of Tiger Coatings GMBH & CO. KG. Walker Evans® is a registered trademark of Walker Evans Enterprises Corp. Yeti® is a registered trademark of Yeti Coolers, LLC. YKK® is a registered trademark of YKK Corporation. YouTube® is a registered trademark of Google Inc. Prices, Fitment and Availability are subject to change at any time. Copyright © 2019 Polaris Industries Ind. All rights reserved. Availability varies by market, check your local dealer for availability.


Like this book? You can publish your book online for free in a few minutes!
Create your own flipbook