SOWPARBUZZ ..It’s being loved Central Kerala Volume. 01 | Issue. 06 | July. 2019 A POSITIVE ATTITUDE CAN MAKE DREAMS COME TRUE. www.sowparnika.com
Contents Volume. 01 | Issue. 06 | July. 2019
03 04 05 About Sowparnika Glimpse of the month Project Status for Atrium 06 07 08 Project Status for Edifice Project Status for Natura Project Status for Sudarsanam 09 12 13 Few of our Happy Customers Activities at site Referral 14 16 20 Event SowparBee Birthday Celebration 21 25 29 Karnataka Projects South Kerala Projects North Kerala Project 31 Central Kerala Projects Volume. 01 | Issue. 06 | July. 2019
Everything starts with you. When Sowparnika Projects and Infrastructure Pvt. Ltd. began in 2003, we were a few people in a small facility, with hopes and visions, positive and high. The driving thought behind Sowparnika has always remained “A home for all”. As the demand for quality housing in our country is always on the rise, with our sincere efforts and honest attempts, we have gradually developed and have delivered not just any home but a home that provides comfort, convenience, value for money and most importantly filled with happiness to last a lifetime. Since then, we have become one of the fastest growing companies providing quality homes across South India. Sowparnika is not just any other real estate company. It is probably the first to bring the concept of Lean Six Sigma across all the processes in the company. Which means you'll get your projects delivered on time. You will get better value considering that we maximize efficiencies and we pass the benefits on to our customers. At Sowparnika we believe in sensible pricing. Our commitment is based on the strongly grounded principles of Transparency, Customer Satisfaction and Teamwork. Our In-house competencies and trained expertise in Engineering, Design, Architecture, Structural, Project Management, Electrical, Plumbing and all other facets required to deliver large scale projects is the USP of the Organization. Due to this in-house advantage, brand Sowparnika has a unique edge while staying ahead of other players in the segment. Working in sync with the Prime Minister’s vision of “Homes for All by 2020”, Sowparnika has accelerated its pace and scaled capabilities to cater to this huge need with a particular focus in South India. We have 6000+ satisfied customers, 35+ completed projects, 35+ ongoing projects, 50+ lakh sq.ft developed, 50+ lakh sq.ft under development and a strong presence in 3 states. The Company is headquartered in Bangalore and is present across Karnataka, Kerala and Tamil Nadu. Looking forward to a long and fruitful association. 03 Volume. 01 | Issue. 06 | July. 2019
Glimpse of the month 03 01 02 OWN YOUR PREMIUM HOME & GET A SPONSORED TRIP TO MALAYSIA Near Caritas Jn., Kottayam *T&C Apply 1, 2 & 3 BHK Premium Homes 1. Book a premium home with Sowparnika at Valle, near Caritas Jn., Kottayam and get a sponsored trip to Malaysia . 2. On the occasion of World Motorcycle Day, a prestigious bike rally event was organized by ABC and cosponsored by Sowparnika Projects & Infrastructure Pvt. Ltd. on 23rd June 2019. 3. As part of our CSR activity, an event to distribute stationery items to some of the government schools in and around Bangalore and nearby districts was organised during this month. 04 Volume. 01 | Issue. 06 | July. 2019 Glimpse of this month
Edappaly, Kochi NEW PROJECT STATUS UPDATES 12 Project Status Image 1 - Upper Basement –Pillar shuttering and concreting work under progress. Image 2 - Shuttering & steel reinforcement of Upper Basement slab under progress. Image 3 - UpperBasement slab shuttering work in progress. 3 05 Volume. 01 | Issue. 06 | July. 2019 Project Status for Atrium
Koorkencherry, Thrissur 12 Project Status Image 1 - Shuttering of balance 10% Retaining wall under 3 progress. Image 2 - Shuttering and concreting of remaining pillars for lower basement under progress. Image 3 - 100% of excavation and stone cutting work on second half for foundation completed. 06 Volume. 01 | Issue. 06 | July. 2019 Project Status for Edifice
Amalanagar,Thrissur 12 Project Status Image 1 - Shuttering & steel reinforcement work under 3 progress on Ground Floor – Block B. Image 2 - 5th floor slab shuttering work under progress for – Block A. Image 3 - Slab casting work finished till 4th floor – Block A (Only 2 floors remaining for structural finish) 07 Volume. 01 | Issue. 06 | July. 2019 Project Status for Natura
Mammiyoor Junction, Guruvayur Mammiyoor Junction, Guruvayur 1 2 3 Project Status Project Status for Sudarsanam Image 1 - Main gate Pergola work finished. Image 2 - Outside works completed. Image 3 - North Side view (Ready to move-in). 08 Volume. 01 | Issue. 06 | July. 2019
Few of our Mr. Shivendra Singh HAPPY CUSTOMERS Purple Rose Mr. Afrozulla Khan Unnathi Mr. Chaitanya Kumar Reddy Mr. Soumitra Pal Purple Rose Purple Rose Mr. Mukesh Kumar Mr. Saurabh Kr. Jaiswal The Columns Purple Rose 09 Volume. 01 | Issue. 06 | July. 2019 Ms. R Rashmi Nair Purple Rose Few of our Happy Customers
Mrs. Saleela Selvaraj Shirdhi Unnathi Atrium Atrium Mr.Premlal Highlands Mrs. Rakhi Biju RVG 3 Mr. Biju Mr. Reji Neelam Seychelles 10 Volume. 01 | Issue. 06 | July. 2019 Few of our Happy Customers
Few of our HAPPY EMPLOYEES turn into HAPPY CUSTOMERS Mr. Pavan Gowda Sanvi Mr. MD Azharuddin Sanvi 11 Volume. 01 | Issue. 06 | July. 2019 Few of our Happy Employees
Activities at site OWN YOUR PREMIUM HOME & GET A SPONSORED TRIP TO MALAYSIA Near Caritas Jn., Kottayam 1, 2 & 3 BHK Premium Homes 98476 32000Call To Know More *T&C Apply 12 Volume. 01 | Issue. 06 | July. 2019 Activities at site
SOWPARNIKA AND GET REWARDED. You are an important member of the Sowparnika family and we have planned something really special for you. You can refer your friends/relatives to buy any of our Sowparnika Home and once their booking is confirmed by signing the agreement of sale, we will be rewarding your gesture as a token of our appreciation. We value you and your patronage! Kindly visit www.sowparnika.com to know about our ongoing and future projects. 9342 61 61 62 13 Volume. 01 | Issue. 06 | July. 2019 Referral
Event World Motorcycle Day On the event of World Motorcycle Day on 21st June, Sowparnika Projects and Infrastructure Pvt. Ltd. coponsored the event along with the Association of Biking Community Bangalore (ABC) who organized a bike rally, a prestigious event for the bikers by the bikers and the purpose is to promote togetherness and celebrate the spirit of biking brotherhood. This event was organized on 23rd June 2019 at Metro Cash & Carry, Yeshwanthpur. The bike rally started at Metro Cash & Carry, Yeshwanthpur till Daharamshi Resort, Nelamangala from 6:00 am to 4:00 pm for about 20-25 km. “World Motorcycle Day is observed worldwide on 21st June – the longest day of the year. ABC started to celebrate World Motorcycle Day in 2016 with a gathering of approximately 600 bikers. The success of this event was replicated in 2017 and 2018 with 1700 and 2700 bikers respectively. This year the attendance is estimated to cross 3000 bikers. ” 14 Volume. 01 | Issue. 06 | July. 2019 Event
15 Volume. 01 | Issue. 06 | July. 2019 Event
--- - - - - - ---- -- -- - - - - - - - - - - - - - --------------- - - - - - - - - The Community Change Driver. SowparBee is a - -- progressive community builder for a better - India where people are inspired and motivated to live a healthy and active lifestyle and take - - - - - - - - - - - - - - - - - care of their surroundings. Sowparbee is a lively and bubbly honey bee who is our mascot for - - - - - - - - spreading happiness all around. - - - - - - - - - - - - - - - - - - - - -- -- -- - - - - - - - - - - - - - - CSR Activity We, at Sowparnika, believe in the importance of giving back to the society and helping the less fortunate. Also, it is a great day, anytime if we can bring a smile to a girl or a boy, knowing that we are helping to inspire them to always dream big. 16 Volume. 01 | Issue. 06 | July. 2019 SowparBee
As a part of our CSR activity, we have been distributing notebooks, stationery items to the 27 Government Schools in all, across Bengaluru and nearby districts, for the past two years. Also, any help possible from our side , be it installing drinking water purifier, repairing of the School premises, painting etc. are also the CSR initiatives of Sowparnika. -- --- -- - - -- - - -- - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - To sum it up in the words of John Wesley: - - - - - - - “Do all the good you can, - - - - - - - - - - By all the means you can, - - - - - - In all the ways you can, - In all the places you can, - - - - - - - - ------ - - - - - - - -- - - - - -- - - -------- - At all the times you can, - To all the people you can, - ”As long as ever you can. - - - - - -- - - -- - -- - -- - - - - - - - - - - - - - - - - - - - -- - - If we can all give a little more to others, we will not only be better people ourselves, but the world will be a better place. Thank you, - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ----- - - - - - --- ----- - - - - - - - - - - - -- -- - - - - - -- - - - - - - - - - ------ - - - - - - - - - - - - - - - - - - - - - - - ------ - - -- ------------------- - - - - ---------- - - --- - --- - - - - - -- - - -- - - -- -- - -- - - - - - - - - - - - - - - -- -- - - - - - - - - - - - - -- - - - - - - - - - - ---- - - - - 17 Volume. 01 | Issue. 06 | July. 2019 SowparBee
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ---- - - - - - - - - - - - - - - - - -- -- --- - - - - - -- ---- - - - - - - - - - - -- - - - - - - --------------------- - ----- - - - - - -- -- - - - - - ------------------------- -- - - --- - - ----- - - - - - - - - - - - - - - - - - - - - - - ------- --------- - - - -- -------------------- - - - - - - - - - - -- - --- -- -- -- ---- - - - ---- -- - --- -- --- - - ---- - - - ---- -- - - - - - - - - -- -- - - - - - - - - - - 18 Volume. 01 | Issue. 06 | July. 2019 SowparBee
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ---- - - -- - - - - - - - - - - - - - -- - - - - -- -- --- - - - - - - - - - - - - - - --------------------- - ----- - - - - - -- -- - - - - - ------------------------- -- - - --- - SCAN & REGISTER For more information visit our website www.sowparbee.com - ------- - - - - - - - - - - - - - - - - - - - - - ---------- ---------- And also subscribe to our social - handles for more updates. - - -- --------- - - - - - - - -- -- -- - - - - - - -- - - - --- --- -- - - - - ---------- - - - - - - - - - - - - - - ------ -- -- - - - - - - - - - - - - - - - - - - - - - - 19 Volume. 01 | Issue. 06 | July. 2019 SowparBee
Birthday Celebration At Our Office 20 Volume. 01 | Issue. 06 | July. 2019 Birthday Celebration
Karnataka Projects On going Projects 21 Volume. 01 | Issue. 06 | July. 2019 Karnataka Projects
RERA No. PRM/KA/RERA/1250/304/PR/171208/001131 TYPE of Units BHK Homes Budigere Cross, Hoskote Area In Sq.ft Attibele, Bangalore Total no. of Floors Total no. of Units Off Sarjapur Road Budigere Cross, Hoskote 22 Volume. 01 | Issue. 06 | July. 2019 9019 222 777 Brochure | Walk Through | Floor Plans TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Attibele, Bangalore 782 980 1212 Brochure | Walk Through | Floor Plans TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Off Sarjapur Road, Bangalore 78478 60002 Brochure | Walk Through | Floor Plans Karnataka Projects
Vijayanagar, 4th Stage, Mysuru RERA No. PRM/KA/RERA/1250/304/PR/171024/000764 TYPE of Units BHK Homes Soukya Road, Whitefield Area In Sq.ft Total no. of Floors Sarjapur, Bangalore Total no. of Units 23 Volume. 01 | Issue. 06 | July. 2019 Vijayanagar, 4thStage, Mysuru 93796 16162 Brochure | Walk Through | Floor Plans TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Soukya Road, Whitefield 9019 222 555 Brochure | Walk Through | Floor Plans TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Sarjapur, Bangalore 808 844 8899 Brochure | Walk Through | Floor Plans Karnataka Projects
Soukya Road. Whitefield TYPE of Units Kumbalgodu, Mysore Road BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Soukya Road, Whitefield 782 960 1212 Brochure | Walk Through | Floor Plans TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Kumbalgodu, Mysore Road 888 471 1212 Brochure | Walk Through | Floor Plans 2043 Volume. 01 | Issue. 06 | July. 2019 Karnataka Projects
Kunnamangalam, Calicut TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Kunnamangalam, Calicut 888 00 11 777 Scan for Jazzmyna details 30 Volume. 01 | Issue. 06 | July. 2019
Search
Read the Text Version
- 1 - 36
Pages: