Important Announcement
PubHTML5 Scheduled Server Maintenance on (GMT) Sunday, June 26th, 2:00 am - 8:00 am.
PubHTML5 site will be inoperative during the times indicated!

Home Explore SOWPARBUZZ - SOUTH KERALA - VOLUME 1, ISSUE 6, JULY 2019

SOWPARBUZZ - SOUTH KERALA - VOLUME 1, ISSUE 6, JULY 2019

Published by Sowparnika, 2019-07-16 04:38:31

Description: A MONTHLY NEWSLETTER BY SOWPARNIKA

Keywords: SOWPARNIKAPROJECTS&INFRASTRUCTUREPVT.LTD,PROJECTUPDATES,SOWPARBUZZNEWSLETTER,SOWPARNIKANEWSLETTER,SOWPARBUZZ

Search

Read the Text Version

SOWPARBUZZ ..It’s being loved South Kerala Volume. 01 | Issue. 06 | July. 2019 A POSITIVE ATTITUDE CAN MAKE DREAMS COME TRUE. www.sowparnika.com

Contents Volume. 01 | Issue. 06 | July. 2019

03 04 05 About Sowparnika Glimpse of the month Project Status for Bhavani 06 07 08 Project Status for Grand Square Project Status for Project Status for Navarathinam Pearl River View Garden 09 10 11 Project Status for Seychelles Project Status for Vaishnavam Project Status for West Holmes 12 15 16 Few of our Happy Customers Activities at site Referral 17 19 23 Event SowparBee Birthday Celebration 24 28 32 Karnataka Projects South Kerala Projects North Kerala Project 34 Central Kerala Projects Volume. 01 | Issue. 06 | July. 2019

Everything starts with you. When Sowparnika Projects and Infrastructure Pvt. Ltd. began in 2003, we were a few people in a small facility, with hopes and visions, positive and high. The driving thought behind Sowparnika has always remained “A home for all”. As the demand for quality housing in our country is always on the rise, with our sincere efforts and honest attempts, we have gradually developed and have delivered not just any home but a home that provides comfort, convenience, value for money and most importantly filled with happiness to last a lifetime. Since then, we have become one of the fastest growing companies providing quality homes across South India. Sowparnika is not just any other real estate company. It is probably the first to bring the concept of Lean Six Sigma across all the processes in the company. Which means you'll get your projects delivered on time. You will get better value considering that we maximize efficiencies and we pass the benefits on to our customers. At Sowparnika we believe in sensible pricing. Our commitment is based on the strongly grounded principles of Transparency, Customer Satisfaction and Teamwork. Our In-house competencies and trained expertise in Engineering, Design, Architecture, Structural, Project Management, Electrical, Plumbing and all other facets required to deliver large scale projects is the USP of the Organization. Due to this in-house advantage, brand Sowparnika has a unique edge while staying ahead of other players in the segment. Working in sync with the Prime Minister’s vision of “Homes for All by 2020”, Sowparnika has accelerated its pace and scaled capabilities to cater to this huge need with a particular focus in South India. We have 6000+ satisfied customers, 35+ completed projects, 35+ ongoing projects, 50+ lakh sq.ft developed, 50+ lakh sq.ft under development and a strong presence in 3 states. The Company is headquartered in Bangalore and is present across Karnataka, Kerala and Tamil Nadu. Looking forward to a long and fruitful association. 03 Volume. 01 | Issue. 06 | July. 2019

Glimpse of the month 01 02 1. On the occasion of World Motorcycle Day, a prestigious bike rally event was organized by ABC and cosponsored by Sowparnika Projects & Infrastructure Pvt. Ltd. on 23rd June 2019. 2. As part of our CSR activity, an event to distribute stationery items to some of the government schools in and around Bangalore and nearby districts was organised during this month. 04 Volume. 01 | Issue. 06 | July. 2019 Glimpse of this month

Thycaud, Trivandrum NEW PROJECT STATUS UPDATES 12 Project Status Image 1 - First Floor – Plastering of ceiling work finished. Image 2 - Third Floor – Shuttering & concreting of columns under progress. Image 3 - Second Floor – De-shuttering work under progress. 3 05 Volume. 01 | Issue. 06 | July. 2019 Project Status for Bhavani

Peroorkada, Trivandrum 12 Project Status Image 1 - Front Elevation – Final touches on elevation under progress. Image 2 - Terrace floor water proofing under progress. Image 3 - Tiling of master toilet work on 8th floor under progress. 3 06 Volume. 01 | Issue. 06 | July. 2019 Project Status for Grand Square

Thrikkanapuram, Trivandrum 1 2 3 Project Status Project Status for Navarathinam Pearl Image 1 - Front Elevation View - 7th floor roof slab concreting work finished. Image 2 - 7th Floor Roof – On 8th floor water curing work under progress. Image 3 - 2nd & 3rd floor block work under progress. 07 Volume. 01 | Issue. 06 | July. 2019

Thrikanapuram, Trivandrum 12 Project Status Image 1 - Exteriorwall plastering under progress on 3 West-side & South-side. Image 2 - Terrace waterproofing work in progress, floor tiling works under progress. Image 3 - External Plastering – Work under progress on East-side and all internal plastering work finished. 08 Volume. 01 | Issue. 06 | July. 2019 Project Status for River View Garden

Sreekaryam (Behind CET), Trivandrum 1 2 3 Project Status Project Status for Seychelles Image 1 - North-East side - 15m retaining wall ready for concreting and column bar bending work in progress. Image 2 - North-West side -14m retaining wall ready for concreting, shuttering and ready for concreting of plinth beams & Isolated footing works under progress. Image 3 - Lift RC wall ready for concreting. 09 Volume. 01 | Issue. 06 | July. 2019

Sreekariyam, Trivandrum 1 2 3 Project Status Project Status for Vaishnavam Image 1 - Finishing works under progress, terrace screed concrete work finished. Image 2 - Corridor tile work under progress. Image 3 - Courtyard handrail and plastering work under progress. 10 Volume. 01 | Issue. 06 | July. 2019

At Palimukku Jn, Vazhayila Trivandrum 1 2 3 Project Status Project Status for West Holmes Image 1 - Lower Basement Area (North-side), Column Footing–25% completed. Image 2 - Shuttering of column footing works under progress. Image 3 - Steel re-enforcement of columns finished and ready for concreting. 11 Volume. 01 | Issue. 06 | July. 2019

Few of our Mr. Shivendra Singh HAPPY CUSTOMERS Purple Rose Mr. Afrozulla Khan Unnathi Mr. Chaitanya Kumar Reddy Mr. Soumitra Pal Purple Rose Purple Rose Mr. Mukesh Kumar Mr. Saurabh Kr. Jaiswal The Columns Purple Rose 12 Volume. 01 | Issue. 06 | July. 2019 Ms. R Rashmi Nair Purple Rose Few of our Happy Customers

Mrs. Saleela Selvaraj Shirdhi Unnathi Atrium Atrium Mr.Premlal Highlands Mrs. Rakhi Biju RVG 3 Mr. Biju Mr. Reji Neelam Seychelles 13 Volume. 01 | Issue. 06 | July. 2019 Few of our Happy Customers

Few of our HAPPY EMPLOYEES turn into HAPPY CUSTOMERS Mr. Pavan Gowda Sanvi Mr. MD Azharuddin Sanvi 14 Volume. 01 | Issue. 06 | July. 2019 Few of our Happy Employees

Activities at site 15 Volume. 01 | Issue. 06 | July. 2019 Activities at site

SOWPARNIKA AND GET REWARDED. You are an important member of the Sowparnika family and we have planned something really special for you. You can refer your friends/relatives to buy any of our Sowparnika Home and once their booking is confirmed by signing the agreement of sale, we will be rewarding your gesture as a token of our appreciation. We value you and your patronage! Kindly visit www.sowparnika.com to know about our ongoing and future projects. 98476 98479 16 Volume. 01 | Issue. 06 | July. 2019 Referral

Event World Motorcycle Day On the event of World Motorcycle Day on 21st June, Sowparnika Projects and Infrastructure Pvt. Ltd. coponsored the event along with the Association of Biking Community Bangalore (ABC) who organized a bike rally, a prestigious event for the bikers by the bikers and the purpose is to promote togetherness and celebrate the spirit of biking brotherhood. This event was organized on 23rd June 2019 at Metro Cash & Carry, Yeshwanthpur. The bike rally started at Metro Cash & Carry, Yeshwanthpur till Daharamshi Resort, Nelamangala from 6:00 am to 4:00 pm for about 20-25 km. “World Motorcycle Day is observed worldwide on 21st June – the longest day of the year. ABC started to celebrate World Motorcycle Day in 2016 with a gathering of approximately 600 bikers. The success of this event was replicated in 2017 and 2018 with 1700 and 2700 bikers respectively. This year the attendance is estimated to cross 3000 bikers. ” 17 Volume. 01 | Issue. 06 | July. 2019 Event

18 Volume. 01 | Issue. 06 | July. 2019 Event

--- - - - - - ---- -- -- - - - - - - - - - - - - - --------------- - - - - - - - - The Community Change Driver. SowparBee is a - -- progressive community builder for a better - India where people are inspired and motivated to live a healthy and active lifestyle and take - - - - - - - - - - - - - - - - - care of their surroundings. Sowparbee is a lively and bubbly honey bee who is our mascot for - - - - - - - - spreading happiness all around. - - - - - - - - - - - - - - - - - - - - -- -- -- - - - - - - - - - - - - - - CSR Activity We, at Sowparnika, believe in the importance of giving back to the society and helping the less fortunate. Also, it is a great day, anytime, if we can bring a smile to a girl or a boy, knowing that we are helping to inspire them to always dream big. 19 Volume. 01 | Issue. 06 | July. 2019 SowparBee

As a part of our CSR activity, we have been distributing notebooks, stationery items to the 27 Government Schools in all, across Bengaluru and nearby districts, for the past two years. Also, any help possible from our side , be it installing drinking water purifier, repairing of the School premises, painting etc. are also the CSR initiatives of Sowparnika. -- --- -- - - -- - - -- - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - To sum it up in the words of John Wesley: - - - - - - - “Do all the good you can, - - - - - - - - - - By all the means you can, - - - - - - In all the ways you can, - In all the places you can, - - - - - - - - ------ - - - - - - - -- - - - - -- - - -------- - At all the times you can, - To all the people you can, - ”As long as ever you can. - - - - - -- - - -- - -- - -- - - - - - - - - - - - - - - - - - - - -- - - If we can all give a little more to others, we will not only be better people ourselves, but the world will be a better place. Thank you, - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ----- - - - - - --- ----- - - - - - - - - - - - -- -- - - - - - -- - - - - - - - - - ------ - - - - - - - - - - - - - - - - - - - - - - - ------ - - -- ------------------- - - - - ---------- - - --- - --- - - - - - -- - - -- - - -- -- - -- - - - - - - - - - - - - - - -- -- - - - - - - - - - - - - -- - - - - - - - - - - ---- - - - - 20 Volume. 01 | Issue. 06 | July. 2019 SowparBee

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ---- - - - - - - - - - - - - - - - - -- -- --- - - - - - -- ---- - - - - - - - - - - -- - - - - - - --------------------- - ----- - - - - - -- -- - - - - - ------------------------- -- - - --- - - ----- - - - - - - - - - - - - - - - - - - - - - - ------- --------- - - - -- -------------------- - - - - - - - - - - -- - --- -- -- -- ---- - - - ---- -- - --- -- --- - - ---- - - - ---- -- - - - - - - - - -- -- - - - - - - - - - - 21 Volume. 01 | Issue. 06 | July. 2019 SowparBee

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ---- - - -- - - - - - - - - - - - - - -- - - - - -- -- --- - - - - - - - - - - - - - - --------------------- - ----- - - - - - -- -- - - - - - ------------------------- -- - - --- - SCAN & REGISTER For more information visit our website www.sowparbee.com - ------- - - - - - - - - - - - - - - - - - - - - - ---------- ---------- And also subscribe to our social - handles for more updates. - - -- --------- - - - - - - - -- -- -- - - - - - - -- - - - --- --- -- - - - - ---------- - - - - - - - - - - - - - - ------ -- -- - - - - - - - - - - - - - - - - - - - - - - 22 Volume. 01 | Issue. 06 | July. 2019 SowparBee

Birthday Celebration At Our Office 23 Volume. 01 | Issue. 06 | July. 2019 Birthday Celebration

Karnataka Projects On going Projects 24 Volume. 01 | Issue. 06 | July. 2019 Karnataka Projects

RERA No. PRM/KA/RERA/1250/304/PR/171208/001131 TYPE of Units BHK Homes Budigere Cross, Hoskote Area In Sq.ft Attibele, Bangalore Total no. of Floors Total no. of Units Off Sarjapur Road Budigere Cross, Hoskote 25 Volume. 01 | Issue. 06 | July. 2019 9019 222 777 Brochure | Walk Through | Floor Plans TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Attibele, Bangalore 782 980 1212 Brochure | Walk Through | Floor Plans TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Off Sarjapur Road, Bangalore 78478 60002 Brochure | Walk Through | Floor Plans Karnataka Projects

Vijayanagar, 4th Stage, Mysuru RERA No. PRM/KA/RERA/1250/304/PR/171024/000764 TYPE of Units BHK Homes Soukya Road, Whitefield Area In Sq.ft Total no. of Floors Sarjapur, Bangalore Total no. of Units 26 Volume. 01 | Issue. 06 | July. 2019 Vijayanagar, 4thStage, Mysuru 93796 16162 Brochure | Walk Through | Floor Plans TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Soukya Road, Whitefield 9019 222 555 Brochure | Walk Through | Floor Plans TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Sarjapur, Bangalore 808 844 8899 Brochure | Walk Through | Floor Plans Karnataka Projects







Permit No. UE2/BA/336/14 TYPE of Units BHK Homes Sreekariyam, Trivandrum Permit No. NE/BA-13/2018 Area In Sq.ft Total no. of Floors Thrikannapuram, Trivandrum Permit No. E6/BA/085/15 Total no. of Units Thycaud, Trivandrum Sreekariyam, Trivandrum 30 Volume. 01 | Issue. 06 | July. 2019 78290 81212 Scan for The Seychelles details TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Thrikannapuram, Trivandrum 98476 94000 Scan for The Neelam details TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Thycaud, Trivandrum 98476 98479 Scan for The Bhavani details. South Kerala Projects

Permit No. NE1/BA/372/2016 TYPE of Units BHK Homes Thrikannapuram, Trivandrum Permit No. ZAE/BA/143-A/13 Area In Sq.ft Total no. of Floors Kaniyapuram, Trivandrum For face 5 -Permit No. NE1/BA/376/2015 Total no. of Units Thrikanapuram, Trivandrum For face 4 -Permit No. NE1/BA/377/2015 Thrikkanapuram, Trivandrum 31 Volume. 01 | Issue. 06 | July. 2019 98476 94000 Scan for Navarathinam Perl details. TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Kaniyapuram, Trivandrum 9847 69 8479 Scan for Highlands details TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Thrikanapuram, Trivandrum 98476 94000 Scan for River View Garden details South Kerala Projects

North Kerala Projects On going Projects 32 Volume. 01 | Issue. 06 | July. 2019 North Kerala Projects

Kunnamangalam, Calicut TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Kunnamangalam, Calicut 888 00 11 777 Scan for Jazzmyna details 33 Volume. 01 | Issue. 06 | July. 2019 North Kerala Projects





Permit No. BA-105/16 TYPE of Units BHK Homes Mammiyoor Jn., Guruvayoor Permit No. KKY/BA-238/16-17 Area In Sq.ft Total no. of Floors Koorkenchery, Thrissur Permit No. C3-7877/16 Total no. of Units Changanassery, Kottayam Mammiyoor Jn, Guruvayoor 36 Volume. 01 | Issue. 06 | July. 2019 93795 65657 Brochure | Walk Through | Floor Plans TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Koorkenchery, Thrissur 93435 15152 Brochure | Walk Through | Floor Plans TYPE of Units BHK Homes Area In Sq.ft Total no. of Floors Total no. of Units Changanassery, Kottayam 9496 067 067 Brochure | Walk Through | Floor Plans Central Kerala Projects


Like this book? You can publish your book online for free in a few minutes!
Create your own flipbook