“ We’re in the business of mastering the future.“ Dreamaster Team
Table of Contents► Introduction Page | 5► Our Brand Experience Page | 6► Corporate Logo Page | 7► Typography Page | 9► Color Page | 12► Iconography Page | 13► Outdoors Image Page | 16► Corporate Image Page | 19► Stationery Page | 36► Corporate Page | 42► Lovebrand Page | 44► Fleet Branding Page | 46► Clothing Page | 48► Visual Identity Page | 52 Page | 4
Introduction DREAMASTER is a company focused on creating complete visual identities and strategies. Our services branch out into three main areas: • Film and video production • Event management and logistics • Marketing and promotion We at DREAMASTER acknowledge that every business is unique and has specific requirements and strong suits. As part of our approach, we listen carefully to your vision and scope in order to generate the best business profile in accordance with your projections. We create meticulously a strategy in close communication with you, and build a solid tactical plan of action for your organization’s visibility within the market and for the relationship you seek to build with your customers. We execute precisely your plan to share the essence of your unique identity. We’re in the business of making you shine. We’re in the business of mastering the future. Dreamaster Team Page | 5
Our Brand Experience Our branding style is essential to the DREAMASTER experience. The focal points of our visual identity are elegance and eloquence. We created this document to help communicate our branding guidelines to partners seeking to feature DREAMASTER. For a smooth collaboration, we would like to ensure that our dedication to standards is maintained through a consistent visual identity, regardless to where the brand may be featured. Dreamaster Team Page | 6
Corporate Logo The nucleus of our brand is the DREAMASTER logo which will be fully covered in the following pages. Page | 7
Corporate Logo Color Variation Page | 8
Typography FontsFont #1 ASAPRegular AĂÂBCDEFGHIÎJKLMNOPQRSȘTȚUVWXYZ aăâbcdefghiîjklmnopqrsștțuvwxyz 0123456789 !@#$%^&*()_+{}:”<>?Italic AĂÂBCDEFGHIÎJKLMNOPQRSȘTȚUVWXYZ aăâbcdefghiîjklmnopqrsștțuvwxyz 0123456789 !@#$%^&*()_+{}:”<>?Medium AĂÂBCDEFGHIÎJKLMNOPQRSȘTȚUVWXYZ aăâbcdefghiîjklmnopqrsștțuvwxyz 0123456789 !@#$%^&*()_+{}:”<>?Medium AĂÂBCDEFGHIÎJKLMNOPQRSȘTȚUVWXYZItalic aăâbcdefghiîjklmnopqrsștțuvwxyz 0123456789 !@#$%^&*()_+{}:”<>?Bold AĂÂBCDEFGHIÎJKLMNOPQRSȘTȚUVWXYZ aăâbcdefghiîjklmnopqrsștțuvwxyz 0123456789 !@#$%^&*()_+{}:”<>?Bold AĂÂBCDEFGHIÎJKLMNOPQRSȘTȚUVWXYZItalic aăâbcdefghiîjklmnopqrsștțuvwxyz 0123456789 !@#$%^&*()_+{}:”<>? Page | 9
Typography FontsFont #2 CMURoman AĂÂBCDEFGHIÎJKLMNOPQRSȘTȚUVWXYZ aăâbcdefghiîjklmnopqrsștțuvwxyz 0123456789 !@#$%^&*()_+{}:”<>?Italic AĂÂBCDEFGHIÎJKLMNOPQRSȘTȚUVWXYZ aăâbcdefghiîjklmnopqrsștțuvwxyz 0123456789 !@#$%^&*()_+{}:”<>?Medium AĂÂBCDEFGHIÎJKLMNOPQRSȘTȚUVWXYZ aăâbcdefghiîjklmnopqrsștțuvwxyz 0123456789 !@#$%^&*()_+{}:”<>?Medium AĂÂBCDEFGHIÎJKLMNOPQRSȘTȚUVWXYZItalic aăâbcdefghiîjklmnopqrsștțuvwxyz 0123456789 !@#$%^&*()_+{}:”<>?Font #3 AutografStandard AĂÂBCDEFGHIÎJKLMNOPQRS TUVWXYZ aăâbcdefghiîjklmnopqrstuvwxyz !@#$%^&*()_+{}:”<>? Page | 10
Typography Text HierarchyDREAMASTERBig HeadLine ASAP / Regular / Capital Letters / 50HeadLine DREAMASTER ASAP / Regular / Capital letters / 30Content In publishing and graphic design, lorem ipsum is common placeholder text used to demonstrate the graphic elements of a document or visual ... ASAP / Regular / 14 Page | 11
ColorBlue Color Codes CMYK: 89 71 12 1 RGB: 51 90 153 Lab: 38 2 -40 Web: #335998White Color Codes CMYK: 0 0 0 100 RGB: 0 0 0 Lab: 0 0 0 Web: #000000Black Color Codes CMYK: 0 0 0 100 RGB: 0 0 0 Lab: 0 0 0 Web: #000000 Page | 12
Iconography Page | 13
Our products At DREAMASTER, we are fully aware that branding and promoting your products or services does not stop at creating a stylish company logo or a catchy name. Your brand is the distinctive signature that your clients are seeking to experience and recreate every time they have a close encounter with your company. Context is king! In a continuous search to offer you the most comprehensive marketing, branding and promoting solutions, we are looking to create strategies that work in the real as well as the virtual world. We are determined to develop the most efficient ways to reach and capture the hearts of your end-users. Dreamaster Team
Outdoors Image Billboards Page | 16 Page | 16
Outdoors Image Billboards Page | 17 Page | 17
Outdoors Image Billboards Page | 18 Page | 18
Corporate Image Headquarters Page | 19 Page | 19
Corporate Image Headquarters Page | 20 Page | 20
Corporate Image Office Page | 21 Page | 21
Corporate Image Office Page | 22 Page | 22
Corporate Image Office Page | 23 Page | 23
Corporate Image Office Page | 24 Page | 24
Corporate Image Office Page | 25 Page | 25
Corporate Image Merchandise Page | 26 Page | 26
Corporate Image Merchandise Page | 27 Page | 27
Corporate Image Ticketing and Labeling Page | 28 Page | 28
Corporate Image Ticketing and Labeling Page | 29 Page | 29
Corporate Image Packaging Page | 30 Page | 30
Corporate Image Plastic and glass printing Page | 31 Page | 31
Corporate Image Embroidery Page | 32 Page | 32
Corporate Image Nametags Page | 33 Page | 33
Corporate Image Promotional Merchandise Page | 34 Page | 34
Corporate Image Promotional Merchandise Page | 35 Page | 35
Stationery Corporate Page | 36 Page | 36
Stationery Corporate Page | 37 Page | 37
Stationery Corporate Page | 38 Page | 38
Stationery Corporate Page | 39 Page | 39
Stationery Corporate Page | 40 Page | 40
Stationery Corporate Page | 41 Page | 41
Corporate Our Product Page | 42 Page | 42
Corporate Our Product Page | 43 Page | 43
Lovebrand Model #1 Page | 44 Page | 44
Lovebrand Model #2 Page | 45 Page | 45
Fleet Branding Model #1 Page | 46 Page | 46
Fleet Branding Model #2 Page | 47 Page | 47
Clothing T-Shirt Page | 48 Page | 48
Clothing T-Shirt Page | 49 Page | 49
Clothing T-Shirt Page | 50 Page | 50
Search