Kajian Malaysia Wacana Seni Journal of Arts Discourse Malaysian Journal of Distance Education Asian Academy of Management Journal International Journal of Asia Pacific Studies KEMANUSIAAN the Asian Journal of Humanities Asia Pacific Journal of Educators and Education Asian Academy of Management Journal of Accounting and Finance
Journal of Physical Science Journal of Engineering Science Education in Medicine Journal Tropical Life Sciences Research Malaysian Journal of Medical Sciences Malaysian Journal of Pharmaceutical Science Bulletin of the Malaysian Mathematical Society Journal of Construction in Developing Countries
ISSN: 0127-4082, 2180-4273 (online) || Scope: M’sian studies, history, cultural studies, sociology, political science || Indexed in: ESCI, Scopus, Genamics, BAS, JURN, ASEAN Citation Index || Frequency: 2/year
ISSN: 1675-3410, 2180-4311 (online) || Scope: Music, visual art, performing arts, cultural studies || Indexed in: ESCI, ASEAN Citation Index, Index Islamicus, Repertoire International de Litterature Musicale || Frequency: 1/year
ISSN: 1511-6433, 2180-4265 (online) || Scope: Education and education research || Indexed in: Australian Excellence in Research (ERA), ASEAN Citation Index || Frequency: 2/year
ISSN: 1394-2603, 2180-4184 (online) || Scope: Business, management and accounting || Indexed in: ESCI, Scopus || Frequency: 2/year
e-ISSN: 1823-6243 (e-journal) || Scope: History, cultural studies, anthropology, social sciences, political sciences || Indexed in: ESCI, Scopus, ASEAN Citation Index, Asian Education Index, Excellence in Research Australia (ERA), DOAJ, Ebsco || Frequency: 2/year
ISSN: 1394-9330, 2180-4257 (online) || Scope: Language and linguistic, literature, literary theory, philosophy, cultural studies || Indexed in: Scopus, JURN, Genamics JournalSeek || Frequency: 2/year
ISSN: 2180-3463, 2289-9057 (online) || Scope: Education and education research || Indexed in: Ebsco, Google Scholar, MyCite || Frequency: 1/year
ISSN: 2180-3463, 2289-9057 (online) || Scope: Education and education research || Indexed in: Ebsco, Google Scholar, MyCite || Frequency: 1/year
ISSN: 1675-3402, 2180-4230 (online) || Scope: Physics, chemistry, engineering, materials science || Indexed in: Scopus, Chemical Abstracts Service (CAS), ASEAN Citation Index, DOAJ, ProQuest || Frequency: 3/year
ISSN: 1823-3430, 2180-4214 (online) || Scope: Engineering (multidisciplinary) || Indexed in: MyJurnal, Genamics JournalSeek, Google Scholar || Frequency: 1/year
e-ISSN: 1823-6243 (e-journal) || Scope: Medicine, medical education || Indexed in: ASEAN Citation Index || Frequency: 4/year
ISSN: 1985-3718, 2180-4249 (online) || Scope: Agricultural and biological sciences, biochemistry, genetics, molecular biology, medicine || Indexed in: Scopus, PubMed, ASEAN Citation Index, CABI || Frequency: 2/year
ISSN: 1394-195X, 2180-4303 (online) || Scope: Medicine || Indexed in: ESCI, Scopus, PubMed, ASEAN Citation Index || Frequency: 6/year
ISSN: 1675-7319, 2180-429X (online) || Scope: Pharmacy, pharmacology || Indexed in: Ulrich, CAB Abstracts, Academic Journals Database, ASEAN Citation Index || Frequency: 2/year
ISSN: 0126-6705, 2180-4206 (online) || Scope: Mathematics || Indexed in: Web of Science (SciSearch), Scopus, Google Scholar, Academic Search, Proquest, CSA Environmental Sciences, Zentralbatt MATH || Frequency: 4/year
ISSN: 1823-6499, 2180-4222 (online) || Scope: Engineering, building and construction, civil and structural engineering || Indexed in: Scopus, MyCite, ASEAN Citation Index, Genamics JournalSeek, DOAJ || Frequency: 2/year
Search
Read the Text Version
- 1 - 20
Pages: