Important Announcement
PubHTML5 Scheduled Server Maintenance on (GMT) Sunday, June 26th, 2:00 am - 8:00 am.
PubHTML5 site will be inoperative during the times indicated!

Home Explore Fees

Fees

Published by eugene.curran, 2017-03-14 13:46:09

Description: Fees

Search

Read the Text Version

Dublin City UniversityFees Schedule | Academic Year | 2016-17

Fees Schedule Academic Year 2016-17Payment Methods 2Points to Remember 3Payment of Fees 4Undergraduate Fees: 5-6 Full Time 7Postgraduate Fees: 8 9-10 Faculty of Engineering & Computing 11-12 Faculty of Science & Health 13 DCU Business School 14 Faculty of Humanities & Social Sciences DCU Institute of Education 15-16 Postgraduate Research Fees 17 18Modular Fees/Other Fees: Modular Programmes Fees Open Education Programme Fees Other Fees & Charges

The DCU Incorporation ProgrammeDCU is a young, dynamic and ambitious university, with Incoming Undergraduate, Postgraduatea distinctive mission to transform lives and societies Taught and Research Studentsthrough education, research and innovation. Sinceadmitting our first students in 1980, DCU has continued In 2016-17, first year undergraduate and postgraduateto grow year on year: almost 50,000 students have now taught and research students including those whograduated from DCU and are playing key roles in many previously would have registered with SPD or MDIsectors across the world. or CICE should consult this Fee Booklet and the DCU website for information on Student Fees and ChargesFrom September 2016, The Incorporation Programme and related processes.will be fully integrated St. Patrick’s College, Drumcondra(SPD), Mater Dei Institute of Education (MDI) and Church Students who previously registered at SPD or MDI orof Ireland College of Education (CICE) with DCU. An CICE and are to repeat a programme, will register withimportant step in this process occurred in September DCU and should consult this Fee Booklet and the DCU2015, when all first year undergraduate and postgraduate website for information on Student Fees and Chargesresearch students in SPD and MDI registered as DCU and related processes.students. In September 2016 all students, includingcontinuing SPD and MDI registered students, will Continuing Undergraduate, Postgraduateregister with DCU. Taught and Postgraduate Research StudentsAs well as an expanded Faculty of Humanities & Social In 2016-17 all continuing DCU students and postgraduateSciences, Incorporation has also led to the establishment taught students who previously would have registeredof the DCU Institute of Education, DCU’s fifth Faculty. with SPD or MDI, should consult this Fee Booklet andThis herald’s a new era for education in Ireland, creating the DCU website for information on Student Fees andthe largest critical mass of expertise in education on this Charges and related processes.island across the full education continuum from earlychildhood through Primary and Secondary and on to It was agreed, in a similar manner to the approach takenthird and fourth level. for the revised undergraduate and postgraduate research fees in 2015/16, that the continuing postgraduateIncorporation will bring an enhanced learning experience taught students would not be impacted by increases asfor all DCU students. a result of Incorporation. As a consequence a student who registered on his/her continuing programme from 2013/14 to 2015/16 will have no change to fees as result of Incorporation for a period of three years after his/ her first registration. These fees are included on the relevant Fee pages under the column labelled “Continuing Students”. If a continuing student was paying non-EU Fees please contact the Fees Office. The agreement for continuing postgraduate research students both full and part-time, who would have previously registered with SPD/MDI was that the existing fee structure would be maintained and remain in place until six years after the student’s first registration. As a consequence the separate fee structure for those students will exist up until the beginning of 2019/20. Thereafter the DCU structure will apply. Please refer to the website www.dcu.ie for Fee updates. Contact: [email protected] Fees Schedule | Academic Year | 2016-17 Dublin City University 1

Payment MethodsStudent Fee Payment International Student PaymentsFor speedy and efficient payment to the student account, For International student payments the most efficient andplease quote with all submissions your: speedy way to pay your fees is through the Pay to Study method, see below• ID number, https://dcu.studentfees.ie/• Full surname and first name.You can make payment with any of the following methods PLEASE NOTE A LATE PAYMENT FINE OF €170 APPLIES ON ALL PAYMENTSOnline Payments MADE AFTER THE DUE DATE.E-payments are the most efficient and speedy method of ReceiptspaymentPlease use the link provided on our website Receipts are issued to all students by email when(please note you will need your username and password) payment is made.All credit cards/debit cards, except American Express, are Please ensure that you hold onto your receipt if requiredacceptable. Please note however a daily limit of €1,500 for tax purposes.applies to all debit cards. Receipts can also be reprinted via your student apps under the Student Fees Menu option.Bank Payment/Telegraphic TransferAllied Irish Bank PlcSwords Road,Santry,Dublin 9Bank Sort Code: 93-22-21Account Number: 43170288 (DCU)Bank Swift Code: AIBKIE2DIBAN: IE12 AIBK 9322 2143 170288Bank DraftDrafts should be drawn on an Irish Bank to ensure thatadditional charges are not incurred.ChequesFrom September 19th 2014, all Government Departments,Local Authorities and State Agencies will no longeraccept/distribute cheques.2 Dublin City University Fees Schedule | Academic Year | 2016-17

Important Points to RememberSecond instalment due date Third Party Payments (Employers)27th January 2017 DCU does not issue invoices to individual Companies or students for fee payment. Students in receipt of thirdLate Payment Fine party sponsorship must pay their fees online during the registration process. An invoice may be printed onlineA late fine of €170 is applied to all payments received during registration (“Cost of Registration”) for yourafter the last day of registration 23rd September 2016. Sponsor. However your sponsorship is a matter for youAll accounts will be blocked on this date if payment and your sponsor directly. The liability for your programmeis not received. fees rests in full with you as a student of DCU.Refunds Students on GrantsPAC Deposit Students who have applied for a grant and arePlease note this deposit is non-refundable. The only subsequently refused are held fully liable for the fees.exception is when the student does not meet the If a student withdraws from DCU and their grant stillentry criteria. has not been processed the student is liable for theFee Refunds outstanding balance. This debt will be passed to a thirdStudents are not entitled to a refund of fees once party collection agency in the event of non payment byformally registered. the student. Registration Once a student registers on a programme of study they immediately become liable to fees. The amount due is dependent on the length of time the student is registered. Fees Schedule | Academic Year | 2016-17 Dublin City University 3

Payment of Fees Please note: We accept all credit cards/debit cards except American Express. However a daily limit of €1,500 applies to ALL debit cards.Fees may be paid in full at registration for all EU students only or by instalments as set out belowUndergraduate Fees € First Instalment € Second Instalment € 3043 1st Instalment 1543 1500EU National Payable 2nd Instalment Payable by 27th January 2017 during online registrationOn Grant 43 (13 digit SUSI Payable application no. must during online be supplied during registration online registration)EU Status See fee for 1st Instalment 60% Payable prior 2nd Instalment 40% Payable by 27th programme to online January 2017 registrationNon EU See fee for Full fees payable prior programme to online registrationPostgraduate Fees € First Instalment € Second Instalment € 1st Instalment 60% 40%EU National See fee for 60% Payable 2nd Instalment Payable by 27th programme January 2017 60% during online registrationOn Grant See fee for 1st Instalment (13 Payable 2nd Instalment 40% Payable by 27thEU Status programme digit SUSI application during online January 2017 no. must be supplied registration during online (less €2000 registration) SUSI grant) See fee for 1st Instalment Payable prior 2nd Instalment 40% Payable by 27th programme to online January 2017 registrationNon EU See fee for Full fees payable prior programme to online registrationOpen Education Fees € First Instalment € Second Instalment €Open Education See fee for Full fees payable on programme registrationPlease ensure you familiarise yourself with the DCU Student Fee Protocol prior to registration. This is available on the Student Fees Websiteand is also part of the Terms and Conditions of Registration.Note:1st year students registered on the following programmes are liable to pay a once off materials charge of €175 in additionto their Student Contribution Fee.DC001 - Bachelor of Early Childhood LearningDC002 - Bachelor of EducationDC003 - Bachelor of Education (Gaeltacht Applicants)DC004 - Bachelor of Education (CICE)4 Dublin City University Fees Schedule | Academic Year | 2016-17

Undergraduate Fees - Full TimeUndergraduate Degrees Full Time Student EU Status Non EU Contribution Fee FeesDC001 Bachelor of Early Childhood EducationDC002 Bachelor of EducationDC003 Bachelor of Education (Gaeltacht Applicants) 3,043 5,607 12,600DC004 Bachelor of Education (CICE)(Note: all first year students on the above programmes are additionally liable for amaterial charge of €175)DC111 Bachelor of Business StudiesDC112 B.A. in Global Business (France)DC113 B.A. in Global Business (Germany)DC114 B.A. in Global Business (Spain)DC115 B.A. in Accounting & Finance 3,043 5,922 12,100DC116 B.A. in Global Business (USA)DC117 B.Sc. in Aviation Management/B.Sc. in Aviation Management with Pilot StudiesDC119 B.A. in Global Business (Canada)DC155 B.A. in Applied Language and Translation Studies 3,043 6,250 12,600 3,043 6,250 12,750DC110 Bachelor of Business Studies-International 3,043 6,250 12,900 3,043 6,679 12,100DC240 B.Sc. in Marketing, Innovation and Technology 3,043 6,679 14,900DC126 B.Sc. Actuarial MathematicsDC127 Common Entry into Actuarial, Financial and Mathematical SciencesDC118 B.A. Gnó & Gaeilge (Bachelor Hon. Deg./Céim baits. Onór.)DC239 B.A. Gaeilge agus Iriseoireacht (Irish and Journalism)DC010 Bachelor of Religious Education and EnglishDC011 Bachelor of Religious Education and HistoryDC012 Bachelor of Religious Education and Music (Restricted)DC131 B.A. in Communication StudiesDC132 B.A. in JournalismDC133 B.Sc. in Multimedia 3,043 6,679 13,200DC230 B.A. in Economics, Politics and LawDC231 B.A. in International RelationsDC232 Bachelor of Civil Law (Law and Society)DC235 B.Sc. in Education and Training 3,043 6,679 12,100 3,043 6,679 13,200DC238 B.A. in Contemporary Culture and Society 3,043 6,679 12,100DC242 B.Sc. in Education and Training (Bachelor Honours Degree) - Flexible 3,043 Learning Mode(DC009, Bachelor of Arts (Joint Honours)DC291,DC295) 6,679 12,000(DC251-280) Bachelor of Arts (Joint Honours)New entrants Fees Schedule | Academic Year | 2016-17 Dublin City University 5

Undergraduate Fees - Full TimeUndergraduate Degrees Full Time Student EU Status Non EU Contribution Fee FeesDC120 B.Sc. in Enterprise Computing 3,043 6,679 13,800DC121 B.Sc. in Computer ApplicationsDC122 B.Sc. in Computational Problem-Solving and Software Development 3,043 7,149 13,200DC123 B.Sc. in Data ScienceDC161 B.Sc. in Analytical Science 3,043 7,295 14,700DC162 B.Sc. in Chemical and Pharmaceutical Sciences 3,043 8,415 16,500DC166 B.Sc. in Environmental Science & HealthDC167 B.Sc. in Physics with AstronomyDC168 B.Sc. in Genetics and Cell BiologyDC170 B.Sc. in HorticultureDC171 B.Sc. in Applied PhysicsDC173 B.Sc. in Physics with Biomedical SciencesDC181 B.Sc. in BiotechnologyDC190 B.Eng. Entry Pathway into Electronic and Computer EngineeringDC193 B.Eng. in Mechatronic EngineeringDC195 B.Eng. in Mechanical and Manufacturing EngineeringDC197 B.Eng. in Biomedical EngineeringDC200 Common Entry to Engineering (Undenominated Entry)DC201 Common Entry into ScienceDC202 B.Sc. in Sport Science and HealthDC203 B.Sc. in Science EducationDC209 B.Sc. in Health and SocietyDC215 B.Sc. in Nursing (General)DC216 B.Sc. in Nursing (Psychiatric)DC217 B.Sc. in Nursing (Intellectual Disability)DC218 B.Sc. in Children’s and General (Integrated) NursingDC205 B.Sc. in Physical Education with BiologyDC206 B.Sc. in Physical Education with MathematicsDC208 B.Sc. in PsychologyDC204 B.Sc. in Athletic Therapy and Training6 Dublin City University Fees Schedule | Academic Year | 2016-17

Faculty of Engineering & ComputingFull time Postgraduate Taught Programmes EU National Non EU Fee Fees3U02F M.Eng. in Healthcare Technologies, 3U Partnership (inclusive programme fee for 7,000 14,000 18-month study period)DC800 M.Eng. in Electronic Systems 6,750 15,120DC804 M.Eng. in Telecommunications EngineeringDC814 M.Eng. in Mechanical and Manufacturing Engineering 6,750 15,800DC850 M.Eng. in Mechatronic Engineering 7,955 14,000DC836 M.Sc. in Computing 4,650 13,300DC821 M.Sc. in Electronic Commerce (Technical)DC818 Graduate Diploma in Information Technology 2,550 5,712DC847 M.Eng. Qualifier in Electronic EngineeringDC832, DC838 M.Eng. Qualifier in Mechanical and Manufacturing Engineering 4,500 10,000DC812 Access Course to M.Eng. in Mechanical and Manufacturing Engineering 2,277 5,500DC827, DC828, International Foundation Programme, (year long, all Engineering and ComputingDC829, DC840 specialisms)DC658, DC659, International Foundation Programme, (single semester, all Engineering and ComputingDC671, DC835 specialisms)Part time/modular studyMany taught postgraduate programmes in the Faculty of Engineering and Computing permit part-time/modular registration, where modulecredits (denominated in accordance with the ECTS system) may be accumulated over a variable number of academic years to qualify for aparticular award (postgraduate certificate, diploma or degree). The annual fee for each academic year of study is then comprised of a fixedprogramme registration fee plus a variable modular credit fee (proportional to the total ECTS module credits registered for in that year).The programme registration fee is inclusive of all applicable student levies and capitation charges. Each individual postgraduate taughtmodule typically corresponds to 7.5 ECTS. For guidance, a “full time” year of study is normally considered to equate to 60 ECTS of taughtmodules, plus, in the case of Master’s programmes (M.Eng. or M.Sc.), a further 30 ECTS corresponding to an individual dissertation projector practicum. Please review the published documentation for each individual programme and/or award to verify whether part-time/modularregistration is available. In general, modular registration is available only for students with EU fee status.Part Time / Modular Fee Structure EU National FeeFixed Fee per registrationProgramme Registration fee 450plusStandard Postgraduate Module Fee (7.5 ECTS) 525Masters Project/Practicum Fee (30 ECTS) 2,100 Fees Schedule | Academic Year | 2016-17 Dublin City University 7

Faculty of Science & HealthPostgraduate taught Programmes/Other EU National Non EU Fee Fees(DC643) M.A. in Sexuality Studies Full time M.A. in Sexuality Studies Part time 6,750 13,300(DC644) 3,600 7,400 M.Sc. in Nursing Practice(DC701 / 08 /11 / 12) Part time 4,990 8,250(DC707 / 09 / M.Sc. in Healthcare Practice Full time 4,577 12,70010 / 13) M.Sc. in Financial Mathematics Part time 6,002 12,000 Part time 3,600(DC704) N/A(DC715) M.Sc. in Psychotheraphy(DC722) M.Sc. in Plasma and Vacuum Technology(DC722) M.Sc. in Plasma and Vacuum Technology (See Modular Programmes)(DC727) M.Sc. in Biomedical Diagnostics Full time 6,812 12,700(DC727) M.Sc. in Biomedical Diagnostics - Stand alone per 5 credit module(DC734) M.Sc. in Bioprocess Engineering (See Modular Programmes) See Modular Programmes See Modular Programmes(DC735) M.Sc. in Bioprocess Engineering Full time 6,277 13,700 M.Sc. in Integrative Counselling & Psychotherapy Doctorate in Psychotherapy (per annum fee years 1 & 2) Part time Contact Turning Point Part time 7,002 14,000 Higher Diploma in Children’s Nursing Full time 11,300 11,300 Undergraduate Certificate in Homeless Prevention and Intervention Part time 2,037 2,037 Graduate Certificate in Relationships & Sexuality Education for People Part-time 2590 2590 with Intellectual Disability Graduate Certificate in Sexuality & Sexual Health Education Part-time 2590 2590 Occasional/One Module Part time 824 824 M.Sc. Qualifier Programme Full time International Foundation Certificate 2,295 8,200 Pre-Masters International Foundation Programme Full time 4,500 10,000 Pre-Masters International Foundation Programme Single 2,277 5,500 Semester Study Abroad Programme (General) - One Semester 3,100 5,950 Study Abroad Programme (General) - One Year Single 5,750 11,200 Semester Full time8 Dublin City University Fees Schedule | Academic Year | 2016-17

DCU Business SchoolPostgraduate taught Programmes/Other EU National Non EU Fee Fees(DC500) Professional Diploma in Accounting Full time(DC501) M.Sc. in Accounting Full time 6,500 14,000(DC503) M.Sc. in Human Resource Strategies Part time 7,955 14,000(DC506) M.Sc. in Electronic Commerce-Business 6,000 12,000(DC821) M.Sc. in Electronic Commerce-Technical Full time(DC508 / 957) M.Sc. in Work & Organisational Psychology/Behaviour 7,955 14,000(DC510) M.Sc. in Management (Business) Part time(DC511) M.Sc. in Finance 6,400 12,800(DC514) M.Sc. in Management (Strategy)(DC516) M.Sc. in Digital Marketing Full time 7,955 14,000(DC517) M.Sc. in Digital Marketing Year 2(DC519) M.Sc. in Management (Aviation Leadership) Part time 6,000 N/A(DC632) M.Sc. in Human Resource Management Part time 6,000 12,000(DC951) Master of Business Administration-(EUR25,500) - 2 Years Duration Full time 7,955 14,000(DC956) M.Sc. in Emergency Management Part time 12,750 25,500(DC958) M.Sc. in Investment, Treasury & Banking Part time 6,000 12,000 M.Sc. Qualifier Programme Part time 6,500 13,000 Occasional/One Module Full time 2,295 International Foundation Certificate Part time 8,200 Pre-Masters International Foundation Programme 824 824 Full time Pre-Masters International Foundation Programme 4,500 10,000 Single Study Abroad Programme (General)-One Semester Semester 2,277 5,500 Study Abroad Programme (General)-One Year Single 3,100 5,950 Semester Full time 5,750 11,200 Fees Schedule | Academic Year | 2016-17 Dublin City University 9

DCU Business SchoolIPBS - MIM FeesA candidate cannot choose to do the entire programme in just one country. Please also note that the track Ireland/Germany does not exist.I. Starting with partners in Europe, Mexico and USA (Partner A) and graduating in Europe (Partner B)Partner A Partner B IPBS Graduates or Non-EU or EU Graduates Non-IPBS Graduates Ireland Ireland Italy Germany €13,000 €19,000 Mexico €15,000 €19,000 France €15,200 €21,200 USAII. Starting in Europe or Mexico (Partner A) and graduating in the USA (Partner B)Partner A Partner B IPBS Graduates or Non-EU or USA EU Graduates Non-IPBS Graduates Ireland Italy €28,000* €31,000* €30,000* €31,000* Mexico France* Estimated Costs, as depending on unpredictable exchange rate at the time the Northeastern University portion will be due in January 2017 (payable in US Dollars).Note 1: These costs are for Block 1 and Block 2 study and whererelevant Block 3 (thesis block).Note 2: For USA Block 2 tracks the payment procedure is asfollows for the 2016-17 academic year: * Estimated costs: For graduates of an IPBS School or an EU School, due by September 15, 2016 payable to IPBS: €6,500 if you choose Ireland, Italy, or Mexico track OR €8,500 if you choose the France track. For graduates of a non-IPBS School or a non-EU School, due by September 15, 2016 payable to IPBS: €9,500 for all tracks. For graduates of all Schools, due by January 6, 2017 payable directly to Northeastern University: US$22,580 for all tracks.Note: at the November 2015 Euro/US$ exchange rate forUS$22,580 is estimated at €21,500. This amount in Euros islikely to be lower or higher based on actual exchange rates atthe time the Northeastern portion (payable in US Dollars) will bedue in January 2017.10 Dublin City University Fees Schedule | Academic Year | 2016-17

Faculty of Humanities & Social SciencesPostgraduate taught Programmes/Other EU National Continuing Non EU Fee Fee* Fees(DC600) M.A. in Journalism Full time 7,800 3,600 13,700(DC602) M.A. in Film and Television Studies Full time 6,750 3,600 13,700(DC603) M.A. in Film and Television Studies Part time 3,600(DC631) M.A. in Political Communication Full time 6,750 3,600 7,400(DC604) M.A. in Political Communication Part time 3,600 3,600 15,000(DC605) M.Sc. in Multimedia Full time 6,750(DC606) M.Sc. in Science Communication Full time 6,750 3,002 7,400(DC607) M.Sc. in Science Communication Part time 3,600 13,700(DC608) M.A. in International Relations Full time 6,750 12,500(DC609) M.A. in International Relations Part time 3,600(DC613) M.A. in Irish Studies Full time 6,750 6,750(DC614) M.A. in Social Media Communications Full time 6,750 12,300(DC642) M.A. in Social Media Communications Part time 3,600(DC615) M.A. in Translation Studies 6,750(DC616) M.A. in Comparative Literature Full time 6,750 12,300(DC618) M.A. in Comparative Literature 13,700(DC628) M.A. sa Ghaeilge (Sochai agus Teanga)(DC638) M.A. sa Ghaeilge (Achmainni Teanga) 7,400(DC629) M.A. in International Security and Conflict Studies(DC630) M.A. in International Security and Conflict Studies 13,700(DC643) M.A. in Sexuality Studies(DC644) M.A. in Sexuality Studies Part time 3,600 3,002 7,400(DC635) M.A. in international Development, Environment and Conflict(DC636) M.A. in international Development, Environment and Conflict Full time 6,750 3,002 12,300(DC648) M.Sc. in Public Policy Part time 3,600 7,400(DC649) M.Sc. in Public Policy Full time 6,750 3,322(DC674) M.Sc. in Public Relations and Strategic Communications Part time 3,600 13,700(DC662) LLM Full time 6,750 3,000 7,400(DC700) M.Sc. in Translation Technology Part time 3,600(DC627) M.Sc. i nGnó agus i dTeicneolaíocht an Eolais Full time 6,750 3,312 12,300(DC686) M.A. i Léann Na Gaeilge Part time 3,600 3,300 5,850(DC687) M.A. i Léann Na Gaeilge Full time 6,750 4,300(DC695) M.A. in Humanities - Music Full time 6,750 6,500 11,200(DC688) M.A. in Ethics Full time 6,750 3,348 5,635(DC689) M.A. in Ethics (Corporate Responsibility) Part time 3,600(DC691) M.A. in Poetry Studies Full time 6,750 12,300(DC692) M.A. in Poetry Studies Part time 3,600 12,125 Part time 3,600 13,700 Part time 3,600 Part time 4,300 6,500 Full time 6,750 12,300 Part time 3,600 7,400 7,400 12,300 7,400 12,300 7,400 Fees Schedule | Academic Year | 2016-17 Dublin City University 11

Faculty of Humanities & Social SciencesPostgraduate taught Programmes/Other EU National Continuing Non EU Fee Fee* Fees(DC693) M.A. in Theology Full time 6,750 3,348 12,300(DC694) M.A. in Theology 3,600 7,400 M.Sc. Qualifer Programme Part time 2,295 8,200 Occasional/One Module 824 Pre-Masters International Foundation Programme Full time 824 4,500 10,000 Pre-Masters International Foundation Programme Part time 2,277 5,500 Study Abroad Programme (General) - One Year Full time 5,950 3,100 Study Abroad Programme (General) - One Semester Single Semester 11,200 5,750 Full time Single Semester* Please note that this fee will apply, only, to students who initially registered on their continuting programme (SPD or MDI) in the period from 2013/14 to 2015/16. This separate structure will, only, apply for a period of three years after the first registration.12 Dublin City University Fees Schedule | Academic Year | 2016-17

DCU Institute of Education EU National Continuing Non EU Fee Fee** Fees(DC996) Certificate in Religious Studies Part time 1,100 4,050 2,500(DC900) M.Sc. in Education & Training Management (Leadership) Year 1 Part time 4,050 5,630 6,900(DC900) M.Sc. in Education & Training Management (Leadership) Year 2 Part time 5,630 3,600 9,600(DC902) M.Sc. in Education & Training Management (e-learning) Part time 3,600 3,760 6,900(DC905) Professional Master of Education-Year 1 (Post-Primary) Full time 3,760 5,200 6,315(DC905) Professional Master of Education-Year 2 (Post-Primary) Part time 5,200 4,500 9,173(DC906) M.Sc. in Guidance Counselling Part time 4,500 6,500 9,000(DC980) M.A. in Chaplaincy Studies and Pastoral Work Full time 6,550 3,348 13,700(DC981) M.A. in Chaplaincy Studies and Pastoral Work Part time 3,400 7,000(DC982) Professional MA in Healthcare Chaplaincy Full time 6,550 3,864 13,700(DC984 / 86 /87 / 88 / 89 / Master of Education Part time 3,900 3,864 8,00090 / 93 / 95) 4,264 Master of Education in Specific Learning Difficulties (Dyslexia) Year 1 Part time 3,900 3,864 8,000(DC985 / 73 / Master of Education in Specific Learning Difficulties (Dyslexia) Year 2 Part time 4,300 3,000 9,00075 / 77) Master of Teaching Part time 3,900 3,348 8,000(DC970 / 71/ N/A72) Master of Special Educational Needs Part time 3,050 7,000(DC991) 3,002(DC992) Professional Master of Education (Primary) Full time 5,564 6,578 N/A(DC997) 3,002 M.A. in Religion and Education (Post-Primary) Full time 6,550 13,700 M.A. in Religion and Education (Post-Primary) Part time 3,400 7,000 Master of Literacy (Write to Read) Part time 3,900 8,000 M.A. in Humanities: Human Development Part time N/A Masters in Religious Education (Primary) Full time N/A N/A Masters in Religious Education (Primary) Part time N/A N/A N/A** Please note that this fee will apply, only, to students who initially registered on their continuting programme (SPD or MDI) in the periodfrom 2013/14 to 2015/16. This separate structure will, only, apply for a period of three years after the first registration.Modular Programmes EU National Non EU Fee Fees(DC841) Professional Certificate and Diploma in Special and Inclusive Education Modular 750 Professional Certificate and Diploma in Education Modular 432A part time levy of €170 applies on the above part time programmes in addition to the modular fee* TES (Teacher Education Section) EU National Non EU Fee Fees(DC983) Graduate Diploma in Inclusive, Learning Support and Special Education Part time TES*(DC901) Part time TES* Graduate Certificate in the Education of Pupils with Autistic Spectrum Disorders Part time TES* Graduate Diploma in Leadership Development in ICT and the Knowledge Society Fees Schedule | Academic Year | 2016-17 Dublin City University 13

Postgraduate Research Student FeesResearch Masters EU Tuition Fees Non EU Tuition Fees Bench Fee*and PhD Fees** (EU & Non EU)DCU Business School Full time Part time Full time Part time Full time Part timeFaculty of Engineering & Computing 4,905 2,942 10,000 6,000 DCU Business School 3,000 2,000Faculty of Humanities & Social Sciences Computer Applications 3,000 2,000 5,505 3,302 10,000 6,000 Electronic Engineering 5,000 3,300 Mechanical & Manuf. Engineering 6,000 4,000 4,905 2,942 10,000 6,000 Faculty of Humanities 3,000 2,000 and Social SciencesDCU Institute of Education 4,905 2,942 10,000 6,000 DCU Institute of 3,000 2,000 EducationFaculty of Science & Health 5,505 3,302 10,000 Physical Sciences 5,000 3,300 Chemical Sciences 5,000 3,300 6,000 10,000 6,600 Biological Science 3,000 2,000 Non-lab sciences* where applicable** A different fee applies to those who initially registered as SPD/MDI students.Professional Doctorate fees EU Continuing Non EU Fee** 14,000Doctor of Psychotherapy (first 2 years). Fees for subsequent years revert tothe part time fee for relevant Faculty listed above. Part time 7,002Doctor of Education (first 2 years). Fees for subsequent years revert to the Part timepart time fee for relevant Faculty listed above. Part time 4,200 3,844 8,500Doctor of Business Administration 4,902 10,000** Please note that this fee will apply, only, to students who initially registered on their continuting programme (SPD or MDI) in the periodfrom 2013/14 to 2015/16. This separate structure will, only, apply for a period of three years after the first registration.Higher Doctorate fees Prima facia phase (non Full assessment Total refundable) phase 4,500Doctor of LettersDoctor of Law 1,000 3,500Doctor of ScienceDoctor of EngineeringResearch Masters and PhD fees- students first EU Tuition Fees Non EU Tuition Feesregistered in 09/10 or prior Full time* Part time Full time* Part timeDCU Business School 2,290 1,372 year 8 5,000 3,000Faculty of Engineering and Computing onwardsFaculty of Humanities and Social Sciences 1,372 year 8 6,500 3,250 Mech &Faculty of Science and Health onwards Manu Eng 2,290 year 8 1,372 onwards 5,000 3,000 2,290 1,372 year 8 5,000 3,000 onwards 2,290 1,372 year 8 5,000 3,000 onwards* these students have all completed 7 years full time, 3 years on a higher fee level14 Dublin City University Fees Schedule | Academic Year | 2016-17

Modular Programmes EU Fee Non EU Fee per Module Per Module Faculty of Engineering & Computing 450 1,008 Fixed Fee per registration Programme Registration Fee 525 plus 2100 Standard Postgraduate Module Fee (7.5 ECTS) Masters Project/Practicum Fee (30 ECTS) EU Fee Non EU Fee Plus part time capitation fee 170 per Module Per Module Faculty of Humanities & Social Sciences 422 780 633 1,170 M.A. in Sexuality Studies (DC645) 845 1,565 5 Credit Module 1,267 2,345 7.5 Credit Module 1,267 2,345 10 Credit Module 170 15 Credit Module 170 Dissertation Fee 740 Plus Part Time Capitation fee 2,210 740 M.A. in Irish Studies (DC613) 3,680 2,210 5 Credit Module 3,680 15 Credit Module 170 25 Credit Module (Dissertation) 170 Plus Part Time Capitation fee 275 Bachelor of Arts in Theology and Lifelong Education (DC300) 413 5 Credit Module 7.5 Credit Module Plus part time capitation fee 170 Fees Schedule | Academic Year | 2016-17 Dublin City University 15

Faculty of Science & Health EU Fee Non EU Fee per Module Per Module M.Sc. in Plasma Vacuum Technology Module Fee 1,270 2,136 Dissertation 2,071 3,485 Stand alone Module Fee 1,417 2,387 M.Sc. in Biomedical Diagnostics 5 Credit Module 594 1,000 Plus Part Time Capitation fee 170 170 M.Sc. in Bioprocess Engineering 5 Credit Module 460 920 Dissertation (30 Credits) 1,380 2,760 Plus Part Time Capitation fee Stand alone Module Fee 170 170 824 824 Institute of Education EU Fee Non EU Fee Professional Certificate and Diploma in Special and Inclusive Education per Module Per Module Professional Certificate and Diploma in Education 750Plus part time capitation fee 170 43216 Dublin City University Fees Schedule | Academic Year | 2016-17

Open Education Programmes of IT/ISUndergraduate Programmes EU Fee Non EU Fee per Module Per ModuleB.Sc. IT and B.Sc. Management of IT/ISFull Credit Module 850 1,263Exemptions/Module 55 55Direct Entry 85 85B.A. in Humanities/B.A. in Eng. and History/B.A. in Humanities (Psychology Major)Full Credit Module 850 1,263Exemptions/Module 55 55Postgraduate Programmes EU EU Fee per Non EU Fee Module Per ModuleM.Sc. in Management of Clean Technologies (DC918/9)M.Sc. in Management of Operations (DC910/917) 1,885 2,825M.Sc. in Management of Internet Enterpirse Systems (DC911/916) 1,885 2,825M.Sc. in Information Systems Strategy (DC912/5)M.Sc. in Management for Sustainable Development (DC913/4) 325 325 325 325Full Credit ModuleDissertation Module FeeRegistration fee to submit a deferred dissertationRegistration fee to re-submit a failed deferred dissertationFees Schedule | Academic Year | 2016-17 Dublin City University 17

Other Fees & ChargesFinance Charges €Late Payments 170Late Payment Fine 35Late Payment Interest Penalty (imposed each week if fees are not paid within one month of due date)Deferred/Repeat/Medical-Module Charge 55 per creditRegistry Charges € 35Application Fees 60Direct Application (EU)Direct Application (Non EU) €Examination Fees 190Autumn Resit Examination 100Examination Appeal (refunded if successful) 20Examination I.D. Audit Check Fee First Check (per module) 10Examination I.D. Audit Check Fee Subsequent Checks (permodule) 5Statement of Results for one Academic Year (single copy) 10Statement of Results for one Academic Year (two copies) 15Statement of Results for Complete Degree Programme (single set) 20Statement of Results for Complete Degree (three sets) 130Student Registration Fee for DCU Accredited ModulesReplacement Documentation €Replacement of Student Card 25Replacement of Degree Parchment 70Duplicate Garda Vetting Letter 15PenaltiesLate Registration Fee (students registering after the final close of dates) €Registration Amendment Fee including late submission of subject/module choice/change-of-mind and resit 130examinationsMobile Phones in Examination Centre 60MiscellaneousInternal Transfers 20Graduate Membership of Library €Library membership is available to DCU graduates-see fees http://www.library.dcu.ie/about/membership.shtml 3518 Dublin City University Fees Schedule | Academic Year | 2016-17



Dublin City UniversityE [email protected] 00 353 1 700 5000www.dcu.ie


Like this book? You can publish your book online for free in a few minutes!
Create your own flipbook