Rocket Fizz Soda Products All sodas are made with mountain spring water & pure cane sugar and contain no added preservatives Some label visuals may still depict added preservatives in the ingredients. These products are all flash pasteurized and no longer contain added preservatives Avery’s “Totally Gross” Worm Ooze Avery's \"Totally Gross\" Bug Barf Avery's \"Totally Gross\" Dog Drool 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case Orange/Kiwi - UPC- 850502 002206 Kiwi/Pineapple - UPC- 850502 002107 Orange/Lemon UPC- 850502 002060 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Avery's \"Totally Gross\" Fungal Fruit Avery's \"Totally Gross\" Kitty Piddle Avery's \"Totally Gross\" Monster Mucus 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case Pink Passionfruit/Lime - UPC- 850502 002039 Orange/Pineapple - UPC- 850502 002084 Strawberry/Blue Raspberry - UPC- 850502 002077 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Avery's \"Totally Gross\" Swamp Juice Avery's \"Totally Gross\" Toxic Slime Avery's \"Totally Gross\" Unicorn Yack 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case Blue Raspberry/Orange/Lemon UPC- 850502 002053 Blue Raspberry/Orange - UPC- 850502 002091 Raspberry/Orange Cream - UPC- 850502 002244 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Avery's \"Totally Gross\" Zombie Brains Babe Ruth Cola Barf Soda 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case Strawberry/Orange - UPC- 714834 008209 Orange Passion Fruit Guava Soda - UPC- 714834 006243 Strawberry/Orange - UPC- 850502 002022 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep 7/19/2022
Bazooka Bubble Gum Soda Butter Soda Candy Cane Soda 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 008070 Candy Cane Soda - UPC- 714834 004706 UPC- 714834 007349 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Canadian Maple Syrup Soda Christmas Mint Soda Chumlee Root Beer 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 007899 Mint Soda - UPC- 714834 004744 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep UPC - 714834 007851 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Cock Cola Coconut Cream Lime Soda Birthday Cake Cookie Dough Bites Soda 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case Contains Caffeine - UPC- 714834 004287 UPC- 714834 007301 UPC- 714834 008063 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Chocolate Chip Cookie Dough Bites Soda Cookies ‘N Cream Bites Soda Fudge Brownie Cookie Dough Bites Soda 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 005192 UPC- 714834 005185 UPC- 714834 005208 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Red Velvet Cupcake Cookie Dough Bites Soda Cream My People Death Valley Black Cherry 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 005215 Cream Soda - UPC- 714834 004577 UPC- 714834 001293 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep
Death Valley Cola Death Valley Cream Death Valley Sour Green Apple 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 002214 UPC- 714834 002207 UPC- 714834 001392 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Death Valley Orange Cream Death Valley Root Beer Death Valley Sarsaparilla 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 001408 UPC- 714834 001385 UPC- 714834 004843 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Dirt Soda Doomsday Lemonade Fairy Princess Shirley Temple 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 007790 UPC- 714834 006618 UPC- 714834 007752 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Farrah Fawcett Cream Soda Fidel Castro’s Havana Banana Fireman’s Black Cherry 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 007363 Banana Soda - UPC- 714834 005277 UPC- 856127 0003147 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Fireman’s Cream Soda Fireman’s Root Beer Gene Autry Root Beer 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 856127 0003130 UPC- 714834 002184 UPC- 714834 005031 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep
Gold Mine Root Beer Gold Mine Sarsaparilla Golden Cauldron Butterscotch Brew 12oz 22 Fl. Oz. / 12 Bottles per case 22 Fl. Oz. / 12 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 008100 UPC- 714834 007493 UPC- 714834 007509 Weight: 30.5 lbs | Dimensions of box of 12: 12.5\" wide x 11.5\" tall x 9.75\" deep Weight: 30.5 lbs | Dimensions of box of 12: 12.5\" wide x 11.5\" tall x 9.75\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Golden Cauldron Butterscotch Brew 22oz Chocolate Soda All Natural Chocolate Soda 22 Fl. Oz. / 12 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 008117 UPC- 714834 005505 UPC- 714834 005369 Weight: 30.5 lbs | Dimensions of box of 12: 12.5\" wide x 11.5\" tall x 9.75\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Chocolate Soda with Banana Chocolate Soda with Peanut Butter Chocolate Soda with Strawberry 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 005666 UPC- 714834 005673 UPC- 714834 005680 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Grass Soda Gross Gus Bloody Nose Gross Gus Dinosaur Dung 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case Wild Cherry - UPC- 714834 005468 UPC- 714834 006601 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Chocolate - UPC- 714834 005482 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Gross Gus Dragon Drool Gross Gus Pimple Pop Gross Gus Pirate Piss 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case Black Licorice - UPC- 714834 005475 Marshmallow - UPC- 714834 005437 Banana - UPC- 714834 005451 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep
Hand Crafted Special Reserve Black Cherry Hand Crafted Special Reserve Root Beer Hand Crafted Special Reserve Vanilla Cream Soda 22 Fl. Oz. / 12 Bottles per case 22 Fl. Oz. / 12 Bottles per case 22 Fl. Oz. / 12 Bottles per case UPC- 714834 006038 UPC- 714834 005987 UPC- 714834 006045 Weight: 30.5 lbs | Dimensions of box of 12: 12.5\" wide x 11.5\" tall x 9.75\" deep Weight: 30.5 lbs | Dimensions of box of 12: 12.5\" wide x 11.5\" tall x 9.75\" deep Weight: 30.5 lbs | Dimensions of box of 12: 12.5\" wide x 11.5\" tall x 9.75\" deep Hoover Dam Root Beer John Lemonade John Wayne Root Beer 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 008322 UPC- 714834 004560 UPC- 714834 008179 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Judge Wapner Root Beer King Kong Cola Labrador Soda All Natural Chocolate 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 007769 UPC- 714834 004195 UPC- 714834 007332 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Labrador Soda All Natural Cream Butterscotch Labrador Soda All Natural Root Beer Butterscotch Lake Tahoe Blue Cream Soda 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 007783 UPC- 714834 007776 UPC- 714834 005642 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Letster’s Fixins Bacon Soda 12 Fl. Oz. / 24 Bottles per case Letster’s Fixins Bacon Soda with Maple 12 Fl. Oz. / 24 Bottles per case UPC- 714834 005659 12 Fl. Oz. / 24 Bottles per case UPC- 714834 004232 UPC- 714834 005857 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep
Lester's Fixins Black Olive Soda Letster’s Fixins Buffalo Wing Soda Letster’s Fixins Coffee Soda 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 004485 UPC- 714834 004607 Kiwi/Blue Raspberry - UPC- 714834 008018 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Letster’s Fixins Cucumber Soda Lester's Fixins Enchilada Soda Letster’s Fixins Sweet Corn Soda 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 004751 UPC- 714834 007998 Orange/Kiwi - UPC- 714834 008001 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Letster’s Fixins Maple Syrup Soda Lester's Fixins Mustard flavored Soda Letster’s Fixins PB&J Soda 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 005840 UPC- 714834 007745 UPC- 714834 004775 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Lester's Fixins Pickle Soda Letster’s Fixins Pumpkin Pie Soda Letster’s Fixins Ranch Dressing 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 007318 UPC- 714834 004799 UPC- 714834 005260 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Letster’s Fixins Sweet Corn Soda Margo’s Bark Root Beer Marilyn Monroe Lemonade 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 004478 UPC- 714834 002726 UPC- 714834 007615 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep
Marilyn Monroe Wild Cherry Martian Soda - Taste The Abduction Martian Soda - Taste Mars 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 007608 Plum Soda - UPC- 714834 004621 Kumquat Soda - UPC- 714834 004638 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Martian Poop Soda Martian Soda - Radioactive Soda Melba’s Fixins Apple Pie Soda 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case Marionberry Soda - UPC- 714834 004645 UPC- 714834 004928 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Mulberry Soda - UPC- 714834 004652 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Melba’s Fixins Birthday Cake Soda Melba's Fixins Blackberry Pie Soda Melba's Fixins Blueberry Pie Soda 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 006533 Orange/Lemon UPC- 714834 008124 Kiwi/Pineapple - UPC- 714834 008025 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Melba's Fixins Boysenberry Pie Soda Melba’s Fixins Butterscotch Candy Melba’s Fixins Carrot Cake Soda 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 007875 UPC- 714834 006540 Orange/Lemon UPC- 714834 007974 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Melba’s Fixins Cherries & Cream Soda Melba’s Fixins Coffee Cake Soda Melba’s Fixins Key Lime Pie Soda 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 004959 UPC- 714834 006557 UPC- 714834 004973 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep
Melba’s Fixins Strawberries & Cream Soda Nuclear Orange Bomb INGREDIENTS: Carbonated Spring Water, Pure Cane Sugar, Natural Flavors, Citric Acid, () O-Zell Cherry Jubilee O-Zell Pineapple Whip 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case Sodium Benzoate (Preservative), Potassium Sorbate (Preservative), Yelllow 6, Red 40. 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 004942 Orange Cream Soda - UPC- 714834 004447 Ozark Mountain Orange Cream Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Nutritional Facts: Serving Size 12 fl. oz. (355 ml), Serving Per Container 1, Amount Per Serving: 12 Fl. Oz. / 24 Bottles per case UPC- 866108 000072 UPC- 866108 000089 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Calories 170, Total Fat 0g (0% DV), Sodium 15 mg (1% DV), Total Carbohydrate 44g (15% DV), UPC- 793573 796271 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Sugars 44g, Protein 0g. Not a significant source of calories from fat, saturated fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium, and iron. *Percent Daily Values are based on a 2,000 calorie diet. Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Melba’s Fixins Peaches & Cream Soda Mighty Mouse Blue Cream INGREDIENTS: Carbonated Spring Water, Pure Cane Sugar, Citric Acid, Natural Ozark Mountain Lemonade INGREDIENTS: Carbonated Spring Water, Pure Cane Sugar, Natural Flavors, Citric Acid, Ozark Mountain The Smugglers Run O-Zell Orange DreamSicle 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case Flavors, Sodium Benzoate (Preservative), Potassium Sorbate (Preservative), Red 40. 12 Fl. Oz. / 24 Bottles per case Sodium Benzoate (Preservative), Potassium Sorbate (Preservative), Blue 1, Yellow 5. 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 004935 UPC- 714834 005055 UPC- 793573 796295 Nutritional Facts: Serving Size 12 fl. oz. (355 ml), Serving Per Container 1, Amount Per Serving: Nutritional Facts: Serving Size 12 fl. oz. (355 ml), Serving Per Container 1, Amount Per Serving: Tropical Soda - UPC- 793573 858986 UPC- 866108 000027 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Calories 190, Total Fat 0g (0% DV), Sodium 10 mg (0% DV), Total Carbohydrate 47g (16% DV), Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Calories 150, Total Fat 0g (0% DV), Sodium 10 mg (1% DV), Total Carbohydrate 40g (13% DV), Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Sugars 46g, Protein 0g. Not a significant source of calories from fat, saturated fat, cholesterol, dietary Sugars 39g, Protein 0g. Not a significant source of calories from fat, saturated fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium, and iron. *Percent Daily Values are based on a 2,000 calorie diet. fiber, vitamin A, vitamin C, calcium, and iron. *Percent Daily Values are based on a 2,000 calorie diet. Melba’s Fixins Lemon Meringue Pie Soda Melba’s Fixins Strawberry Shortcake Soda INGREDIENTS: Carbonated Spring Water, Pure Cane Sugar, Natural Flavors, Caramel Color, Ozark Mountain Butter Beer Ozark Mountain Root Beer O-Zell Grape Moments 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case Quillaja Extract, Phosphoric Acid, Sodium Benzoate (Preservative), Potassium Sorbate (Preservative). 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case 12 Fl. Oz. / 24 Bottles per case UPC- 714834 004966 UPC- 714834 006748 UPC- 793573 859013 Nutritional Facts: Serving Size 12 fl. oz. (355 ml), Serving Per Container 1, Amount Per Serving: UPC- 793573 124425 UPC- 866108 000096 Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Calories 170, Total Fat 0g (0% DV), Sodium 15 mg (1% DV), Total Carbohydrate 44g (15% DV), Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Weight: 32.5 lbs | Dimensions of box of 24: 10.5\" wide x 9.5\" tall x 16\" deep Sugars 44g, Protein 0g. Not a significant source of calories from fat, saturated fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium, and iron. *Percent Daily Values are based on a 2,000 calorie diet.
