02 03 04 About Sowparnika Glimpse of the month Project Update for Atrium 05 06 07 Project Update for Edifice Project Update for Natura Project Update for Sudarsanam 08 09 12 Project Update for Valle Our Happy Customers Activities At Site 14 15 16 Reward News Coverage on SowparBee Zee Business Channel 18 23 19 Birthday Celebrations South Kerala Projects Karnataka Projects 27 32 29 North Kerala Project Tamil Nadu Project Central Kerala Projects Volume. 01 | Issue. 07 | Aug. 2019
Everything starts with you. When Sowparnika Projects and Infrastructure Pvt. Ltd. began in 2003, we were a few people in a small facility, with hopes and visions, positive and high. The driving thought behind Sowparnika has always remained “A home for all”. As the demand for quality housing in our country is always on the rise, with our sincere efforts and honest attempts, we have gradually developed and have delivered not just any home but a home that provides comfort, convenience, value for money and most importantly filled with happiness to last a lifetime. Since then, we have become one of the fastest growing companies providing quality homes across South India. Sowparnika is not just any other real estate company. It is probably the first to bring the concept of Lean Six Sigma across all the processes in the company. Which means you'll get your projects delivered on time. You will get better value considering that we maximize efficiencies and we pass the benefits on to our customers. At Sowparnika we believe in sensible pricing. Our commitment is based on the strongly grounded principles of Transparency, Customer Satisfaction and Teamwork. Our In-house competencies and trained expertise in Engineering, Design, Architecture, Structural, Project Management, Electrical, Plumbing and all other facets required to deliver large scale projects is the USP of the Organization. Due to this in-house advantage, brand Sowparnika has a unique edge while staying ahead of other players in the segment. Working in sync with the Prime Minister’s vision of “Homes for All by 2020”, Sowparnika has accelerated its pace and scaled capabilities to cater to this huge need with a particular focus in South India. We have 6000+ satisfied customers, 35+ completed projects, 35+ ongoing projects, 50+ lakh sq.ft developed, 50+ lakh sq.ft under development and a strong presence in 3 states. The Company is headquartered in Bangalore and is present across Karnataka, Kerala and Tamil Nadu. Looking forward to a long and fruitful association. 02 Volume. 01 | Issue. 07 | Aug. 2019
Glimpse Of The Month 01 1. Assured rental at Sowparnika Sudarsanam. 02 2. Assured rental at Sowparnika Valle for 12 months. 03 3. Our first happy customer taking possession at Tharangini 04 4. Sowparnika in News 03 Volume. 01 | Issue. 07 | Aug. 2019 Glimpse of this month
NEW PROJECT 1 STATUS UPDATES 2 3 Edappaly, Kochi Project Update for Atrium Project Status Image 1 - Stilt floor column shuttering work in progress. Image 2 - Steel reinforcement & Shuttering of columns for stilt floor under progress. Image 3 - First floor slab shuttering work under progress. 04 Volume. 01 | Issue. 07 | Aug. 2019
Koorkencherry, Thrissur 2 3 1 4 Project Update for Edifice Image 1 - 45% of column footing work finished. Image 2 - Concreting of column footing work under Lower Basement in progress. Image 3 - Shuttering &Concreting of remaining column footing for lower basement under progress. Image 4 - 100% of excavation and stone cuttingwork for foundation completed. 05 Volume. 01 | Issue. 07 | Aug. 2019
Amalanagar,Thrissur 2 3 1 4 Project Update for Natura Image 1 - 95% of column concreting work finished on GF. Image 2 - Columns concreting work under progress on Ground Floor (90% completed) – Block B. Image 3 - 5th floor slab steel reinforcement work finished and ready for concreting – Block A. Image 4 - Slab casting work finished for 5th floor – Block A. 06 Volume. 01 | Issue. 07 | Aug. 2019
Mammiyoor Junction, Guruvayur Image 1 - The final finished elevation of Sudarsanam. Project Update for Sudarsanam Image 2 - A close up view of the finished elevation. 07 Volume. 01 | Issue. 07 | Aug. 2019
Near Caritas Jn, Kottayam 2 3 1 4 Project Update for Valle Image 1 - External single coat of primer finished on all sides. Image 2 - CP fittings and sanitary works in all bathrooms for all floors are under progress. Image 3 - Kitchen Granite slab fixing for all floors under progress. Image 4 - Main floor finishing works under progress. 08 Volume. 01 | Issue. 07 | Aug. 2019
Our Happy Customers Sathish Kumar Jayaraj, Salma Kouser Tharangini Our First Tharangini Customer Taking Possession Of Their Flat. Hi, my name is Satish Kumar Jayaraj and my wife's name is Salma Kouser and we are the first proud owner to take possession of our flat at Sowparnika Tharangini. Our experience of buying Sowparnika Tharangini was very special, as during the time of booking my wife was 8th months pregnant and wanted to gift her with a flat and as we decided to own one. We got to know about Tharangini from a website which was at completion stage at that point of time. The price that we got was very competitive when compared with other builders around and we believe this was honest pricing from Sowparnika. The Budget for buying a house was exactly what we were looking for and I was happy with the sales & CRM team the way they projected. Thanks to Kavitha & Meenakshi from CRM for regular updates and Sreenivas for regular help on finishing our flat first for the possession. And today finally I got to own my flat. Thanks to Sowparnika team on such great effort in delivering the flat after a long wait. It is a very proud feeling as I am the first customer of Tharangini to get possession on my flat. 09 Volume. 01 | Issue. 07 | Aug. 2019 Our Happy Customers
Hello, my name is Shubham and booked a flat at The Columns. It was a good investment opportunity to buy a property of our own. Also, it is very affordable and the offer was exciting, which got our attention to invest in Sowparnika The Columns. It was a good experience in interacting with sales and CRM team who helped us finalizing our apartment. Hence, so far so good. All the best to Sowparnika. MR. Shubham The Columns Hello, I am Subhiksha and own a flat at Sanvi-2. Our Happy Customers Initially when I went to see the property which I liked and then went with further processes of buying a flat. As I had lots of time to decide on the property, they patiently waited for me to come back with all my bank documents which did take a lot of time for me to get the loan sanction and even after registration I received full assistance for the handover of my apartment. As my personal experience with Sowparnika was very good, I even referred it to one of my friend and he too owns a home at Sowparnika Purple Rose. Ms. Subhiksha Sanvi-2 10 Volume. 01 | Issue. 07 | Aug. 2019
Ms. Susy Joseph Mr. Shyama Prasad Dash Purple Rose Sanvi-2 Ms. Shruthi .S Purple Rose Mr. Venu Gopal Indraprastha Mr. Veeranna Jagadees Flamenco Mr.P Murali H/O Sajitha Begam Sanvi-2 Highlands 11 Volume. 01 | Issue. 07 | Aug. 2019 Our Happy Customers
Activities At Site Mammiyoor Junction, Guruvayur Permit No. BA-105/16 **Limited Period Offer Studio 1 & 2 BHK Premium Homes Book your home at Sowparnika Sudarsanam and get to earn assured rental.** The above illustration is an artistic impression Reach us at *T&C Apply and cannot be considered as representation of facts. 93795 65657 12 Volume. 01 | Issue. 07 | Aug. 2019 Activities At Site
Permit No. A4-1332/16 **Limited Period Offer Near Caritas Jn., Kottayam Studio 1 & 2 BHK Premium Homes Book your home at Sowparnika Valle and get to earn assured rental for 12 months.** The above illustration is an artistic impression Reach us at *T&C Apply and cannot be considered as representation of facts. 98476 32000 Activities At Site 13 Volume. 01 | Issue. 07 | Aug. 2019
SOWPARNIKA AND GET REWARDED. You are an important member of the Sowparnika family and we have planned something really special for you. You can refer your friends/relatives to buy any of our Sowparnika Home and once their booking is confirmed by signing the agreement of sale, we will be rewarding your gesture as a token of our appreciation. We value you and your patronage! Kindly visit www.sowparnika.com to know about our ongoing and future projects. 9342 61 61 62 14 Volume. 01 | Issue. 07 | Aug. 2019 Reward
Sowparnika In News Received coverage News on Zee Business Channel in their Property Plus show, aired on July 30th, 2019. please follow the link below for more insight www.facebook.com/sowparnikarealestate/videos/654645555020586/ 15 Volume. 01 | Issue. 07 | Aug. 2019
----------- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ---------- -------------------------- ------- - - - - - - - - --- The Community Change Driver. SowparBee is a progressive community builder for a better India where people are inspired and motivated to live a healthy and active lifestyle and take care of their surroundings. Sowparbee is a lively and bubbly honey bee who is our mascot for spreading happiness all around. --- ----- ------ ----- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -------- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- ---- - - - - - - - - - - - - -- Youth is active and energetic. They are the picture of a promising tomorrow. They should be encouraged and kept motivated by providing ample opportunities to them to bloom and flourish. - - - - - - - - - - - - --- - - - - - - - - -- - - - - - - - - - - - - - -- -- - - - - - - - - - - - - - - - - - - - - - - - 16 Volume. 01 | Issue. 07 | Aug. 2019 SowparBee
---- - - - - - - - - - - - - ------------------------- -- - --- - - - - - -- - -- - - - - - - - -- - - - - - - - - - - - - - - ---------- -- - - - - - - - - - - - - - - - - - - - - Playing sports regularly is good for your physical health, and adds many other dimensions to your personality, like respecting rules, being a good teammate as well as leader, to be humble in the face of victory and to be dignified when you lose. The whole nation is overjoyed and proud! Kudos to the shining stars “Hima Das for winning 2nd International Gold in 200m race, Dutee Chand for being the first Indian woman track-and-field athlete to clinch a gold medal in the World Universiade and Sunil Chhetri for becoming the active player with the 2nd most International goals behind C.Ronaldo. As we will be celebrating 73rd Independence Day in the coming week, let’s take a moment to honour India's contributions in the field of mathematics and technology. Be it the number pi, diamond mining, zero, algebra, trigonometry and now the presence of water on the moon, it'll be an understatement to say she makes us proud. With a feeling of pride in our hearts and heads held high, today let's acknowledge how far she has come in achieving the pinnacles of glory. SCAN & REGISTER - - - - - - - - - - - - For more information visit our website - - - - - - - - - - - - - - - - - - www.sowparbee.com - - And also subscribe to our social handles for more updates. - - - - - - ----- ---- - ----- ---- - - - - - -- - - - - - - - - - - - - - - - - - - --- - - - -- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 17 Volume. 01 | Issue. 07 | Aug. 2019 SowparBee
Birthday Celebrations At Our Office 18 Volume. 01 | Issue. 07 | Aug. 2019 Birthday Celebrations
Karnataka Projects Ongoing Projects 19 Volume. 01 | Issue. 07 | Aug. 2019 Karnataka Projects
Budigere Cross, Hoskote TYPE of Units 9019 222 777 2 & 3 BHK Homes RERA No. PRM/KA/RERA/1250/304/PR/171208/001131 Total no. of Floors Attibele, Bangalore G+8 782 980 1212 Total no. of Units RERA No. PRM/KA/RERA/1251/308/PR/180509/001677 369 Off Sarjapur Road Area In Sq.ft 78478 60002 929 - 1365 RERA No. PRM/KA/RERA/1251/308/PR/171015/000200 TYPE of Units 20 Volume. 01 | Issue. 07 | Aug. 2019 1, 2 & 3 BHK Homes Total no. of Floors 2B+G+11 Total no. of Units 168 Area In Sq.ft 590-1034 TYPE of Units 1, 2 & 3 BHK Homes Total no. of Floors G+4 Total no. of Units 160 Area In Sq.ft 868-1364 Karnataka Projects
Vijayanagar, 4th Stage, Mysuru TYPE of Units 93796 16162 2 & 3 BHK Homes RERA No. PRM/KA/RERA/1268/378/PR/18504/001612 Total no. of Floors Soukya Road, Whitefield B+G+10 9019 222 555 Total no. of Units RERA No. PRM/KA/RERA/1250/304/PR/171024/000764 Sarjapur, Bangalore 130 808 844 8899 Area In Sq.ft RERA No. PRM/KA/RERA/1251/308/PR/180120/002528 1204 - 1627 21 Volume. 01 | Issue. 07 | Aug. 2019 TYPE of Units STU, 1, 2 & 3 BHK Homes Total no. of Floors 2B+G+14 Total no. of Units 390 Area In Sq.ft 330 - 1410 TYPE of Units STU, 1, 2 & 3 BHK Homes Total no. of Floors G(Stilt)+4 Total no. of Units 264 Area In Sq.ft 425 - 997 Karnataka Projects
Soukya Road. Whitefield TYPE of Units 782 960 1212 STU, 1, 1.5, 2 & 3 BHK Homes RERA No. PRM/KA/RERA/1250/304/PR/180601/001848 Total no. of Floors Kumbalgodu, Mysore Road G(Stilt)+4 888 471 1212 Total no. of Units RERA No. PRM/KA/RERA/1251/310/PR/18503/001564 268 Area In Sq.ft 327 - 895 TYPE of Units 1, 2 & 3 BHK Homes Total no. of Floors B+G(Stilt)+8 Total no. of Units 264 Area In Sq.ft 547 - 973 22 Volume. 01 | Issue. 07 | Aug. 2019 Karnataka Projects
South Kerala Projects Ongoing Projects 23 Volume. 01 | Issue. 07 | Aug. 2019 South Kerala Projects
Mukkola, Trivandrum TYPE of Units 98476 84000 2 & 3 BHK Homes Permit No. 2012/2017-18 Total no. of Floors Vettikonam, Trivandrum 3B+G+13 98476 84000 Total no. of Units Permit No. ZAE/BA/143-A/13 Sreekariyam, Trivandrum 140 95900 11777 Area In Sq.ft Permit No. BA-224/2014 1083 - 1575 24 Volume. 01 | Issue. 07 | Aug. 2019 TYPE of Units 2 & 3 BHK Homes Total no. of Floors G+9 Total no. of Units 45 Area In Sq.ft 1135 - 1489 TYPE of Units 2 & 3 BHK Homes Total no. of Floors G+8 Total no. of Units 96 Area In Sq.ft 1072 - 1517 South Kerala Projects
Sreekariyam, Trivandrum TYPE of Units 78290 81212 2 & 3 BHK Homes Permit No. UE2/BA/336/14 Total no. of Floors Thrikkannapuram, Trivandrum B+G+5 98476 84000 Total no. of Units Permit No. NE/BA-13/2018 Thycaud, Trivandrum 149 98476 98479 Area In Sq.ft Permit No. E6/BA/085/15 747 - 1124 25 Volume. 01 | Issue. 07 | Aug. 2019 TYPE of Units 2 & 3 BHK Homes Total no. of Floors (G+1)P+8 Total no. of Units 72 Area In Sq.ft 719 - 1083 TYPE of Units 2 & 3 BHK Homes Total no. of Floors G+5 Total no. of Units 18 Area In Sq.ft 1586 - 2505 South Kerala Projects
Thrikkannapuram, Trivandrum TYPE of Units 98476 94000 2 & 3 BHK Homes Permit No. NE1/BA/372/2016 Total no. of Floors Kaniyapuram, Trivandrum (G+1)P+9 9847 69 8479 Total no. of Units Permit No. ZAE/BA/143-A/13 Thrikkannapuram, Trivandrum 72 98476 94000 Area In Sq.ft For Phase 4 -Permit No. NE1/BA/377/2015 For Phase 5 -Permit No. NE1/BA/376/2015 699 - 979 26 Volume. 01 | Issue. 07 | Aug. 2019 TYPE of Units 2 & 3 BHK Homes Total no. of Floors G+12 Total no. of Units 96 Area In Sq.ft 1045 - 1425 TYPE of Units 2 & 3 BHK Homes Total no. of Floors G+5 Total no. of Units 90 Area In Sq.ft 630 - 948 South Kerala Projects
North Kerala Project Ongoing Projects 27 Volume. 01 | Issue. 07 | Aug. 2019 North Kerala Project
Kunnamangalam, Calicut TYPE of Units 888 00 11 777 1.5, 2 & 3 BHK Homes Total no. of Floors 2B+G(Stilt)+9 Total no. of Units 76 Area In Sq.ft 630 - 1126 28 Volume. 01 | Issue. 07 | Aug. 2019 North Kerala Project
Central Kerala Projects Ongoing Projects 29 Volume. 01 | Issue. 07 | Aug. 2019 Central Kerala Projects
Edappally, Cochin TYPE of Units 93426 16162 1, 2 & 3 BHK Homes Permit No. BA-55/17 Total no. of Floors Amalanagar, Thrissur 2B+G+9 9343 5151 52 Total no. of Units Permit No. B1-5882/2016 Near Caritas Jn., Kottayam 142 98476 32000 Area In Sq.ft Permit No. A4-1332/16 702 - 1151 30 Volume. 01 | Issue. 07 | Aug. 2019 TYPE of Units 2 & 3 BHK Homes Total no. of Floors G+5 Total no. of Units 74 Area In Sq.ft 827 - 1090 TYPE of Units 1, 2 & 3 BHK Homes Total no. of Floors G+5 Total no. of Units 66 Area In Sq.ft 1062 - 1519 Central Kerala Projects
Mammiyoor Jn., Guruvayoor TYPE of Units 93795 65657 STU, 1 & 2 BHK Homes Permit No. BA-105/16 Total no. of Floors Amalanagar, Thrissur G+10 9343 5151 52 Total no. of Units Permit No. B1-5882/2016 Changanassery, Kottayam 148 9496 067 067 Area In Sq.ft Permit No. C3-7877/16 260 - 912 31 Volume. 01 | Issue. 07 | Aug. 2019 TYPE of Units 2 & 3 BHK Homes Total no. of Floors 2B+G(Stilt)+14 Total no. of Units 95 Area In Sq.ft 1048 - 1410 TYPE of Units 2 & 3 BHK Homes Total no. of Floors 2B+G(Stilt)+13 Total no. of Units 90 Area In Sq.ft 1123 - 1522 Central Kerala Projects
Tamil Nadu Project New Launch 32 Volume. 01 | Issue. 07 | Aug. 2019 Tamil Nadu Project
GN.Mills, Coimbatore TYPE of Units 78490 60002 1, 2 & 3 BHK Homes Total no. of Floors Stilt+4 Total no. of Units 188 Area In Sq.ft 394 - 1128 33 Volume. 01 | Issue. 07 | Aug. 2019 Tamil Nadu Project
South India’s Fastest Growing Builder More than 5 million Sq.ft. delivered | More than 35 ongoing projects SOWPARNIKA PROJECTS & INFRASTRUCTURE PVT. LTD. CORP. OFFICE - BANGALORE SOUTH KERALA CENTRAL KERALA 750, 1st Main Road, Vettakulam Arcade, Opp. Mar lvanious College 43/346A, Thekkekara, C-Block, AECS Layout, Kundalahalli, Main Gate, Nalanchira P.O. Palarivattom P.O. Kochi - 682 025 Bangalore - 560 037, INDIA Thiruvanathapuram - 695 015 Phone: +91 80 4243 3000 Phone: +91 4712 533 383 Phone: +91 92072 00012 E-mail : [email protected] E-mail : [email protected] E-mail : [email protected] NORTH KERALA TAMIL NADU Sowparnika Projects & infrastructure Pvt Ltd 1st Floor, \" Sreevatsa Centre \", Opp to 2nd floor, Anamika arcade, Above Federal bank, Martin Homeopathy Medical College, Wayanad road, Malaparamba, Calicut - 673009 Mettupalayam Road, GN.Mills (PO), Coimbatore - 641 029 Phone: +888 00 11 777 Phone: +91 78490 60002 Email : [email protected] Email : [email protected] DUBAI RAMJI SUBRAMANIAM MARKETING MANAGEMENT | LLC Office: 6/104, 1st Floor, AI Khalafi Building, AI Mamzar, Dubai Islamic Bank (Landmark) E-mail : [email protected] 6000+SATISFIED 35+ COMPLETED 35+ ONGOING 50+ LAKH SQ. FT. 50+ 3LAKH SQ. FT. STATES CUSTOMERS PROJECTS PROJECTS DEVELOPED UNDER DEVELOPMENT PRESENCE
Search
Read the Text Version
- 1 - 36
Pages: