Important Announcement
PubHTML5 Scheduled Server Maintenance on (GMT) Sunday, June 26th, 2:00 am - 8:00 am.
PubHTML5 site will be inoperative during the times indicated!

Home Explore SOWPARBUZZ - KARNATAKA - VOLUME 1, ISSUE 8, SEPTEMBER 2019

SOWPARBUZZ - KARNATAKA - VOLUME 1, ISSUE 8, SEPTEMBER 2019

Published by Sowparnika, 2019-09-14 08:25:18

Description: A MONTHLY NEWSLETTER BY SOWPARNIKA

Keywords: SOWPARNIKAPROJECTS&INFRASTRUCTUREPVT.LTD,PROJECTUPDATES,SOWPARBUZZNEWSLETTER,SOWPARNIKANEWSLETTER,SOWPARBUZZ

Search

Read the Text Version

02 03 04 About Sowparnika Glimpse of this month Project Update for Pranathi 05 06 07 Project Update for Project Update for Project Update for Unnathi The Columns Indraprastha 10 08 09 Project Update for Project Update for Project Update for The Landmark Flamenco Tharangini 15 11 13 Reward Our Happy Customers Activities at Site 16 18 19 SowparBee Celebration Ganesh Puja Birthday Celebrations 20 24 28 Karnataka Projects South Kerala Projects North Kerala Project 30 33 Central Kerala Projects Tamil Nadu Project Volume. 01 | Issue. 08 | Sep. 2019

Everything starts with you. When Sowparnika Projects and Infrastructure Pvt. Ltd. began in 2003, we were a few people in a small facility, with hopes and visions, positive and high. The driving thought behind Sowparnika has always remained “A home for all”. As the demand for quality housing in our country is always on the rise, with our sincere efforts and honest attempts, we have gradually developed and have delivered not just any home but a home that provides comfort, convenience, value for money and most importantly filled with happiness to last a lifetime. Since then, we have become one of the fastest growing companies providing quality homes across South India. Sowparnika is not just any other real estate company. It is probably the first to bring the concept of Lean Six Sigma across all the processes in the company. Which means you'll get your projects delivered on time. You will get better value considering that we maximize efficiencies and we pass the benefits on to our customers. At Sowparnika we believe in sensible pricing. Our commitment is based on the strongly grounded principles of Transparency, Customer Satisfaction and Teamwork. Our In-house competencies and trained expertise in Engineering, Design, Architecture, Structural, Project Management, Electrical, Plumbing and all other facets required to deliver large scale projects is the USP of the Organization. Due to this in-house advantage, brand Sowparnika has a unique edge while staying ahead of other players in the segment. Working in sync with the Prime Minister’s vision of “Homes for All by 2020”, Sowparnika has accelerated its pace and scaled capabilities to cater to this huge need with a particular focus in South India. We have 6000+ satisfied customers, 35+ completed projects, 35+ ongoing projects, 50+ lakh sq.ft developed, 50+ lakh sq.ft under development and a strong presence in 3 states. The Company is headquartered in Bangalore and is present across Karnataka, Kerala and Tamil Nadu. Looking forward to a long and fruitful association. 02 Volume. 01 | Issue. 08 | Sep. 2019

Glimpse of the Month 01 1. Site Activities “Positive Homes” 02 NOW 9A9R9E9 ISNNUY’TMOJUBUSETR,A ARBBEAUAGTDFAYULLSTLOOOF GIFTS! 2. Pay 5% and get to own a brand new Sowparnika home. 03 Volume. 01 | Issue. 08 | Sep. 2019 Glimpse of this month

NEW PROJECT 1 STATUS UPDATES 2 Project Update for Pranathi Kumbalgodu, Mysore Road, Bangalore PROJECT STATUS Image 1 - Under Block D – PCC footing for retaining wall under progress. Image 2 - Under Block D – Shuttering work of retaining walls on STP under progress Others: Block A – Shuttering work on pillars. Block B – Steel reinforcement work on pillars. Block C – Pillars ready for shuttering. Block D – Foot casting work on pillars. 04 Volume. 01 | Issue. 08 | Sep. 2019

Whitefield, Bangalore 2 3 1 4 Project Update for The Columns Image 1 - Block C, shuttering of Upper Basement Slab under progress. Image 2 - Block A & Block E visible elevation till 4th floor. Image 3 - Shuttering of ramp from upper basement to ground floor finished and ready for steel reinforcement. Image 4 - Block B, shuttering work of upper basement slab under progress. Others: Block D – Shuttering of columns is yet to start. Soil back filling near the South section of the retaining wall surrounding the Upper Basement under progress. 05 Volume. 01 | Issue. 08 | Sep. 2019

Whitefield, Bangalore 1 2 3 Image 1 - Block A – Shuttering of 1st floor slab work under progress. 4 Project Update for Indraprastha Image 2 - Block C – Concreting of pillars on 1st floor finished.. Image 3 - Block E – Stilt floor slab steel reinforcement work under progress Image 4 - Block G – Steel reinforcement & concreting of STP walls till ground floor under progress. Others: Block B – Shuttering finished slab & beam re-baring started. Block D – De-shuttering of stilt floor slab. Block E - Shuttering of stilt floor slab. 06 Volume. 01 | Issue. 08 | Sep. 2019

Attibele, Bangalore 2 3 1 4 Project Update for Unnathi Image 1 - Visible Lower Basement, Upper Basement & Ground Floor sections. Image 2 - Block A – First floor slab shuttering finished and steel reinforcement under progress. Image 3 - Block B (Second Half) – Concreting of upper basement columns under progress. Image 4 - Concreting of retaining wall under upper basement area finished. 07 Volume. 01 | Issue. 08 | Sep. 2019

Sarjapur Road, Bangalore 2 3 1 4 Project Update for Flamenco Image 1 - Block A - till 2nd floor slab concreting finished. Image 2 - Block B - Shuttering of first floor slab work under progress. Image 3 - Block C - First floor column shuttering and concreting work under progress. Image 4 - Block D, E & F - Water proofing of stilt floor slab work under progress. 08 Volume. 01 | Issue. 08 | Sep. 2019

Off Sarjapur Rd., Bangalore 2 3 1 4 Project Update for Tharangini Image 1 - Visible finished blocks fromNorth-side as finishing works are under way. Image 2 - Block B – Pavers work on GF under progress for car parking, 50% finished. Image 3 - Block D – South & East side external wall plastering work under progress, 10% left. Image 4 - West-side concreting of STP work along the drive way finished. Others: North-side work on drainage and boundary walls between phase - 1&2 under progress. Pavers work on GF of Block-C finished & 30% left on Block-A. 09 Volume. 01 | Issue. 08 | Sep. 2019

Mysuru Vijayanagar 4th Stage, Mysuru 2 3 1 4 Project Update for The Landmark Image 1 - 8 new foot casting work on some of the pillars under progress. Image 2 - Steel reinforcement work for new pillars are under way. Image 3 - Foot casting for retaining wall under progress. Others: Other sub structure works under progress on some sections. 10 Volume. 01 | Issue. 08 | Sep. 2019

Our Happy Customers Mrs/Mr. Sibani & Viswanath Singh Samanta Flamenco Mr. Arun Kavumthaza Purple Rose Mr. Vijil and Mrs. Kasthoori Our Happy Customers Highlands 11 Volume. 01 | Issue. 08 | Sep. 2019

Ms. K Santosh Kumari Mr. Prateek N Purple Rose The Columns Mr. Shabeer Ali Jazzmyna Mr. Sadruddin Shariff Fakruddin Purple Rose Mr. Vipindas K Jazzmyna Mr. Narasimha Murthy N Mr. Rajanaidu C Purple Rose Purple Rose 12 Volume. 01 | Issue. 08 | Sep. 2019 Our Happy Customers

Activities At Site 13 Volume. 01 | Issue. 08 | Sep. 2019 Activities at Site

GTOOOOD TO BE TRUE NOW 9999 ISN’T JUST A NUMBER, BUT ALSO A BAG FULL OF GIFTS! `9999YOURCOSTIS * Pay 5% * and get to own a brand new Sowparnika home. AND NOTHING TILL POSSESSION Along with that, get the chance to travel and revamp your kitchen, and also steady supply of groceries. Call us and we’ll tell you how! 790 290 1212 www.sowparnika.com Attibele, Bangalore Sarjapur Rd., Bangalore Off Sarjapur Rd., Bangalore *T&C Apply 14 Volume. 01 | Issue. 08 | Sep. 2019 Activities at Site

SOWPARNIKA AND GET REWARDED. You are an important member of the Sowparnika family and we have planned something really special for you. You can refer your friends/relatives to buy any of our Sowparnika Home and once their booking is confirmed by signing the agreement of sale, we will be rewarding your gesture as a token of our appreciation. We value you and your patronage! Kindly visit www.sowparnika.com to know about our ongoing and future projects. 790 290 1212 15 Volume. 01 | Issue. 08 | Sep. 2019 Reward

----------- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ---------- -------------------------- ------- - - - - - - - - --- The Community Change Driver. SowparBee is a progressive community builder for a better India where people are inspired and motivated to live a healthy and active lifestyle and take care of their surroundings. SowparBee is a lively and bubbly honey bee who is our mascot for spreading happiness all around. --- ----- ------ ----- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -------- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- ---- - - - - - - - - - - - - -- Shri Sarvepalli Radhakrishnan, the second president of India was not only an eminent politician but also a great teacher, philosopher and author. Every year we celebrate Teachers’ Day on his birthday to honour him and his extraordinary contribution in the field of education. - - - - - - - - - - - - --- - - - - - - - - -- - - - - - - - - - - - - - -- -- - - - - - - - - - - - - - - - - - - - - - - - 16 Volume. 01 | Issue. 08 | Sep. 2019 SowparBee

---- - - - - - - - - - - - - ------------------------- -- - --- - - - - - -- - -- - - - - - - - - - -- - - - - - - - - - - - - - - ---------- -- - - - - - - - - - - - - - - - - - - - - India launched its second lunar mission on 22nd July to explore the south polar region of the moon. This may prove advantageous for studying the presence of volatiles, especially water ice, at low latitudes. Major Dhyan Chand Singh, the legendary hockey player has served his country to reach its pinnacles of glory multiple times. He won gold medals in Olympics in the years 1928, 1932 and 1936. He scored over 400 goals in his career, from 1926 to 1948. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ----- - - - - - - - - - - - - - ------ -- - -- - - - - - -- - - - - -- -- - - - - - - - - - - - - Just forget about all the worries and free yourself from all the negativity in life. Don’t bind yourself to unnecessary rules. Let the things come in on their own pace. Make sure to enjoy each bit of life freely. SCAN & REGISTER - - - - - - - - - - - - For more information visit our website - - - - - - - - - - - - - - - - - - www.sowparbee.com - - And also subscribe to our social handles for more updates. - - - - - - ----- ---- - ----- ---- - - - - - -- - - - - - - - - - - - - - - - - - - --- - - - -- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 17 Volume. 01 | Issue. 08 | Sep. 2019 SowparBee

Ganesh Puja Celebration 18 Volume. 01 | Issue. 08 | Sep. 2019 Celebration Ganesh Puja

BIRTHDAY Celebrations at Our Office 19 Volume. 01 | Issue. 08 | Sep. 2019 Birthday Celebrations

Karnataka Projects Ongoing Projects 20 Volume. 01 | Issue. 08 | Sep. 2019 Karnataka Projects

Budigere Cross, Hoskote TYPE of Units 9019 222 777 2 & 3 BHK Homes RERA No. PRM/KA/RERA/1250/304/PR/171208/001131 Total no. of Floors Attibele, Bangalore G+8 782 980 1212 Total no. of Units RERA No. PRM/KA/RERA/1251/308/PR/180509/001677 369 Off Sarjapur Road Area In Sq.ft 78478 60002 929 - 1365 RERA No. PRM/KA/RERA/1251/308/PR/171015/000200 TYPE of Units 21 Volume. 01 | Issue. 08 | Sep. 2019 1, 2 & 3 BHK Homes Total no. of Floors 2B+G+11 Total no. of Units 168 Area In Sq.ft 590-1034 TYPE of Units 1, 2 & 3 BHK Homes Total no. of Floors G+4 Total no. of Units 160 Area In Sq.ft 868-1364 Karnataka Projects

Vijayanagar, 4th Stage, Mysuru TYPE of Units 93796 16162 2 & 3 BHK Homes RERA No. PRM/KA/RERA/1268/378/PR/18504/001612 Total no. of Floors Soukya Road, Whitefield B+G+10 9019 222 555 Total no. of Units RERA No. PRM/KA/RERA/1250/304/PR/171024/000764 Sarjapur, Bangalore 130 808 844 8899 Area In Sq.ft RERA No. PRM/KA/RERA/1251/308/PR/180120/002528 1204 - 1627 22 Volume. 01 | Issue. 08 | Sep. 2019 TYPE of Units STU, 1, 2 & 3 BHK Homes Total no. of Floors 2B+G+14 Total no. of Units 390 Area In Sq.ft 330 - 1410 TYPE of Units STU, 1, 2 & 3 BHK Homes Total no. of Floors G(Stilt)+4 Total no. of Units 264 Area In Sq.ft 425 - 997 Karnataka Projects

Soukya Road. Whitefield TYPE of Units 782 960 1212 STU, 1, 1.5, 2 & 3 BHK Homes RERA No. PRM/KA/RERA/1250/304/PR/180601/001848 Total no. of Floors Kumbalgodu, Mysore Road G(Stilt)+4 888 471 1212 Total no. of Units RERA No. PRM/KA/RERA/1251/310/PR/18503/001564 268 Area In Sq.ft 327 - 895 TYPE of Units 1, 2 & 3 BHK Homes Total no. of Floors B+G(Stilt)+8 Total no. of Units 264 Area In Sq.ft 547 - 973 23 Volume. 01 | Issue. 08 | Sep. 2019 Karnataka Projects

South Kerala Projects Ongoing Projects 24 Volume. 01 | Issue. 08 | Sep. 2019 South Kerala Projects

Mukkola, Trivandrum TYPE of Units 98476 84000 2 & 3 BHK Homes Permit No. 2012/2017-18 Total no. of Floors Vettikonam, Trivandrum 3B+G+13 98476 84000 Total no. of Units Permit No. ZAE/BA/143-A/13 Sreekariyam, Trivandrum 140 95900 11777 Area In Sq.ft Permit No. BA-224/2014 1083 - 1575 25 Volume. 01 | Issue. 08 | Sep. 2019 TYPE of Units 2 & 3 BHK Homes Total no. of Floors G+9 Total no. of Units 45 Area In Sq.ft 1135 - 1489 TYPE of Units 2 & 3 BHK Homes Total no. of Floors G+8 Total no. of Units 96 Area In Sq.ft 1072 - 1517 South Kerala Projects

Sreekariyam, Trivandrum TYPE of Units 78290 81212 2 & 3 BHK Homes Permit No. UE2/BA/336/14 Total no. of Floors Thrikkannapuram, Trivandrum B+G+5 98476 84000 Total no. of Units Permit No. NE/BA-13/2018 Thycaud, Trivandrum 149 98476 98479 Area In Sq.ft Permit No. E6/BA/085/15 747 - 1124 26 Volume. 01 | Issue. 08 | Sep. 2019 TYPE of Units 2 & 3 BHK Homes Total no. of Floors (G+1)P+8 Total no. of Units 72 Area In Sq.ft 719 - 1083 TYPE of Units 2 & 3 BHK Homes Total no. of Floors G+5 Total no. of Units 18 Area In Sq.ft 1586 - 2505 South Kerala Projects

Thrikkannapuram, Trivandrum 98476 94000 TYPE of Units Permit No. NE1/BA/372/2016 2 & 3 BHK Homes Kaniyapuram, Trivandrum Total no. of Floors 9847 69 8479 (G+1)P+9 Permit No. ZAE/BA/143-A/13 Total no. of Units Thrikkannapuram, Trivandrum 72 98476 94000 Area In Sq.ft For Phase 4 -Permit No. NE1/BA/377/2015 For Phase 5 -Permit No. NE1/BA/376/2015 699 - 979 27 Volume. 01 | Issue. 08 | Sep. 2019 TYPE of Units 2 & 3 BHK Homes Total no. of Floors G+12 Total no. of Units 96 Area In Sq.ft 1045 - 1425 TYPE of Units 2 & 3 BHK Homes Total no. of Floors G+5 Total no. of Units 90 Area In Sq.ft 630 - 948 South Kerala Projects

North Kerala Project Ongoing Projects 28 Volume. 01 | Issue. 08 | Sep. 2019 North Kerala Project

Kunnamangalam, Calicut TYPE of Units 888 00 11 777 1.5, 2 & 3 BHK Homes Total no. of Floors 2B+G(Stilt)+9 Total no. of Units 76 Area In Sq.ft 630 - 1126 29 Volume. 01 | Issue. 08 | Sep. 2019 North Kerala Project

Central Kerala Projects Ongoing Projects 30 Volume. 01 | Issue. 08 | Sep. 2019 Central Kerala Projects

Edappally, Cochin TYPE of Units 93426 16162 1, 2 & 3 BHK Homes Permit No. BA-55/17 Total no. of Floors Amalanagar, Thrissur 2B+G+9 9343 5151 52 Total no. of Units Permit No. B1-5882/2016 Near Caritas Jn., Kottayam 142 98476 32000 Area In Sq.ft Permit No. A4-1332/16 702 - 1151 31 Volume. 01 | Issue. 08 | Sep. 2019 TYPE of Units 2 & 3 BHK Homes Total no. of Floors G+5 Total no. of Units 74 Area In Sq.ft 827 - 1090 TYPE of Units 1, 2 & 3 BHK Homes Total no. of Floors G+5 Total no. of Units 66 Area In Sq.ft 1062 - 1519 Central Kerala Projects

Mammiyoor Jn., Guruvayoor TYPE of Units 93795 65657 STU, 1 & 2 BHK Homes Permit No. BA-105/16 Total no. of Floors EdificE G+10 Amalanagar, Thrissur Total no. of Units 9343 5151 52 148 Permit No. B1-5882/2016 Area In Sq.ft Changanassery, Kottayam 260 - 912 9496 067 067 TYPE of Units Permit No. C3-7877/16 2 & 3 BHK Homes 32 Volume. 01 | Issue. 08 | Sep. 2019 Total no. of Floors 2B+G(Stilt)+11 Total no. of Units 74 Area In Sq.ft 1060 - 1410 TYPE of Units 2 & 3 BHK Homes Total no. of Floors 2B+G(Stilt)+13 Total no. of Units 90 Area In Sq.ft 1123 - 1522 Central Kerala Projects

Tamil Nadu Project New Launch 33 Volume. 01 | Issue. 08 | Sep. 2019 Tamil Nadu Project

GN.Mills, Coimbatore TYPE of Units 78490 60002 1, 2 & 3 BHK Homes Total no. of Floors Stilt+4 Total no. of Units 188 Area In Sq.ft 394 - 1128 34 Volume. 01 | Issue. 08 | Sep. 2019 Tamil Nadu Project

South India’s Fastest Growing Builder More than 5 million Sq.ft. delivered | More than 35 ongoing projects SOWPARNIKA PROJECTS & INFRASTRUCTURE PVT. LTD. CORP. OFFICE - BANGALORE SOUTH KERALA CENTRAL KERALA 750, 1st Main Road, Vettakulam Arcade, Opp. Mar lvanious College 43/346A, Thekkekara, C-Block, AECS Layout, Kundalahalli, Main Gate, Nalanchira P.O. Palarivattom P.O. Kochi - 682 025 Bangalore - 560 037, INDIA Thiruvanathapuram - 695 015 Phone: +91 80 4243 3000 Phone: +91 4712 533 383 Phone: +91 92072 00012 E-mail : [email protected] E-mail : [email protected] E-mail : [email protected] NORTH KERALA TAMIL NADU Sowparnika Projects & infrastructure Pvt Ltd 1st Floor, \" Sreevatsa Centre \", Opp to 2nd floor, Anamika arcade, Above Federal bank, Martin Homeopathy Medical College, Wayanad road, Malaparamba, Calicut - 673009 Mettupalayam Road, GN.Mills (PO), Coimbatore - 641 029 Phone: +888 00 11 777 Phone: +91 78490 60002 Email : [email protected] Email : [email protected] DUBAI RAMJI SUBRAMANIAM MARKETING MANAGEMENT | LLC Office: 6/104, 1st Floor, AI Khalafi Building, AI Mamzar, Dubai Islamic Bank (Landmark) E-mail : [email protected] 6000+SATISFIED 35+ COMPLETED 35+ ONGOING 50+ LAKH SQ. FT. 50+ 3LAKH SQ. FT. STATES CUSTOMERS PROJECTS PROJECTS DEVELOPED UNDER DEVELOPMENT PRESENCE


Like this book? You can publish your book online for free in a few minutes!
Create your own flipbook